
	
 
$401,	Jeongsu Bd, 94-70,
000	00
000	0000
0000	0000
00000	00000
000000
	000000
 000000
00-00-00	(hex) XEROX CORPORATION
000000	XEROX CORPORATION
00000	1500021
00-00-01	(hex) XEROX CORPORATION
000001	XEROX CORPORATION
00-00-02	(hex) XEROX CORPORATION
000002	XEROX CORPORATION
00-00-03	(hex) XEROX CORPORATION
000003	XEROX CORPORATION
00-00-04	(hex) XEROX CORPORATION
000004	XEROX CORPORATION
00-00-05	(hex) XEROX CORPORATION
000005	XEROX CORPORATION
00-00-06	(hex) XEROX CORPORATION
000006	XEROX CORPORATION
00-00-07	(hex) XEROX CORPORATION
000007	XEROX CORPORATION
00-00-08	(hex) XEROX CORPORATION
000008	XEROX CORPORATION
00-00-09	(hex) XEROX CORPORATION
000009	XEROX CORPORATION
00-00-0A	(hex) OMRON TATEISI ELECTRONICS CO.
00000A	OMRON TATEISI ELECTRONICS CO.
00-00-0B	(hex) MATRIX CORPORATION
00000B	MATRIX CORPORATION
00000C	Cisco Systems, Inc
00-00-0C	(hex) Cisco Systems, Inc
00000D	FIBRONICS LTD.
00-00-0D	(hex) FIBRONICS LTD.
00000E	FUJITSU LIMITED
00-00-0E	(hex) FUJITSU LIMITED
00-00-0F	(hex) NEXT, INC.
00000F	NEXT, INC.
00000	ShangHai 200233
00-00-10	(hex) SYTEK INC.
000010	SYTEK INC.
0000	118502
00-00-11	(hex) NORMEREL SYSTEMES
000011	NORMEREL SYSTEMES
00-00-12	(hex) INFORMATION TECHNOLOGY LIMITED
000012	INFORMATION TECHNOLOGY LIMITED
000013	CAMEX
00-00-13	(hex) CAMEX
00-00-14	(hex) NETRONIX
000014	NETRONIX
000015	DATAPOINT CORPORATION
00-00-15	(hex) DATAPOINT CORPORATION
000016	DU PONT PIXEL SYSTEMS .
00-00-16	(hex) DU PONT PIXEL SYSTEMS .
00-00-17	(hex) Oracle
000017	Oracle
00-00-18	(hex) WEBSTER COMPUTER CORPORATION
000018	WEBSTER COMPUTER CORPORATION
000019	APPLIED DYNAMICS INTERNATIONAL
00-00-19	(hex) APPLIED DYNAMICS INTERNATIONAL
00001A	ADVANCED MICRO DEVICES
00-00-1A	(hex) ADVANCED MICRO DEVICES
00-00-1B	(hex) Novell, Inc.
00001B	Novell, Inc.
00001C	BELL TECHNOLOGIES
00-00-1C	(hex) BELL TECHNOLOGIES
00001D	Cabletron Systems, Inc.
00-00-1D	(hex) Cabletron Systems, Inc.
00-00-1E	(hex) TELSIST INDUSTRIA ELECTRONICA
00001E	TELSIST INDUSTRIA ELECTRONICA
00-00-1F	(hex) Telco Systems, Inc. 
00001F	Telco Systems, Inc. 
000020	DATAINDUSTRIER DIAB AB
00-00-20	(hex) DATAINDUSTRIER DIAB AB
00-00-21	(hex) SUREMAN COMP. & COMMUN. CORP.
000021	SUREMAN COMP. & COMMUN. CORP.
00-00-22	(hex) VISUAL TECHNOLOGY INC.
000022	VISUAL TECHNOLOGY INC.
000023	ABB INDUSTRIAL SYSTEMS AB
00-00-23	(hex) ABB INDUSTRIAL SYSTEMS AB
000024	CONNECT AS
00-00-24	(hex) CONNECT AS
00-00-25	(hex) RAMTEK CORP.
000025	RAMTEK CORP.
00-00-26	(hex) SHA-KEN CO., LTD.
000026	SHA-KEN CO., LTD.
00-00-27	(hex) JAPAN RADIO COMPANY
000027	JAPAN RADIO COMPANY
00-00-28	(hex) PRODIGY SYSTEMS CORPORATION
000028	PRODIGY SYSTEMS CORPORATION
00-00-29	(hex) IMC NETWORKS CORP.
000029	IMC NETWORKS CORP.
00-00-2A	(hex) TRW - SEDD/INP
00002A	TRW - SEDD/INP
00002B	CRISP AUTOMATION, INC
00-00-2B	(hex) CRISP AUTOMATION, INC
00002C	AUTOTOTE LIMITED
00-00-2C	(hex) AUTOTOTE LIMITED
00002D	CHROMATICS INC
00-00-2D	(hex) CHROMATICS INC
00-00-2E	(hex) SOCIETE EVIRA
00002E	SOCIETE EVIRA
00-00-2F	(hex) TIMEPLEX INC.
00002F	TIMEPLEX INC.
00-00-30	(hex) VG LABORATORY SYSTEMS LTD
000030	VG LABORATORY SYSTEMS LTD
00-00-31	(hex) QPSX COMMUNICATIONS, LTD.
000031	QPSX COMMUNICATIONS, LTD.
00-00-32	(hex) Marconi plc
000032	Marconi plc
000033	EGAN MACHINERY COMPANY
00-00-33	(hex) EGAN MACHINERY COMPANY
00-00-34	(hex) NETWORK RESOURCES CORPORATION
000034	NETWORK RESOURCES CORPORATION
00-00-35	(hex) SPECTRAGRAPHICS CORPORATION
000035	SPECTRAGRAPHICS CORPORATION
000036	ATARI CORPORATION
00-00-36	(hex) ATARI CORPORATION
00-00-37	(hex) OXFORD METRICS LIMITED
000037	OXFORD METRICS LIMITED
000038	CSS LABS
00-00-38	(hex) CSS LABS
00-00-39	(hex) TOSHIBA CORPORATION
000039	TOSHIBA CORPORATION
00003A	CHYRON CORPORATION
00-00-3A	(hex) CHYRON CORPORATION
00-00-3B	(hex) i Controls, Inc.
00003B	i Controls, Inc.
00003C	AUSPEX SYSTEMS INC.
00-00-3C	(hex) AUSPEX SYSTEMS INC.
00-00-3D	(hex) UNISYS
00003D	UNISYS
00-00-3E	(hex) SIMPACT
00003E	SIMPACT
00-00-3F	(hex) SYNTREX, INC.
00003F	SYNTREX, INC.
000040	APPLICON, INC.
00-00-40	(hex) APPLICON, INC.
00-00-41	(hex) ICE CORPORATION
000041	ICE CORPORATION
00-00-42	(hex) METIER MANAGEMENT SYSTEMS LTD.
000042	METIER MANAGEMENT SYSTEMS LTD.
00-00-43	(hex) MICRO TECHNOLOGY
000043	MICRO TECHNOLOGY
000044	CASTELLE CORPORATION
00-00-44	(hex) CASTELLE CORPORATION
000045	FORD AEROSPACE & COMM. CORP.
00-00-45	(hex) FORD AEROSPACE & COMM. CORP.
00-00-46	(hex) OLIVETTI NORTH AMERICA
000046	OLIVETTI NORTH AMERICA
00-00-47	(hex) NICOLET INSTRUMENTS CORP.
000047	NICOLET INSTRUMENTS CORP.
00-00-48	(hex) Seiko Epson Corporation
000048	Seiko Epson Corporation
000049	APRICOT COMPUTERS, LTD
00-00-49	(hex) APRICOT COMPUTERS, LTD
00004A	ADC CODENOLL TECHNOLOGY CORP.
00-00-4A	(hex) ADC CODENOLL TECHNOLOGY CORP.
00-00-4B	(hex) ICL DATA OY
00004B	ICL DATA OY
00-00-4C	(hex) NEC Corporation
00004C	NEC Corporation
00004D	DCI CORPORATION
00-00-4D	(hex) DCI CORPORATION
00004E	AMPEX CORPORATION
00-00-4E	(hex) AMPEX CORPORATION
00-00-4F	(hex) LOGICRAFT, INC.
00004F	LOGICRAFT, INC.
00-00-50	(hex) RADISYS CORPORATION
000050	RADISYS CORPORATION
00-00-51	(hex) HOB ELECTRONIC GMBH & CO. KG
000051	HOB ELECTRONIC GMBH & CO. KG
00-00-52	(hex) Intrusion.com, Inc.
000052	Intrusion.com, Inc.
000053	COMPUCORP
00-00-53	(hex) COMPUCORP
00-00-54	(hex) Schneider Electric
000054	Schneider Electric
000055	COMMISSARIAT A L`ENERGIE ATOM.
00-00-55	(hex) COMMISSARIAT A L`ENERGIE ATOM.
000056	DR. B. STRUCK
00-00-56	(hex) DR. B. STRUCK
00-00-57	(hex) SCITEX CORPORATION LTD.
000057	SCITEX CORPORATION LTD.
00-00-58	(hex) RACORE COMPUTER PRODUCTS INC.
000058	RACORE COMPUTER PRODUCTS INC.
000059	Hellige GMBH
00-00-59	(hex) Hellige GMBH
00-00-5A	(hex) SysKonnect GmbH
00005A	SysKonnect GmbH
00005B	ELTEC ELEKTRONIK AG
00-00-5B	(hex) ELTEC ELEKTRONIK AG
00-00-5C	(hex) TELEMATICS INTERNATIONAL INC.
00005C	TELEMATICS INTERNATIONAL INC.
00005D	CS TELECOM
00-00-5D	(hex) CS TELECOM
00-00-5E	(hex) ICANN, IANA Department
00005E	ICANN, IANA Department
00-00-5F	(hex) Sumitomo Electric Industries, Ltd
00005F	Sumitomo Electric Industries, Ltd
00-00-60	(hex) Kontron Europe GmbH
000060	Kontron Europe GmbH
000061	GATEWAY COMMUNICATIONS
00-00-61	(hex) GATEWAY COMMUNICATIONS
000062	BULL HN INFORMATION SYSTEMS
00-00-62	(hex) BULL HN INFORMATION SYSTEMS
000063	BARCO CONTROL ROOMS GMBH
00-00-63	(hex) BARCO CONTROL ROOMS GMBH
00-00-64	(hex) Yokogawa Digital Computer Corporation
000064	Yokogawa Digital Computer Corporation
00-00-65	(hex) Network General Corporation
000065	Network General Corporation
00-00-66	(hex) TALARIS SYSTEMS, INC.
000066	TALARIS SYSTEMS, INC.
00-00-67	(hex) SOFT * RITE, INC.
000067	SOFT * RITE, INC.
00-00-68	(hex) ROSEMOUNT CONTROLS
000068	ROSEMOUNT CONTROLS
000069	CONCORD COMMUNICATIONS INC
00-00-69	(hex) CONCORD COMMUNICATIONS INC
00006A	COMPUTER CONSOLES INC.
00-00-6A	(hex) COMPUTER CONSOLES INC.
00-00-6B	(hex) Silicon Graphics
00006B	Silicon Graphics
00-00-6C	(hex) Schneider Electric
00006C	Schneider Electric
00006D	CRAY COMMUNICATIONS, LTD.
00-00-6D	(hex) CRAY COMMUNICATIONS, LTD.
00006E	Artisoft Inc.
00-00-6E	(hex) Artisoft Inc.
00-00-6F	(hex) Madge Ltd.
00006F	Madge Ltd.
000070	HCL LIMITED
00-00-70	(hex) HCL LIMITED
000071	ADRA SYSTEMS INC.
00-00-71	(hex) ADRA SYSTEMS INC.
00-00-72	(hex) MINIWARE TECHNOLOGY
000072	MINIWARE TECHNOLOGY
00-00-73	(hex) SIECOR CORPORATION
000073	SIECOR CORPORATION
00-00-74	(hex) RICOH COMPANY LTD.
000074	RICOH COMPANY LTD.
00-00-75	(hex) Nortel Networks
000075	Nortel Networks
000076	ABEKAS VIDEO SYSTEM
00-00-76	(hex) ABEKAS VIDEO SYSTEM
00-00-77	(hex) INTERPHASE CORPORATION
000077	INTERPHASE CORPORATION
00-00-78	(hex) LABTAM LIMITED
000078	LABTAM LIMITED
00-00-79	(hex) NETWORTH INCORPORATED
000079	NETWORTH INCORPORATED
00007A	DANA COMPUTER INC.
00-00-7A	(hex) DANA COMPUTER INC.
00-00-7B	(hex) RESEARCH MACHINES
00007B	RESEARCH MACHINES
00007C	AMPERE INCORPORATED
00-00-7C	(hex) AMPERE INCORPORATED
00-00-7D	(hex) Oracle Corporation
00007D	Oracle Corporation
00007E	CLUSTRIX CORPORATION
00-00-7E	(hex) CLUSTRIX CORPORATION
00-00-7F	(hex) LINOTYPE-HELL AG
00007F	LINOTYPE-HELL AG
000080	CRAY COMMUNICATIONS A/S
00-00-80	(hex) CRAY COMMUNICATIONS A/S
000081	Bay Networks
00-00-81	(hex) Bay Networks
00-00-82	(hex) LECTRA SYSTEMES SA
000082	LECTRA SYSTEMES SA
00-00-83	(hex) TADPOLE TECHNOLOGY PLC
000083	TADPOLE TECHNOLOGY PLC
00-00-84	(hex) SUPERNET
000084	SUPERNET
000085	CANON INC.
00-00-85	(hex) CANON INC.
000086
	000086
 000086
00-00-86	(hex) MEGAHERTZ CORPORATION
000086	MEGAHERTZ CORPORATION
00-00-87	(hex) HITACHI, LTD.
000087	HITACHI, LTD.
000088	Brocade Communications Systems LLC
00-00-88	(hex) Brocade Communications Systems LLC
000089	CAYMAN SYSTEMS INC.
00-00-89	(hex) CAYMAN SYSTEMS INC.
00008A	DATAHOUSE INFORMATION SYSTEMS
00-00-8A	(hex) DATAHOUSE INFORMATION SYSTEMS
00-00-8B	(hex) INFOTRON
00008B	INFOTRON
00008C	Alloy Computer Products (Australia) Pty Ltd
00-00-8C	(hex) Alloy Computer Products (Australia) Pty Ltd
00008D	Cryptek Inc.
00-00-8D	(hex) Cryptek Inc.
00-00-8E	(hex) SOLBOURNE COMPUTER, INC.
00008E	SOLBOURNE COMPUTER, INC.
00-00-8F	(hex) Raytheon
00008F	Raytheon
00-00-90	(hex) MICROCOM
000090	MICROCOM
000091	ANRITSU CORPORATION
00-00-91	(hex) ANRITSU CORPORATION
000092	COGENT DATA TECHNOLOGIES
00-00-92	(hex) COGENT DATA TECHNOLOGIES
00-00-93	(hex) PROTEON INC.
000093	PROTEON INC.
000094	ASANTE TECHNOLOGIES
00-00-94	(hex) ASANTE TECHNOLOGIES
00-00-95	(hex) SONY TEKTRONIX CORP.
000095	SONY TEKTRONIX CORP.
00-00-96	(hex) MARCONI ELECTRONICS LTD.
000096	MARCONI ELECTRONICS LTD.
000097	Dell EMC
00-00-97	(hex) Dell EMC
000098	CROSSCOMM CORPORATION
00-00-98	(hex) CROSSCOMM CORPORATION
00-00-99	(hex) MTX, INC.
000099	MTX, INC.
00-00-9A	(hex) RC COMPUTER A/S
00009A	RC COMPUTER A/S
00-00-9B	(hex) INFORMATION INTERNATIONAL, INC
00009B	INFORMATION INTERNATIONAL, INC
00-00-9C	(hex) ROLM MIL-SPEC COMPUTERS
00009C	ROLM MIL-SPEC COMPUTERS
00-00-9D	(hex) LOCUS COMPUTING CORPORATION
00009D	LOCUS COMPUTING CORPORATION
00-00-9E	(hex) MARLI S.A.
00009E	MARLI S.A.
00009F	AMERISTAR TECHNOLOGIES INC.
00-00-9F	(hex) AMERISTAR TECHNOLOGIES INC.
00-00-A0	(hex) SANYO Electric Co., Ltd.
0000A0	SANYO Electric Co., Ltd.
00-00-A1	(hex) MARQUETTE ELECTRIC CO.
0000A1	MARQUETTE ELECTRIC CO.
0000A2	Bay Networks
00-00-A2	(hex) Bay Networks
00-00-A3	(hex) NETWORK APPLICATION TECHNOLOGY
0000A3	NETWORK APPLICATION TECHNOLOGY
0000A4	ACORN COMPUTERS LIMITED
00-00-A4	(hex) ACORN COMPUTERS LIMITED
00-00-A5	(hex) Tattile SRL 
0000A5	Tattile SRL 
00-00-A6	(hex) NETWORK GENERAL CORPORATION
0000A6	NETWORK GENERAL CORPORATION
00-00-A7	(hex) NETWORK COMPUTING DEVICES INC.
0000A7	NETWORK COMPUTING DEVICES INC.
00-00-A8	(hex) Stratus Technologies
0000A8	Stratus Technologies
00-00-A9	(hex) NETWORK SYSTEMS CORP.
0000A9	NETWORK SYSTEMS CORP.
00-00-AA	(hex) XEROX CORPORATION
0000AA	XEROX CORPORATION
00-00-AB	(hex) LOGIC MODELING CORPORATION
0000AB	LOGIC MODELING CORPORATION
0000AC	CONWARE COMPUTER CONSULTING
00-00-AC	(hex) CONWARE COMPUTER CONSULTING
0000AD	BRUKER INSTRUMENTS INC.
00-00-AD	(hex) BRUKER INSTRUMENTS INC.
0000AE	DASSAULT ELECTRONIQUE
00-00-AE	(hex) DASSAULT ELECTRONIQUE
0000AF	Canberra Industries, Inc.
00-00-AF	(hex) Canberra Industries, Inc.
00-00-B0	(hex) RND-RAD NETWORK DEVICES
0000B0	RND-RAD NETWORK DEVICES
0000B1	Alpha Micro
00-00-B1	(hex) Alpha Micro
00-00-B2	(hex) TELEVIDEO SYSTEMS, INC.
0000B2	TELEVIDEO SYSTEMS, INC.
0000B3	CIMLINC INCORPORATED
00-00-B3	(hex) CIMLINC INCORPORATED
0000B4	Edimax Technology Co. Ltd.
00-00-B4	(hex) Edimax Technology Co. Ltd.
0000B5	DATABILITY SOFTWARE SYS. INC.
00-00-B5	(hex) DATABILITY SOFTWARE SYS. INC.
00-00-B6	(hex) MICRO-MATIC RESEARCH
0000B6	MICRO-MATIC RESEARCH
0000B7	DOVE COMPUTER CORPORATION
00-00-B7	(hex) DOVE COMPUTER CORPORATION
00-00-B8	(hex) SEIKOSHA CO., LTD.
0000B8	SEIKOSHA CO., LTD.
00-00-B9	(hex) MCDONNELL DOUGLAS COMPUTER SYS
0000B9	MCDONNELL DOUGLAS COMPUTER SYS
00-00-BA	(hex) SIIG, INC.
0000BA	SIIG, INC.
00-00-BB	(hex) TRI-DATA
0000BB	TRI-DATA
00-00-BC	(hex) Rockwell Automation
0000BC	Rockwell Automation
00-00-BD	(hex) RYOSEI, Ltd.
0000BD	RYOSEI, Ltd.
00-00-BE	(hex) THE NTI GROUP
0000BE	THE NTI GROUP
00-00-BF	(hex) SYMMETRIC COMPUTER SYSTEMS
0000BF	SYMMETRIC COMPUTER SYSTEMS
00-00-C0	(hex) WESTERN DIGITAL CORPORATION
0000C0	WESTERN DIGITAL CORPORATION
00-00-C1	(hex) Madge Ltd.
0000C1	Madge Ltd.
00-00-C2	(hex) INFORMATION PRESENTATION TECH.
0000C2	INFORMATION PRESENTATION TECH.
0000C3	Harris Corporation
00-00-C3	(hex) Harris Corporation
00-00-C4	(hex) WATERS DIV. OF MILLIPORE
0000C4	WATERS DIV. OF MILLIPORE
0000C5	Commscope
00-00-C5	(hex) Commscope
0000C6	EON SYSTEMS
00-00-C6	(hex) EON SYSTEMS
0000C7	ARIX CORPORATION
00-00-C7	(hex) ARIX CORPORATION
0000C8	ALTOS COMPUTER SYSTEMS
00-00-C8	(hex) ALTOS COMPUTER SYSTEMS
0000C9	Emulex Corporation
00-00-C9	(hex) Emulex Corporation
0000CA	Commscope
00-00-CA	(hex) Commscope
0000CB	COMPU-SHACK ELECTRONIC GMBH
00-00-CB	(hex) COMPU-SHACK ELECTRONIC GMBH
0000CC	DENSAN CO., LTD.
00-00-CC	(hex) DENSAN CO., LTD.
0000CD	Allied Telesis Labs Ltd
00-00-CD	(hex) Allied Telesis Labs Ltd
00-00-CE	(hex) MEGADATA CORP.
0000CE	MEGADATA CORP.
0000CF	HAYES MICROCOMPUTER PRODUCTS
00-00-CF	(hex) HAYES MICROCOMPUTER PRODUCTS
0000D0	DEVELCON ELECTRONICS LTD.
00-00-D0	(hex) DEVELCON ELECTRONICS LTD.
0000D1	ADAPTEC INCORPORATED
00-00-D1	(hex) ADAPTEC INCORPORATED
00-00-D2	(hex) SBE, INC.
0000D2	SBE, INC.
00-00-D3	(hex) WANG LABORATORIES INC.
0000D3	WANG LABORATORIES INC.
00-00-D4	(hex) PURE DATA LTD.
0000D4	PURE DATA LTD.
00-00-D5	(hex) MICROGNOSIS INTERNATIONAL
0000D5	MICROGNOSIS INTERNATIONAL
00-00-D6	(hex) PUNCH LINE HOLDING
0000D6	PUNCH LINE HOLDING
0000D7	DARTMOUTH COLLEGE
00-00-D7	(hex) DARTMOUTH COLLEGE
00-00-D8	(hex) Novell, Inc.
0000D8	Novell, Inc.
00-00-D9	(hex) NIPPON TELEGRAPH & TELEPHONE
0000D9	NIPPON TELEGRAPH & TELEPHONE
0000DA	ATEX
00-00-DA	(hex) ATEX
0000DB	British Telecommunications plc
00-00-DB	(hex) British Telecommunications plc
0000DC	HAYES MICROCOMPUTER PRODUCTS
00-00-DC	(hex) HAYES MICROCOMPUTER PRODUCTS
00-00-DD	(hex) TCL INCORPORATED
0000DD	TCL INCORPORATED
0000DE	CETIA
00-00-DE	(hex) CETIA
0000DF	BELL & HOWELL PUB SYS DIV
00-00-DF	(hex) BELL & HOWELL PUB SYS DIV
00-00-E0	(hex) QUADRAM CORP.
0000E0	QUADRAM CORP.
0000E1	GRID SYSTEMS
00-00-E1	(hex) GRID SYSTEMS
0000E2	ACER TECHNOLOGIES CORP.
00-00-E2	(hex) ACER TECHNOLOGIES CORP.
00-00-E3	(hex) INTEGRATED MICRO PRODUCTS LTD
0000E3	INTEGRATED MICRO PRODUCTS LTD
00-00-E4	(hex) IN2 GROUPE INTERTECHNIQUE
0000E4	IN2 GROUPE INTERTECHNIQUE
00-00-E5	(hex) SIGMEX LTD.
0000E5	SIGMEX LTD.
0000E6	APTOR PRODUITS DE COMM INDUST
00-00-E6	(hex) APTOR PRODUITS DE COMM INDUST
00-00-E7	(hex) Star Gate Technologies
0000E7	Star Gate Technologies
0000E8	ACCTON TECHNOLOGY CORP.
00-00-E8	(hex) ACCTON TECHNOLOGY CORP.
00-00-E9	(hex) ISICAD, INC.
0000E9	ISICAD, INC.
00-00-EA	(hex) UPNOD AB
0000EA	UPNOD AB
00-00-EB	(hex) MATSUSHITA COMM. IND. CO. LTD.
0000EB	MATSUSHITA COMM. IND. CO. LTD.
00-00-EC	(hex) MICROPROCESS
0000EC	MICROPROCESS
0000ED	APRIL
00-00-ED	(hex) APRIL
00-00-EE	(hex) NETWORK DESIGNERS, LTD.
0000EE	NETWORK DESIGNERS, LTD.
00-00-EF	(hex) KTI
0000EF	KTI
00-00-F0	(hex) Samsung Electronics Co.,Ltd
0000F0	Samsung Electronics Co.,Ltd
00-00-F1	(hex) MAGNA COMPUTER CORPORATION
0000F1	MAGNA COMPUTER CORPORATION
00-00-F2	(hex) SPIDER COMMUNICATIONS
0000F2	SPIDER COMMUNICATIONS
0000F3	GANDALF DATA LIMITED
00-00-F3	(hex) GANDALF DATA LIMITED
0000F4	Allied Telesis, Inc.
00-00-F4	(hex) Allied Telesis, Inc.
0000F5	DIAMOND SALES LIMITED
00-00-F5	(hex) DIAMOND SALES LIMITED
0000F6	APPLIED MICROSYSTEMS CORP.
00-00-F6	(hex) APPLIED MICROSYSTEMS CORP.
00-00-F7	(hex) YOUTH KEEP ENTERPRISE CO LTD
0000F7	YOUTH KEEP ENTERPRISE CO LTD
0000F8	DIGITAL EQUIPMENT CORPORATION
00-00-F8	(hex) DIGITAL EQUIPMENT CORPORATION
00-00-F9	(hex) QUOTRON SYSTEMS INC.
0000F9	QUOTRON SYSTEMS INC.
00-00-FA	(hex) MICROSAGE COMPUTER SYSTEMS INC
0000FA	MICROSAGE COMPUTER SYSTEMS INC
00-00-FB	(hex) RECHNER ZUR KOMMUNIKATION
0000FB	RECHNER ZUR KOMMUNIKATION
00-00-FC	(hex) MEIKO
0000FC	MEIKO
00-00-FD	(hex) HIGH LEVEL HARDWARE
0000FD	HIGH LEVEL HARDWARE
0000FE	Annapolis Micro Systems, Inc.
00-00-FE	(hex) Annapolis Micro Systems, Inc.
0000FF	CAMTEC ELECTRONICS LTD.
00-00-FF	(hex) CAMTEC ELECTRONICS LTD.
000100	EQUIP'TRANS
00-01-00	(hex) EQUIP'TRANS
00-01-01	(hex) Private
000101	Private
000102	3COM
00-01-02	(hex) 3COM
000103	3COM
00-01-03	(hex) 3COM
000104	DVICO Co., Ltd.
00-01-04	(hex) DVICO Co., Ltd.
000105	Beckhoff Automation GmbH
00-01-05	(hex) Beckhoff Automation GmbH
00-01-06	(hex) Tews Datentechnik GmbH
000106	Tews Datentechnik GmbH
00-01-07	(hex) Leiser GmbH
000107	Leiser GmbH
000108	AVLAB Technology, Inc.
00-01-08	(hex) AVLAB Technology, Inc.
00-01-09	(hex) Nagano Japan Radio Co., Ltd.
000109	Nagano Japan Radio Co., Ltd.
00010A	CIS TECHNOLOGY INC.
00-01-0A	(hex) CIS TECHNOLOGY INC.
00-01-0B	(hex) Space CyberLink, Inc.
00010B	Space CyberLink, Inc.
00-01-0C	(hex) System Talks Inc.
00010C	System Talks Inc.
00-01-0D	(hex) Teledyne DALSA Inc.
00010D	Teledyne DALSA Inc.
00010E	Bri-Link Technologies Co., Ltd
00-01-0E	(hex) Bri-Link Technologies Co., Ltd
00010F	Brocade Communications Systems LLC
00-01-0F	(hex) Brocade Communications Systems LLC
000110	Gotham Networks
00-01-10	(hex) Gotham Networks
00-01-11	(hex) iDigm Inc.
000111	iDigm Inc.
00-01-12	(hex) Shark Multimedia Inc.
000112	Shark Multimedia Inc.
00-01-13	(hex) OLYMPUS CORPORATION
000113	OLYMPUS CORPORATION
00-01-14	(hex) KANDA TSUSHIN KOGYO CO., LTD.
000114	KANDA TSUSHIN KOGYO CO., LTD.
000115	EXTRATECH CORPORATION
00-01-15	(hex) EXTRATECH CORPORATION
00-01-16	(hex) Netspect Technologies, Inc.
000116	Netspect Technologies, Inc.
000117	Canal +
00-01-17	(hex) Canal +
000118	EZ Digital Co., Ltd.
00-01-18	(hex) EZ Digital Co., Ltd.
00-01-19	(hex) RTUnet (Australia)
000119	RTUnet (Australia)
00-01-1A	(hex) Hoffmann und Burmeister GbR
00011A	Hoffmann und Burmeister GbR
00-01-1B	(hex) Unizone Technologies, Inc.
00011B	Unizone Technologies, Inc.
00-01-1C	(hex) Universal Talkware Corporation
00011C	Universal Talkware Corporation
00011D	Centillium Communications
00-01-1D	(hex) Centillium Communications
00-01-1E	(hex) Precidia Technologies, Inc.
00011E	Precidia Technologies, Inc.
00-01-1F	(hex) RC Networks, Inc.
00011F	RC Networks, Inc.
00-01-20	(hex) OSCILLOQUARTZ S.A.
000120	OSCILLOQUARTZ S.A.
00-01-21	(hex) WatchGuard Technologies, Inc.
000121	WatchGuard Technologies, Inc.
00-01-22	(hex) Trend Communications, Ltd.
000122	Trend Communications, Ltd.
00-01-23	(hex) Schneider Electric Japan Holdings Ltd.
000123	Schneider Electric Japan Holdings Ltd.
000124	Acer Incorporated
00-01-24	(hex) Acer Incorporated
00-01-25	(hex) YAESU MUSEN CO., LTD.
000125	YAESU MUSEN CO., LTD.
00-01-26	(hex) PAC Labs
000126	PAC Labs
00-01-27	(hex) OPEN Networks Pty Ltd
000127	OPEN Networks Pty Ltd
000128	EnjoyWeb, Inc.
00-01-28	(hex) EnjoyWeb, Inc.
000129	DFI Inc.
00-01-29	(hex) DFI Inc.
00-01-2A	(hex) Telematica Sistems Inteligente
00012A	Telematica Sistems Inteligente
00-01-2B	(hex) TELENET Co., Ltd.
00012B	TELENET Co., Ltd.
00012C	Aravox Technologies, Inc.
00-01-2C	(hex) Aravox Technologies, Inc.
00-01-2D	(hex) Komodo Technology
00012D	Komodo Technology
00-01-2E	(hex) PC Partner Ltd.
00012E	PC Partner Ltd.
00-01-2F	(hex) Twinhead International Corp
00012F	Twinhead International Corp
000130	Extreme Networks Headquarters
00-01-30	(hex) Extreme Networks Headquarters
000131	Bosch Security Systems, Inc.
00-01-31	(hex) Bosch Security Systems, Inc.
000132	Dranetz - BMI
00-01-32	(hex) Dranetz - BMI
00-01-33	(hex) KYOWA Electronic Instruments C
000133	KYOWA Electronic Instruments C
00-01-34	(hex) Selectron Systems AG
000134	Selectron Systems AG
00-01-35	(hex) KDC Corp.
000135	KDC Corp.
000136	CyberTAN Technology Inc.
00-01-36	(hex) CyberTAN Technology Inc.
00-01-37	(hex) IT Farm Corporation
000137	IT Farm Corporation
00-01-38	(hex) XAVi Technologies Corp.
000138	XAVi Technologies Corp.
00-01-39	(hex) Point Multimedia Systems
000139	Point Multimedia Systems
00-01-3A	(hex) SHELCAD COMMUNICATIONS, LTD.
00013A	SHELCAD COMMUNICATIONS, LTD.
00013B	BNA SYSTEMS
00-01-3B	(hex) BNA SYSTEMS
00-01-3C	(hex) TIW SYSTEMS
00013C	TIW SYSTEMS
00-01-3D	(hex) RiscStation Ltd.
00013D	RiscStation Ltd.
00013E	Ascom Tateco AB
00-01-3E	(hex) Ascom Tateco AB
00-01-3F	(hex) Neighbor World Co., Ltd.
00013F	Neighbor World Co., Ltd.
00-01-40	(hex) Sendtek Corporation
000140	Sendtek Corporation
000141	CABLE PRINT
00-01-41	(hex) CABLE PRINT
000142	Cisco Systems, Inc
00-01-42	(hex) Cisco Systems, Inc
000143	Cisco Systems, Inc
00-01-43	(hex) Cisco Systems, Inc
000144	Dell EMC
00-01-44	(hex) Dell EMC
00-01-45	(hex) WINSYSTEMS, INC.
000145	WINSYSTEMS, INC.
00-01-46	(hex) Tesco Controls, Inc.
000146	Tesco Controls, Inc.
00-01-47	(hex) Zhone Technologies, Inc.
000147	Zhone Technologies, Inc.
00-01-48	(hex) X-traWeb Inc.
000148	X-traWeb Inc.
00-01-49	(hex) TDT AG
000149	TDT AG
00-01-4A	(hex) Sony Corporation
00014A	Sony Corporation
00014B	Ennovate Networks, Inc.
