Decreased Neptune apsis prediction errors from 49.25 days to 15.45 days.

Include an extra 4 terms in the radial component of the VSOP
model for Neptune. The code automatically picks the 4 terms
that maximize the time derivative's highest possible contribution.
This commit is contained in:
Don Cross
2020-01-05 20:44:29 -05:00
parent 59237cc021
commit 819e59745d
10 changed files with 227 additions and 71 deletions

View File

@@ -2874,7 +2874,12 @@ _vsop = [
[0.00807830553, 5.18592878704, 1.48447270830],
[0.00537760510, 4.52113935896, 35.16409022120],
[0.00495725141, 1.57105641650, 491.55792945680],
[0.00274571975, 1.84552258866, 175.16605980020]
[0.00274571975, 1.84552258866, 175.16605980020],
[0.00012012320, 1.92059384991, 1021.24889455140],
[0.00121801746, 5.79754470298, 76.26607127560],
[0.00100896068, 0.37702724930, 73.29712585900],
[0.00135134092, 3.37220609835, 39.61750834610],
[0.00007571796, 1.07149207335, 388.46515523820]
]
]
],