Eclipses of the Sun can only occur during the New Moon phase. It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse. There are four types of solar eclipses:
Annular eclipses are visible from within the Moon’s antumbral shadow while total eclipses are seen within the umbral shadow . These eclipses can be further classified as:
During the 18th century CE[1], Earth experienced 251 solar eclipses. The following table shows the number of eclipses of each type over this period.
| Solar Eclipses: 1701 - 1800 | |||
| Eclipse Type | Symbol | Number | Percent |
| All Eclipses | - | 251 | 100.0% |
| Partial | P | 92 | 36.7% |
| Annular | A | 78 | 31.1% |
| Total | T | 62 | 24.7% |
| Hybrid | H | 19 | 7.6% |
Annular and total eclipses can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes during the 18th century CE appears in the following three tables (no Hybrids are included since all are central with two limits).
| Annular and Total Eclipses | ||
| Classification | Number | Percent |
| All | 140 | 100.0% |
| Central (two limits) | 140 | 100.0% |
| Central (one limit) | 0 | 0.0% |
| Non-Central (one limit) | 0 | 0.0% |
| Annular Eclipses | ||
| Classification | Number | Percent |
| All Annular Eclipses | 78 | 100.0% |
| Central (two limits) | 78 | 100.0% |
| Central (one limit) | 0 | 0.0% |
| Non-Central (one limit) | 0 | 0.0% |
| Total Eclipses | ||
| Classification | Number | Percent |
| All Total Eclipses | 62 | 100.0% |
| Central (two limits) | 62 | 100.0% |
| Central (one limit) | 0 | 0.0% |
| Non-Central (one limit) | 0 | 0.0% |
There are a minimum of two and a maximum of five solar eclipses in every calendar year. Statistics for the number of eclipses each year during the century are listed below.
Number of Years with 2 Eclipses: 65
Number of Years with 3 Eclipses: 19
Number of Years with 4 Eclipses: 16
The longest and shortest eclipses of the century as well as other eclipse extrema are listed below.
Longest Annular Solar Eclipse: 1701 Feb 07 Duration = 09m55s
Shortest Annular Solar Eclipse: 1704 Nov 27 Duration = 00m01s
Longest Total Solar Eclipse: 1796 Jul 04 Duration = 06m15s
Shortest Total Solar Eclipse: 1786 Jul 25 Duration = 00m59s
Longest Hybrid Solar Eclipse: 1705 May 22 Duration = 01m32s
Shortest Hybrid Solar Eclipse: 1702 Jul 24 Duration = 00m01s
Largest Partial Solar Eclipse: 1750 Jul 03 Magnitude = 0.99559
Smallest Partial Solar Eclipse: 1729 Aug 24 Magnitude = 0.00667
3 Saros Series begin [Year/Saros]: 1729/150 1736/144 1776/151
4 Saros Series end [Year/Saros]: 1714/104 1743/110 1779/105 1790/106
The concise details and local circumstances at greatest eclipse[2] for every solar eclipse during the century are presented below. Key to Catalog of Solar Eclipses contains a detailed description and explanation of each item listed in the catalog. The Catalog Number in the first column serves as a link to a global map of Earth showing the geographic visibility of each eclipse. The Saros Number in the sixth column links to a table listing all eclipses in the Saros series. Key to Solar Eclipse Maps explains the features plotted on each map.
The data presented here are based on the Five Millennium Canon of Solar Eclipses: -1999 to +3000.
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse ΔT Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s ° ° ° ° km
08790 1701 Feb 07 23:04:53 8 -3697 116 A 0.6663 0.9219 25.9N 171.7W 48 167 393 09m55s
08791 1701 Aug 04 09:31:44 8 -3691 121 T -0.4559 1.0521 9.4S 33.7E 63 10 193 05m06s
08792 1702 Jan 28 01:37:10 8 -3685 126 A -0.0484 0.9636 21.2S 159.6E 87 351 132 04m14s
08793 1702 Jul 24 21:38:51 8 -3679 131 H 0.3160 1.0001 38.4N 140.4W 71 188 1 00m01s
08794 1703 Jan 17 11:24:25 8 -3673 136 H2 -0.7345 1.0120 67.9S 22.2E 42 347 61 00m50s
08795 1703 Jul 14 02:36:34 9 -3667 141 P 1.1206 0.7580 67.9N 46.3W 0 352
08796 1703 Dec 08 15:41:30 9 -3662 108 P 1.3086 0.4281 64.6N 29.5W 0 205
08797 1704 Jan 07 02:14:51 9 -3661 146 P -1.3669 0.3177 67.4S 35.5W 0 183
08798 1704 Jun 02 13:02:36 9 -3656 113 A -0.9561 0.9542 49.1S 3.4E 16 341 578 04m26s
08799 1704 Nov 27 05:33:52 9 -3650 118 A 0.6716 0.9999 19.7N 104.9E 48 196 1 00m01s
08800 1705 May 22 19:55:06 9 -3644 123 Hm -0.1525 1.0147 12.2N 117.0W 81 343 51 01m32s
08801 1705 Nov 16 13:23:06 9 -3638 128 A -0.0271 0.9514 20.4S 25.0W 88 19 178 05m31s
08802 1706 May 12 09:35:09 9 -3632 133 T 0.5984 1.0591 51.5N 15.2E 53 147 242 04m06s
08803 1706 Nov 05 14:23:57 9 -3626 138 A -0.7407 0.9195 57.0S 72.6W 42 44 449 07m02s
08804 1707 Apr 02 18:12:25 9 -3621 105 P -1.2661 0.5082 61.1S 11.1W 0 280
08805 1707 May 02 02:28:17 9 -3620 143 P 1.3047 0.4339 62.2N 21.4E 0 56
08806 1707 Sep 25 23:05:05 9 -3615 110 P 1.4641 0.1603 61.1N 80.0W 0 268
08807 1707 Oct 25 14:17:22 9 -3614 148 P -1.4161 0.2528 61.6S 151.3W 0 116
08808 1708 Mar 22 06:51:37 9 -3609 115 A -0.5879 0.9913 30.4S 98.3E 54 326 37 00m46s
08809 1708 Sep 14 09:00:22 9 -3603 120 T 0.6685 1.0281 39.2N 68.3E 48 218 126 02m10s
08810 1709 Mar 11 12:18:35 9 -3597 125 Am 0.1394 0.9422 3.4N 5.9W 82 151 216 06m29s
08811 1709 Sep 04 00:32:26 9 -3591 130 T -0.0725 1.0703 3.7N 169.7E 86 28 229 05m47s
08812 1710 Feb 28 12:07:29 9 -3585 135 A 0.8509 0.9194 42.5N 31.2W 31 141 562 08m00s
08813 1710 Aug 24 17:17:16 9 -3579 140 T -0.8031 1.0519 36.5S 105.1W 36 33 282 04m00s
08814 1711 Jan 18 22:23:38 9 -3574 107 P -1.3796 0.3075 63.5S 14.4W 0 218
08815 1711 Feb 17 13:30:15 9 -3573 145 P 1.5077 0.0919 61.6N 85.4W 0 116
08816 1711 Jul 15 19:22:11 9 -3568 112 P 1.0894 0.8216 63.9N 34.6E 0 327
08817 1712 Jan 08 09:58:39 9 -3562 117 T -0.6406 1.0258 60.6S 49.2E 50 335 114 01m48s
08818 1712 Jul 03 22:34:57 9 -3556 122 A 0.3433 0.9503 42.8N 152.7W 70 194 194 05m18s
08819 1712 Dec 28 01:24:55 9 -3550 127 T 0.0346 1.0466 21.5S 159.0E 88 171 155 04m15s
08820 1713 Jun 22 23:15:39 9 -3544 132 A -0.4216 0.9576 1.3S 171.2W 65 6 170 05m45s
08821 1713 Dec 17 16:04:20 9 -3538 137 H 0.7249 1.0094 23.1N 64.8W 43 176 47 00m56s
08822 1714 May 13 18:39:35 10 -3533 104 Pe 1.4856 0.1007 69.4N 106.9E 0 26
08823 1714 Jun 12 04:40:01 10 -3532 142 P -1.1610 0.6976 66.8S 105.8E 0 4
08824 1714 Nov 07 09:04:34 10 -3527 109 P -1.4630 0.1730 70.1S 103.9W 0 145
08825 1714 Dec 07 01:27:09 10 -3526 147 P 1.4772 0.1420 67.4N 159.0E 0 183
08826 1715 May 03 09:36:30 10 -3521 114 T 0.7112 1.0632 59.4N 17.9E 44 157 295 04m14s
08827 1715 Oct 27 09:02:48 10 -3515 119 A -0.7939 0.9206 62.5S 15.5E 37 31 494 07m02s
08828 1716 Apr 22 02:28:33 10 -3509 124 T -0.0091 1.0625 11.8N 142.6E 90 343 205 05m43s
08829 1716 Oct 15 10:07:39 10 -3503 129 A -0.0687 0.9570 12.5S 23.5E 86 16 157 05m10s
08830 1717 Apr 11 16:34:40 10 -3497 134 H -0.7660 1.0072 39.5S 52.1W 40 339 39 00m39s
08831 1717 Oct 04 18:08:27 10 -3491 139 H 0.6563 1.0104 34.6N 81.1W 49 201 47 00m56s
08832 1718 Mar 02 07:31:37 10 -3486 106 P 1.3723 0.3285 71.8N 3.2E 0 114
08833 1718 Aug 26 00:41:45 10 -3480 111 P -1.2267 0.5837 71.2S 113.7E 0 55
08834 1718 Sep 24 08:34:20 10 -3479 149 P 1.3282 0.3889 72.0N 138.3E 0 269
08835 1719 Feb 19 06:52:57 10 -3474 116 A 0.6856 0.9250 30.5N 68.6E 47 163 384 09m01s
08836 1719 Aug 15 16:59:51 10 -3468 121 T -0.5243 1.0466 16.8S 81.1W 58 13 181 04m27s
08837 1720 Feb 08 09:52:31 10 -3462 126 A -0.0375 0.9681 17.4S 36.1E 88 348 115 03m40s
08838 1720 Aug 04 04:38:15 10 -3456 131 A 0.2409 0.9957 31.1N 114.8E 76 192 16 00m27s
08839 1721 Jan 27 20:05:11 10 -3450 136 T -0.7269 1.0158 64.0S 102.4W 43 340 79 01m07s
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse ΔT Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s ° ° ° ° km
08840 1721 Jul 24 09:06:55 10 -3444 141 P 1.0382 0.8990 68.9N 155.2W 0 341
08841 1721 Dec 19 00:31:51 10 -3439 108 P 1.3144 0.4172 65.7N 172.0W 0 195
08842 1722 Jan 17 11:07:10 10 -3438 146 P -1.3629 0.3251 68.5S 179.9W 0 195
08843 1722 Jun 13 19:40:19 10 -3433 113 P -1.0364 0.9083 65.2S 93.5W 0 340
08844 1722 Dec 08 14:07:35 10 -3427 118 A 0.6808 0.9955 19.5N 25.4W 47 191 21 00m28s
08845 1723 Jun 03 03:05:13 10 -3421 123 T -0.2251 1.0196 9.6N 136.1E 77 347 69 02m05s
08846 1723 Nov 27 21:28:16 10 -3415 128 A -0.0125 0.9471 22.0S 145.2W 89 14 195 06m12s
08847 1724 May 22 17:10:09 10 -3409 133 T 0.5318 1.0640 50.8N 92.9W 58 154 247 04m33s
08848 1724 Nov 15 22:07:38 10 -3403 138 A -0.7183 0.9174 59.9S 175.0E 44 40 448 07m15s
08849 1725 Apr 13 02:11:23 10 -3398 105 P -1.3132 0.4193 61.4S 139.6W 0 289
08850 1725 May 12 10:12:19 10 -3397 143 P 1.2472 0.5447 62.8N 103.7W 0 47
08851 1725 Oct 06 06:39:42 10 -3392 110 P 1.5029 0.0923 61.2N 157.7E 0 259
08852 1725 Nov 04 22:02:52 10 -3391 148 P -1.3861 0.3038 62.1S 83.5E 0 125
08853 1726 Apr 02 14:38:16 10 -3386 115 A -0.6313 0.9906 29.2S 18.3W 51 327 42 00m52s
08854 1726 Sep 25 16:51:45 10 -3380 120 T 0.7134 1.0273 38.0N 49.0W 44 218 129 02m07s
08855 1727 Mar 22 19:47:55 10 -3374 125 A 0.0996 0.9432 5.7N 118.0W 84 151 211 06m20s
08856 1727 Sep 15 08:27:31 10 -3368 130 T -0.0202 1.0681 2.2N 51.4E 89 29 222 05m33s
08857 1728 Mar 10 19:38:56 10 -3362 135 A 0.8172 0.9233 42.8N 144.6W 35 139 485 07m25s
08858 1728 Sep 04 00:59:22 10 -3356 140 T -0.7466 1.0484 35.0S 139.6E 41 34 236 03m44s
08859 1729 Jan 29 06:48:43 10 -3351 107 P -1.3838 0.2993 62.8S 149.9W 0 228
08860 1729 Feb 27 21:27:02 10 -3350 145 P 1.4817 0.1347 61.2N 146.6E 0 107
08861 1729 Jul 26 02:10:40 11 -3345 112 P 1.1718 0.6746 63.1N 76.9W 0 318
08862 1729 Aug 24 13:48:31 11 -3344 150 Pb -1.5430 0.0067 61.7S 95.2W 0 66
08863 1730 Jan 18 18:45:15 11 -3339 117 T -0.6440 1.0285 57.8S 77.4W 50 329 126 01m59s
08864 1730 Jul 15 04:59:09 11 -3333 122 A 0.4325 0.9484 46.3N 115.9E 64 200 210 05m13s
08865 1731 Jan 08 10:17:44 11 -3327 127 Tm 0.0313 1.0464 20.7S 27.0E 88 166 155 04m10s
08866 1731 Jul 04 05:46:25 11 -3321 132 A -0.3341 0.9602 3.8N 90.8E 71 10 153 05m15s
08867 1731 Dec 29 00:46:53 11 -3315 137 H 0.7234 1.0065 22.7N 162.2E 44 171 32 00m39s
08868 1732 Jun 22 11:38:48 11 -3309 142 P -1.0800 0.8457 65.8S 9.3W 0 14
08869 1732 Nov 17 16:58:51 11 -3304 109 P -1.4841 0.1389 69.2S 125.3E 0 158
08870 1732 Dec 17 09:46:57 11 -3303 147 P 1.4751 0.1470 66.3N 23.4E 0 172
08871 1733 May 13 17:18:29 11 -3298 114 T 0.7712 1.0656 67.9N 99.5W 39 157 339 04m06s
08872 1733 Nov 06 16:40:15 11 -3292 119 A -0.8208 0.9179 69.0S 101.2W 34 32 548 06m53s
08873 1734 May 03 10:15:56 11 -3286 124 T 0.0472 1.0635 18.4N 24.6E 87 168 208 05m46s
08874 1734 Oct 26 17:53:28 11 -3280 129 A -0.0996 0.9567 18.2S 93.8W 84 14 159 05m08s
08875 1735 Apr 23 00:11:36 11 -3274 134 H -0.7164 1.0077 32.2S 171.0W 44 343 38 00m44s
08876 1735 Oct 16 02:10:34 11 -3268 139 H 0.6202 1.0110 28.3N 155.2E 51 198 48 01m02s
08877 1736 Mar 12 15:05:55 11 -3263 106 P 1.4049 0.2733 72.1N 124.5W 0 100
08878 1736 Apr 11 07:18:07 11 -3262 144 Pb -1.5166 0.0748 71.5S 134.3E 0 298
08879 1736 Sep 05 08:30:26 11 -3257 111 P -1.2817 0.4775 71.7S 17.1W 0 68
08880 1736 Oct 04 16:41:34 11 -3256 149 P 1.2874 0.4670 71.9N 2.4E 0 255
08881 1737 Mar 01 14:35:17 11 -3251 116 A 0.7099 0.9283 36.0N 50.1W 45 160 378 08m04s
08882 1737 Aug 26 00:32:08 11 -3245 121 T -0.5886 1.0407 24.4S 162.5E 54 17 167 03m44s
08883 1738 Feb 18 18:02:31 11 -3239 126 A -0.0211 0.9732 12.8S 86.7W 89 346 96 03m03s
08884 1738 Aug 15 11:40:12 11 -3233 131 A 0.1688 0.9907 23.7N 8.4E 80 194 33 01m00s
08885 1739 Feb 08 04:41:13 11 -3227 136 T -0.7149 1.0203 59.2S 131.0E 44 336 99 01m27s
08886 1739 Aug 04 15:40:56 11 -3221 141 A 0.9588 0.9408 79.9N 42.9E 16 280 801 03m59s
08887 1739 Dec 30 09:22:03 12 -3216 108 P 1.3203 0.4062 66.7N 45.1E 0 184
08888 1740 Jan 28 19:54:59 12 -3215 146 P -1.3555 0.3387 69.5S 36.2E 0 207
08889 1740 Jun 24 02:18:54 12 -3210 113 P -1.1163 0.7697 66.2S 156.7E 0 350
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse ΔT Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s ° ° ° ° km
08890 1740 Dec 18 22:43:17 12 -3204 118 A 0.6876 0.9917 19.9N 156.4W 46 187 40 00m53s
08891 1741 Jun 13 10:12:48 12 -3198 123 T -0.3007 1.0239 6.0N 29.4E 73 352 85 02m35s
08892 1741 Dec 08 05:38:00 12 -3192 128 A -0.0024 0.9434 23.0S 93.6E 90 6 209 06m51s
08893 1742 Jun 03 00:39:57 12 -3186 133 T 0.4607 1.0683 49.0N 160.2E 62 161 251 05m00s
08894 1742 Nov 27 05:58:59 12 -3180 138 A -0.7019 0.9156 62.6S 62.2E 45 34 450 07m26s
08895 1743 Apr 24 10:00:10 12 -3175 105 P -1.3682 0.3152 61.8S 94.4E 0 298
08896 1743 May 23 17:48:55 12 -3174 143 P 1.1838 0.6672 63.5N 132.9E 0 38
08897 1743 Oct 17 14:25:42 12 -3169 110 Pe 1.5334 0.0387 61.5N 32.5E 0 250
08898 1743 Nov 16 05:58:25 12 -3168 148 P -1.3634 0.3424 62.8S 44.4W 0 135
08899 1744 Apr 12 22:15:24 12 -3163 115 A -0.6819 0.9895 29.1S 132.6W 47 329 49 00m59s
08900 1744 Oct 06 00:51:24 12 -3157 120 T 0.7521 1.0263 37.0N 169.1W 41 216 132 02m04s
08901 1745 Apr 02 03:09:18 12 -3151 125 A 0.0536 0.9444 7.7N 132.2E 87 152 205 06m13s
08902 1745 Sep 25 16:28:56 12 -3145 130 Tm 0.0269 1.0655 0.3N 68.6W 88 209 214 05m21s
08903 1746 Mar 22 03:02:49 12 -3139 135 A 0.7771 0.9277 43.5N 104.7E 39 138 419 06m51s
08904 1746 Sep 15 08:46:37 12 -3133 140 T -0.6948 1.0441 34.9S 23.0E 46 36 200 03m23s
08905 1747 Feb 09 15:11:18 12 -3128 107 P -1.3908 0.2860 62.1S 75.5E 0 237
08906 1747 Mar 11 05:18:08 12 -3127 145 P 1.4504 0.1872 61.0N 20.2E 0 98
08907 1747 Aug 06 09:01:21 12 -3122 112 P 1.2512 0.5339 62.4N 171.3E 0 309
08908 1747 Sep 04 21:07:57 12 -3121 150 P -1.4880 0.1086 61.4S 146.1E 0 75
08909 1748 Jan 30 03:29:13 13 -3116 117 T -0.6501 1.0316 54.4S 154.8E 49 324 140 02m12s
08910 1748 Jul 25 11:27:02 13 -3110 122 A 0.5183 0.9461 48.7N 24.5E 59 207 231 05m12s
08911 1749 Jan 18 19:08:56 13 -3104 127 T 0.0264 1.0465 19.1S 104.9W 89 161 155 04m07s
08912 1749 Jul 14 12:19:20 13 -3098 132 A -0.2476 0.9623 7.8N 7.2W 76 14 141 04m46s
08913 1750 Jan 08 09:28:43 13 -3092 137 H 0.7217 1.0041 23.0N 29.3E 44 167 20 00m24s
08914 1750 Jul 03 18:38:52 13 -3086 142 P -0.9985 0.9956 64.8S 124.3W 0 23
08915 1750 Nov 29 00:58:14 13 -3081 109 P -1.5004 0.1129 68.2S 6.2W 0 170
08916 1750 Dec 28 18:06:51 13 -3080 147 P 1.4737 0.1506 65.3N 111.8W 0 161
08917 1751 May 25 00:55:16 13 -3075 114 T 0.8359 1.0670 77.0N 144.7E 33 157 402 03m53s
08918 1751 Nov 18 00:26:00 13 -3069 119 A -0.8411 0.9159 74.9S 142.8E 32 31 597 06m45s
08919 1752 May 13 17:56:29 13 -3063 124 T 0.1090 1.0637 24.9N 91.1W 84 171 210 05m42s
08920 1752 Nov 06 01:48:14 13 -3057 129 A -0.1239 0.9567 23.2S 147.4E 83 12 159 05m03s
08921 1753 May 03 07:39:40 13 -3051 134 H -0.6601 1.0079 24.9S 73.0E 49 347 36 00m48s
08922 1753 Oct 26 10:22:01 13 -3045 139 H 0.5910 1.0115 22.7N 29.7E 54 195 49 01m08s
08923 1754 Mar 23 22:28:59 13 -3040 106 P 1.4463 0.2032 72.1N 110.6E 0 86
08924 1754 Apr 22 14:25:57 13 -3039 144 P -1.4631 0.1669 71.0S 14.0E 0 311
08925 1754 Sep 16 16:25:41 14 -3034 111 P -1.3314 0.3821 71.9S 149.9W 0 82
08926 1754 Oct 16 00:57:46 14 -3033 149 P 1.2535 0.5314 71.5N 135.5W 0 241
08927 1755 Mar 12 22:09:32 14 -3028 116 A 0.7413 0.9319 42.2N 167.4W 42 156 375 07m07s
08928 1755 Sep 06 08:09:46 14 -3022 121 T -0.6478 1.0342 32.1S 44.3E 49 20 150 03m00s
08929 1756 Mar 01 02:07:09 14 -3016 126 A 0.0006 0.9787 7.5S 151.4E 90 31 76 02m24s
08930 1756 Aug 25 18:46:17 14 -3010 131 Am 0.1009 0.9853 16.1N 99.5W 84 196 52 01m38s
08931 1757 Feb 18 13:14:12 14 -3004 136 T -0.6999 1.0251 53.8S 2.9E 45 335 119 01m51s
08932 1757 Aug 14 22:16:45 14 -2998 141 A 0.8807 0.9407 71.6N 113.5W 28 224 467 04m36s
08933 1758 Jan 09 18:13:42 14 -2993 108 P 1.3251 0.3972 67.8N 98.7W 0 173
08934 1758 Feb 08 04:40:52 14 -2992 146 P -1.3468 0.3549 70.4S 107.8W 0 220
08935 1758 Jul 05 08:57:44 14 -2987 113 P -1.1961 0.6302 67.2S 46.4E 0 0
08936 1758 Dec 30 07:20:12 14 -2981 118 A 0.6929 0.9885 20.8N 72.2E 46 182 56 01m15s
08937 1759 Jun 24 17:20:59 14 -2975 123 T -0.3768 1.0275 1.4N 78.1W 68 356 101 02m59s
08938 1759 Dec 19 13:50:05 14 -2969 128 A 0.0051 0.9404 23.3S 28.0W 90 193 221 07m25s
08939 1760 Jun 13 08:09:15 14 -2963 133 T 0.3883 1.0719 46.0N 52.7E 67 168 254 05m27s
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse ΔT Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s ° ° ° ° km
08940 1760 Dec 07 13:53:44 15 -2957 138 A -0.6881 0.9144 64.7S 49.4W 46 26 451 07m36s
08941 1761 May 04 17:43:11 15 -2952 105 P -1.4274 0.2031 62.4S 30.3W 0 307
08942 1761 Jun 03 01:22:38 15 -2951 143 P 1.1182 0.7939 64.4N 9.9E 0 29
08943 1761 Nov 26 14:00:27 15 -2945 148 P -1.3451 0.3732 63.7S 174.2W 0 144
08944 1762 Apr 24 05:42:10 15 -2940 115 A -0.7402 0.9881 30.3S 115.6E 42 331 61 01m08s
08945 1762 Oct 17 09:00:34 15 -2934 120 T 0.7836 1.0253 36.2N 67.6E 38 214 135 02m02s
08946 1763 Apr 13 10:19:31 15 -2928 125 A -0.0010 0.9455 9.0N 25.3E 90 252 201 06m11s
08947 1763 Oct 07 00:39:04 15 -2922 130 T 0.0666 1.0627 2.0S 169.1E 86 209 206 05m09s
08948 1764 Apr 01 10:17:15 15 -2916 135 A 0.7288 0.9323 44.2N 2.5W 43 138 361 06m20s
08949 1764 Sep 25 16:41:43 15 -2910 140 T -0.6502 1.0394 36.0S 95.5W 49 37 171 03m01s
08950 1765 Feb 19 23:28:38 15 -2905 107 P -1.4028 0.2635 61.6S 57.7W 0 247
08951 1765 Mar 21 13:01:45 15 -2904 145 P 1.4120 0.2524 61.0N 104.3W 0 89
08952 1765 Aug 16 15:54:02 15 -2899 112 P 1.3279 0.3994 61.8N 59.2E 0 300
08953 1765 Sep 15 04:32:34 15 -2898 150 P -1.4378 0.2009 61.1S 26.2E 0 84
08954 1766 Feb 09 12:09:44 15 -2893 117 T -0.6598 1.0352 50.7S 26.6E 48 321 156 02m27s
08955 1766 Aug 05 17:56:58 15 -2887 122 A 0.6023 0.9433 50.2N 67.0W 53 214 260 05m15s
08956 1767 Jan 30 03:56:55 15 -2881 127 T 0.0190 1.0471 16.8S 123.9E 89 157 157 04m06s
08957 1767 Jul 25 18:55:48 16 -2875 132 A -0.1630 0.9638 10.8N 105.5W 81 18 132 04m21s
08958 1768 Jan 19 18:09:29 16 -2869 137 H 0.7195 1.0022 23.9N 103.2W 44 162 11 00m13s
08959 1768 Jul 14 01:40:57 16 -2863 142 H -0.9176 1.0055 43.0S 137.4E 23 19 48 00m29s
08960 1768 Dec 09 09:01:39 16 -2858 109 P -1.5129 0.0932 67.1S 138.1W 0 181
08961 1769 Jan 08 02:26:42 16 -2857 147 P 1.4728 0.1530 64.3N 113.5E 0 151
08962 1769 Jun 04 08:28:34 16 -2852 114 T 0.9037 1.0671 87.3N 26.2E 25 153 521 03m36s
08963 1769 Nov 28 08:18:40 16 -2846 119 A -0.8559 0.9144 80.0S 32.0E 31 22 638 06m38s
08964 1770 May 25 01:30:12 16 -2840 124 T 0.1760 1.0634 31.2N 155.6E 80 174 211 05m31s
08965 1770 Nov 17 09:51:53 16 -2834 129 A -0.1416 0.9571 27.3S 27.1E 82 9 158 04m56s
08966 1771 May 14 15:00:02 16 -2828 134 H -0.5980 1.0076 17.8S 40.4W 53 351 33 00m49s
08967 1771 Nov 06 18:41:02 16 -2822 139 H 0.5676 1.0120 17.9N 97.3W 55 192 50 01m13s
08968 1772 Apr 03 05:43:53 16 -2817 106 P 1.4935 0.1229 71.9N 12.3W 0 72
08969 1772 May 02 21:26:41 16 -2816 144 P -1.4043 0.2683 70.2S 104.1W 0 323
08970 1772 Sep 27 00:28:19 16 -2811 111 P -1.3751 0.2988 72.0S 75.4E 0 96
08971 1772 Oct 26 09:21:18 16 -2810 149 P 1.2255 0.5846 70.9N 85.1E 0 228
08972 1773 Mar 23 05:36:58 16 -2805 116 A 0.7785 0.9357 49.3N 76.2E 39 152 378 06m13s
08973 1773 Sep 16 15:52:23 16 -2799 121 T -0.7020 1.0275 39.9S 75.5W 45 23 130 02m18s
08974 1774 Mar 12 10:05:14 16 -2793 126 A 0.0284 0.9845 1.7S 30.8E 88 162 55 01m43s
08975 1774 Sep 06 01:57:40 16 -2787 131 A 0.0385 0.9797 8.7N 150.9E 88 197 72 02m20s
08976 1775 Mar 01 21:39:20 16 -2781 136 T -0.6783 1.0304 47.9S 124.8W 47 335 139 02m20s
08977 1775 Aug 26 04:59:40 16 -2775 141 A 0.8088 0.9391 61.3N 132.0E 36 213 383 05m16s
08978 1776 Jan 21 03:02:27 16 -2770 108 P 1.3318 0.3847 68.8N 117.6E 0 161
08979 1776 Feb 19 13:20:11 16 -2769 146 P -1.3334 0.3800 71.1S 109.2E 0 233
08980 1776 Jul 15 15:39:29 17 -2764 113 P -1.2739 0.4935 68.2S 65.1W 0 11
08981 1776 Aug 14 05:22:56 17 -2763 151 Pb 1.5357 0.0435 70.6N 123.5W 0 318
08982 1777 Jan 09 15:55:35 17 -2758 118 A 0.6988 0.9859 22.4N 58.9W 46 177 70 01m32s
08983 1777 Jul 05 00:29:29 17 -2752 123 T -0.4531 1.0305 4.2S 173.7E 63 0 115 03m17s
08984 1777 Dec 29 22:03:28 17 -2746 128 A 0.0110 0.9380 22.7S 150.0W 90 183 231 07m53s
08985 1778 Jun 24 15:34:56 17 -2740 133 T 0.3127 1.0746 41.8N 55.0W 72 175 255 05m52s
08986 1778 Dec 18 21:53:54 17 -2734 138 A -0.6788 0.9137 65.8S 160.6W 47 16 450 07m44s
08987 1779 May 16 01:17:39 17 -2729 105 Pe -1.4928 0.0796 63.0S 153.1W 0 316
08988 1779 Jun 14 08:51:28 17 -2728 143 P 1.0489 0.9276 65.3N 112.1W 0 19
08989 1779 Dec 07 22:08:56 17 -2722 148 P -1.3315 0.3962 64.6S 54.2E 0 154
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse ΔT Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s ° ° ° ° km
08990 1780 May 04 13:00:42 17 -2717 115 A -0.8043 0.9861 33.3S 5.9E 36 334 81 01m21s
08991 1780 Oct 27 17:18:27 17 -2711 120 T 0.8083 1.0244 35.6N 58.6W 36 210 138 02m00s
08992 1781 Apr 23 17:21:26 17 -2705 125 A -0.0620 0.9467 9.7N 79.2W 87 334 197 06m13s
08993 1781 Oct 17 08:55:59 17 -2699 130 T 0.1007 1.0596 4.3S 45.1E 84 207 197 04m59s
08994 1782 Apr 12 17:24:47 17 -2693 135 A 0.6745 0.9370 45.1N 107.1W 47 140 311 05m51s
08995 1782 Oct 07 00:43:19 17 -2687 140 T -0.6113 1.0344 37.9S 144.6E 52 37 144 02m37s
08996 1783 Mar 03 07:40:30 17 -2682 107 P -1.4200 0.2312 61.3S 170.5E 0 256
08997 1783 Apr 01 20:38:39 17 -2681 145 P 1.3671 0.3299 61.0N 132.8E 0 80
08998 1783 Aug 27 22:52:06 17 -2676 112 P 1.3991 0.2757 61.4N 54.1W 0 291
08999 1783 Sep 26 12:04:17 17 -2675 150 P -1.3935 0.2814 61.1S 95.4W 0 93
09000 1784 Feb 20 20:45:38 17 -2670 117 T -0.6739 1.0389 47.2S 101.5W 47 320 174 02m44s
09001 1784 Aug 16 00:31:53 17 -2664 122 A 0.6819 0.9402 50.9N 159.8W 47 220 299 05m23s
09002 1785 Feb 09 12:40:41 17 -2658 127 T 0.0080 1.0480 14.1S 6.6W 90 150 159 04m07s
