o  ,    o  ,                                                                              Astronomical Applications Dept.
Location:  000 00, N60 00                          Rise and Set for the Sun for 2019                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                            Universal Time                                                            
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0902 1505  0815 1613  0659 1726  0526 1843  0359 1957  0250 2107  0242 2125  0340 2031  0454 1905  0605 1734  0721 1605  0834 1503
02  0902 1506  0812 1616  0657 1729  0523 1845  0356 2000  0248 2109  0243 2124  0342 2029  0456 1902  0607 1731  0724 1602  0836 1502
03  0901 1508  0810 1619  0654 1732  0520 1848  0354 2002  0247 2110  0244 2124  0345 2026  0459 1859  0609 1728  0726 1600  0838 1501
04  0901 1509  0807 1621  0651 1734  0517 1850  0351 2004  0246 2112  0245 2123  0347 2024  0501 1856  0612 1725  0729 1557  0840 1500
05  0900 1511  0805 1624  0648 1737  0514 1853  0348 2007  0245 2113  0247 2122  0349 2021  0503 1853  0614 1722  0732 1555  0842 1459
06  0859 1513  0802 1627  0645 1739  0511 1855  0346 2009  0243 2115  0248 2121  0352 2018  0506 1850  0617 1719  0734 1552  0844 1458
07  0858 1515  0800 1629  0642 1742  0508 1858  0343 2012  0242 2116  0249 2119  0354 2016  0508 1847  0619 1716  0737 1550  0845 1457
08  0857 1516  0757 1632  0639 1744  0505 1900  0340 2014  0241 2118  0251 2118  0357 2013  0511 1844  0621 1713  0739 1547  0847 1456
09  0856 1518  0755 1635  0636 1747  0502 1903  0338 2017  0240 2119  0253 2117  0359 2010  0513 1840  0624 1710  0742 1545  0849 1455
10  0855 1520  0752 1637  0633 1749  0459 1905  0335 2019  0239 2120  0254 2115  0401 2008  0515 1837  0626 1707  0744 1543  0850 1455
11  0854 1522  0750 1640  0630 1752  0456 1907  0333 2022  0239 2121  0256 2114  0404 2005  0518 1834  0629 1704  0747 1540  0852 1454
12  0852 1525  0747 1642  0627 1754  0453 1910  0330 2024  0238 2122  0258 2112  0406 2002  0520 1831  0631 1701  0749 1538  0853 1454
13  0851 1527  0744 1645  0624 1757  0451 1912  0328 2026  0237 2123  0259 2111  0409 2000  0522 1828  0634 1658  0752 1536  0854 1454
14  0850 1529  0742 1648  0621 1759  0448 1915  0326 2029  0237 2124  0301 2109  0411 1957  0525 1825  0636 1655  0755 1533  0856 1453
15  0848 1531  0739 1650  0618 1801  0445 1917  0323 2031  0236 2125  0303 2108  0413 1954  0527 1822  0638 1652  0757 1531  0857 1453
16  0847 1533  0736 1653  0615 1804  0442 1920  0321 2034  0236 2126  0305 2106  0416 1951  0529 1819  0641 1649  0800 1529  0858 1453
17  0845 1536  0734 1656  0612 1806  0439 1922  0319 2036  0236 2126  0307 2104  0418 1948  0532 1816  0643 1646  0802 1527  0859 1453
18  0843 1538  0731 1658  0609 1809  0436 1925  0316 2038  0236 2127  0309 2102  0421 1946  0534 1813  0646 1643  0804 1525  0900 1453
19  0842 1540  0728 1701  0606 1811  0433 1927  0314 2040  0236 2127  0311 2100  0423 1943  0536 1810  0648 1641  0807 1523  0900 1453
20  0840 1543  0725 1703  0603 1814  0430 1930  0312 2043  0236 2127  0313 2058  0425 1940  0539 1807  0651 1638  0809 1521  0901 1454
21  0838 1545  0722 1706  0600 1816  0427 1932  0310 2045  0236 2128  0315 2056  0428 1937  0541 1804  0653 1635  0812 1519  0902 1454
22  0836 1548  0720 1709  0557 1819  0424 1935  0308 2047  0236 2128  0317 2054  0430 1934  0543 1801  0656 1632  0814 1517  0902 1455
23  0834 1550  0717 1711  0554 1821  0421 1937  0306 2049  0236 2128  0319 2052  0433 1931  0546 1758  0658 1629  0816 1515  0903 1455
24  0832 1553  0714 1714  0551 1823  0418 1940  0304 2051  0237 2128  0322 2050  0435 1928  0548 1755  0701 1627  0819 1514  0903 1456
25  0830 1555  0711 1716  0548 1826  0416 1942  0302 2053  0237 2128  0324 2048  0437 1925  0550 1752  0703 1624  0821 1512  0903 1457
26  0828 1558  0708 1719  0545 1828  0413 1945  0300 2056  0238 2128  0326 2045  0440 1922  0553 1749  0706 1621  0823 1510  0903 1457
27  0826 1600  0705 1721  0542 1831  0410 1947  0258 2058  0238 2127  0328 2043  0442 1919  0555 1746  0708 1618  0826 1509  0903 1458
28  0824 1603  0702 1724  0539 1833  0407 1950  0256 2100  0239 2127  0331 2041  0445 1916  0557 1743  0711 1616  0828 1507  0903 1459
29  0821 1606             0536 1836  0404 1952  0255 2101  0240 2126  0333 2038  0447 1913  0600 1740  0714 1613  0830 1506  0903 1501
30  0819 1608             0533 1838  0402 1955  0253 2103  0241 2126  0335 2036  0449 1911  0602 1737  0716 1610  0832 1504  0903 1502
31  0817 1611             0529 1841             0251 2105             0338 2034  0452 1908             0719 1608             0903 1503

Back to form