Files
astronomy/generate/axis/Saturn.txt
Don Cross f0be3be9a0 Document and data files for planet rotation axes.
I am starting to work on calculation of the north pole
axes of various solar system bodies. Here I include a reference
source document, along with some test data, all described by
the README.md file.
2021-11-26 20:24:19 -05:00

1086 lines
65 KiB
Plaintext

*******************************************************************************
Revised: January 23, 2020 Saturn 699
PHYSICAL DATA (updated 2020-Jan-03):
Mass x10^26 (kg) = 5.6834 Density (g/cm^3) = 0.687+-.001
Equat. radius (1 bar) = 60268+-4 km Polar radius (km) = 54364+-10
Vol. Mean Radius (km) = 58232+-6 Flattening = 0.09796
Geometric Albedo = 0.47 Rocky core mass (Mc/M) = 0.1027
Sid. rot. period (III)= 10h 39m 22.4s Sid. rot. rate (rad/s) = 0.000163785
Mean solar day, hrs =~10.656
GM (km^3/s^2) = 37931206.159 GM 1-sigma (km^3/s^2) = +- 98
Equ. grav, ge (m/s^2) = 10.44 Pol. grav, gp (m/s^2) = 12.14+-0.01
Vis. magnitude V(1,0) = -8.88
Vis. mag. (opposition)= +0.67 Obliquity to orbit = 26.73 deg
Sidereal orbit period = 29.447498 yr Sidereal orbit period = 10755.698 d
Mean daily motion = 0.0334979 deg/d Mean orbit velocity = 9.68 km/s
Atmos. temp. (1 bar) = 134+-4 K Escape speed, km/s = 35.5
Aroche(ice)/Rp = 2.71 Hill's sphere rad. Rp = 1100
Perihelion Aphelion Mean
Solar Constant (W/m^2) 16.8 13.6 15.1
Maximum Planetary IR (W/m^2) 4.7 4.5 4.6
Minimum Planetary IR (W/m^2) 4.7 4.5 4.6
*******************************************************************************
*******************************************************************************
Ephemeris / WWW_USER Fri Nov 26 16:54:31 2021 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Saturn (699) {source: sat427l_merged_DE438}
Center body name: Earth (399) {source: sat427l_merged_DE438}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time : A.D. 1970-Jan-01 00:00:00.0000 UT
Stop time : A.D. 2050-Jan-01 00:00:00.0000 UT
Step-size : 43200 minutes
*******************************************************************************
Target pole/equ : IAU_SATURN {West-longitude positive}
Target radii : 60268.0 x 60268.0 x 54364.0 km {Equator, meridian, pole}
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93 {East-longitude positive}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE441}
Rel. light bend : Sun, EARTH {source: sat427l_merged_DE438
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : DEG
Time format : BOTH
EOP file : eop.211125.p220216
EOP coverage : DATA-BASED 1962-JAN-20 TO 2021-NOV-25. PREDICTS-> 2022-FEB-15
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
*******************************************************************************
Date__(UT)__HR:MN Date_________JDUT N.Pole-RA N.Pole-DC
*************************************************************
$$SOE
1970-Jan-01 00:00 2440587.500000000 40.59980 83.53820
1970-Jan-31 00:00 2440617.500000000 40.59977 83.53820
1970-Mar-02 00:00 2440647.500000000 40.59974 83.53819
1970-Apr-01 00:00 2440677.500000000 40.59971 83.53819
1970-May-01 00:00 2440707.500000000 40.59968 83.53819
1970-May-31 00:00 2440737.500000000 40.59965 83.53818
1970-Jun-30 00:00 2440767.500000000 40.59962 83.53818
1970-Jul-30 00:00 2440797.500000000 40.59959 83.53818
1970-Aug-29 00:00 2440827.500000000 40.59956 83.53817
1970-Sep-28 00:00 2440857.500000000 40.59953 83.53817
1970-Oct-28 00:00 2440887.500000000 40.59950 83.53817
1970-Nov-27 00:00 2440917.500000000 40.59947 83.53816
1970-Dec-27 00:00 2440947.500000000 40.59945 83.53816
1971-Jan-26 00:00 2440977.500000000 40.59942 83.53816
1971-Feb-25 00:00 2441007.500000000 40.59939 83.53815
1971-Mar-27 00:00 2441037.500000000 40.59936 83.53815
1971-Apr-26 00:00 2441067.500000000 40.59933 83.53815
1971-May-26 00:00 2441097.500000000 40.59930 83.53814
1971-Jun-25 00:00 2441127.500000000 40.59927 83.53814
1971-Jul-25 00:00 2441157.500000000 40.59924 83.53814
1971-Aug-24 00:00 2441187.500000000 40.59921 83.53813
1971-Sep-23 00:00 2441217.500000000 40.59918 83.53813
1971-Oct-23 00:00 2441247.500000000 40.59915 83.53813
1971-Nov-22 00:00 2441277.500000000 40.59912 83.53812
1971-Dec-22 00:00 2441307.500000000 40.59909 83.53812
1972-Jan-21 00:00 2441337.500000000 40.59906 83.53812
1972-Feb-20 00:00 2441367.500000000 40.59903 83.53811
1972-Mar-21 00:00 2441397.500000000 40.59900 83.53811
1972-Apr-20 00:00 2441427.500000000 40.59897 83.53811
1972-May-20 00:00 2441457.500000000 40.59894 83.53810
1972-Jun-19 00:00 2441487.500000000 40.59891 83.53810
1972-Jul-19 00:00 2441517.500000000 40.59888 83.53810
1972-Aug-18 00:00 2441547.500000000 40.59885 83.53809
1972-Sep-17 00:00 2441577.500000000 40.59882 83.53809
1972-Oct-17 00:00 2441607.500000000 40.59879 83.53809
1972-Nov-16 00:00 2441637.500000000 40.59877 83.53809
1972-Dec-16 00:00 2441667.500000000 40.59874 83.53808
1973-Jan-15 00:00 2441697.500000000 40.59871 83.53808
1973-Feb-14 00:00 2441727.500000000 40.59868 83.53808
1973-Mar-16 00:00 2441757.500000000 40.59865 83.53807
1973-Apr-15 00:00 2441787.500000000 40.59862 83.53807
1973-May-15 00:00 2441817.500000000 40.59859 83.53807
1973-Jun-14 00:00 2441847.500000000 40.59856 83.53806
1973-Jul-14 00:00 2441877.500000000 40.59853 83.53806
1973-Aug-13 00:00 2441907.500000000 40.59850 83.53806
1973-Sep-12 00:00 2441937.500000000 40.59847 83.53805
1973-Oct-12 00:00 2441967.500000000 40.59844 83.53805
1973-Nov-11 00:00 2441997.500000000 40.59841 83.53805
1973-Dec-11 00:00 2442027.500000000 40.59838 83.53804
1974-Jan-10 00:00 2442057.500000000 40.59835 83.53804
1974-Feb-09 00:00 2442087.500000000 40.59832 83.53804
1974-Mar-11 00:00 2442117.500000000 40.59829 83.53803
1974-Apr-10 00:00 2442147.500000000 40.59826 83.53803
1974-May-10 00:00 2442177.500000000 40.59823 83.53803
1974-Jun-09 00:00 2442207.500000000 40.59820 83.53802
1974-Jul-09 00:00 2442237.500000000 40.59817 83.53802
1974-Aug-08 00:00 2442267.500000000 40.59814 83.53802
1974-Sep-07 00:00 2442297.500000000 40.59811 83.53801
1974-Oct-07 00:00 2442327.500000000 40.59809 83.53801
1974-Nov-06 00:00 2442357.500000000 40.59806 83.53801
1974-Dec-06 00:00 2442387.500000000 40.59803 83.53800
1975-Jan-05 00:00 2442417.500000000 40.59800 83.53800
1975-Feb-04 00:00 2442447.500000000 40.59797 83.53800
1975-Mar-06 00:00 2442477.500000000 40.59794 83.53799
1975-Apr-05 00:00 2442507.500000000 40.59791 83.53799
1975-May-05 00:00 2442537.500000000 40.59788 83.53799
1975-Jun-04 00:00 2442567.500000000 40.59785 83.53798
1975-Jul-04 00:00 2442597.500000000 40.59782 83.53798
1975-Aug-03 00:00 2442627.500000000 40.59779 83.53798
1975-Sep-02 00:00 2442657.500000000 40.59776 83.53797
1975-Oct-02 00:00 2442687.500000000 40.59773 83.53797
1975-Nov-01 00:00 2442717.500000000 40.59770 83.53797
1975-Dec-01 00:00 2442747.500000000 40.59767 83.53796
1975-Dec-31 00:00 2442777.500000000 40.59764 83.53796
1976-Jan-30 00:00 2442807.500000000 40.59761 83.53796
1976-Feb-29 00:00 2442837.500000000 40.59758 83.53795
1976-Mar-30 00:00 2442867.500000000 40.59755 83.53795
1976-Apr-29 00:00 2442897.500000000 40.59752 83.53795
1976-May-29 00:00 2442927.500000000 40.59749 83.53794
1976-Jun-28 00:00 2442957.500000000 40.59746 83.53794
1976-Jul-28 00:00 2442987.500000000 40.59743 83.53794
1976-Aug-27 00:00 2443017.500000000 40.59740 83.53793
1976-Sep-26 00:00 2443047.500000000 40.59738 83.53793
1976-Oct-26 00:00 2443077.500000000 40.59735 83.53793
1976-Nov-25 00:00 2443107.500000000 40.59732 83.53792
1976-Dec-25 00:00 2443137.500000000 40.59729 83.53792
1977-Jan-24 00:00 2443167.500000000 40.59726 83.53792
1977-Feb-23 00:00 2443197.500000000 40.59723 83.53791
1977-Mar-25 00:00 2443227.500000000 40.59720 83.53791
1977-Apr-24 00:00 2443257.500000000 40.59717 83.53791
1977-May-24 00:00 2443287.500000000 40.59714 83.53790
1977-Jun-23 00:00 2443317.500000000 40.59711 83.53790
1977-Jul-23 00:00 2443347.500000000 40.59708 83.53790
1977-Aug-22 00:00 2443377.500000000 40.59705 83.53789
1977-Sep-21 00:00 2443407.500000000 40.59702 83.53789
1977-Oct-21 00:00 2443437.500000000 40.59699 83.53789
1977-Nov-20 00:00 2443467.500000000 40.59696 83.53788
1977-Dec-20 00:00 2443497.500000000 40.59693 83.53788
1978-Jan-19 00:00 2443527.500000000 40.59690 83.53788
1978-Feb-18 00:00 2443557.500000000 40.59687 83.53787
1978-Mar-20 00:00 2443587.500000000 40.59684 83.53787
1978-Apr-19 00:00 2443617.500000000 40.59681 83.53787
1978-May-19 00:00 2443647.500000000 40.59678 83.53786
1978-Jun-18 00:00 2443677.500000000 40.59675 83.53786
1978-Jul-18 00:00 2443707.500000000 40.59672 83.53786
1978-Aug-17 00:00 2443737.500000000 40.59670 83.53786
1978-Sep-16 00:00 2443767.500000000 40.59667 83.53785
1978-Oct-16 00:00 2443797.500000000 40.59664 83.53785
1978-Nov-15 00:00 2443827.500000000 40.59661 83.53785
1978-Dec-15 00:00 2443857.500000000 40.59658 83.53784
1979-Jan-14 00:00 2443887.500000000 40.59655 83.53784
1979-Feb-13 00:00 2443917.500000000 40.59652 83.53784
1979-Mar-15 00:00 2443947.500000000 40.59649 83.53783
1979-Apr-14 00:00 2443977.500000000 40.59646 83.53783
1979-May-14 00:00 2444007.500000000 40.59643 83.53783
1979-Jun-13 00:00 2444037.500000000 40.59640 83.53782
1979-Jul-13 00:00 2444067.500000000 40.59637 83.53782
1979-Aug-12 00:00 2444097.500000000 40.59634 83.53782
1979-Sep-11 00:00 2444127.500000000 40.59631 83.53781
1979-Oct-11 00:00 2444157.500000000 40.59628 83.53781
1979-Nov-10 00:00 2444187.500000000 40.59625 83.53781
1979-Dec-10 00:00 2444217.500000000 40.59622 83.53780
1980-Jan-09 00:00 2444247.500000000 40.59619 83.53780
1980-Feb-08 00:00 2444277.500000000 40.59616 83.53780
1980-Mar-09 00:00 2444307.500000000 40.59613 83.53779
1980-Apr-08 00:00 2444337.500000000 40.59610 83.53779
1980-May-08 00:00 2444367.500000000 40.59607 83.53779
1980-Jun-07 00:00 2444397.500000000 40.59604 83.53778
1980-Jul-07 00:00 2444427.500000000 40.59602 83.53778
1980-Aug-06 00:00 2444457.500000000 40.59599 83.53778
1980-Sep-05 00:00 2444487.500000000 40.59596 83.53777
1980-Oct-05 00:00 2444517.500000000 40.59593 83.53777
1980-Nov-04 00:00 2444547.500000000 40.59590 83.53777
1980-Dec-04 00:00 2444577.500000000 40.59587 83.53776
1981-Jan-03 00:00 2444607.500000000 40.59584 83.53776
1981-Feb-02 00:00 2444637.500000000 40.59581 83.53776
1981-Mar-04 00:00 2444667.500000000 40.59578 83.53775
1981-Apr-03 00:00 2444697.500000000 40.59575 83.53775
1981-May-03 00:00 2444727.500000000 40.59572 83.53775
1981-Jun-02 00:00 2444757.500000000 40.59569 83.53774
1981-Jul-02 00:00 2444787.500000000 40.59566 83.53774
1981-Aug-01 00:00 2444817.500000000 40.59563 83.53774
1981-Aug-31 00:00 2444847.500000000 40.59560 83.53773
1981-Sep-30 00:00 2444877.500000000 40.59557 83.53773
1981-Oct-30 00:00 2444907.500000000 40.59554 83.53773
1981-Nov-29 00:00 2444937.500000000 40.59551 83.53772
1981-Dec-29 00:00 2444967.500000000 40.59548 83.53772
1982-Jan-28 00:00 2444997.500000000 40.59545 83.53772
1982-Feb-27 00:00 2445027.500000000 40.59542 83.53771
1982-Mar-29 00:00 2445057.500000000 40.59539 83.53771
1982-Apr-28 00:00 2445087.500000000 40.59536 83.53771
1982-May-28 00:00 2445117.500000000 40.59534 83.53770
1982-Jun-27 00:00 2445147.500000000 40.59531 83.53770
1982-Jul-27 00:00 2445177.500000000 40.59528 83.53770
1982-Aug-26 00:00 2445207.500000000 40.59525 83.53769
1982-Sep-25 00:00 2445237.500000000 40.59522 83.53769
1982-Oct-25 00:00 2445267.500000000 40.59519 83.53769
1982-Nov-24 00:00 2445297.500000000 40.59516 83.53768
1982-Dec-24 00:00 2445327.500000000 40.59513 83.53768
1983-Jan-23 00:00 2445357.500000000 40.59510 83.53768
1983-Feb-22 00:00 2445387.500000000 40.59507 83.53767
1983-Mar-24 00:00 2445417.500000000 40.59504 83.53767
1983-Apr-23 00:00 2445447.500000000 40.59501 83.53767
1983-May-23 00:00 2445477.500000000 40.59498 83.53766
1983-Jun-22 00:00 2445507.500000000 40.59495 83.53766
1983-Jul-22 00:00 2445537.500000000 40.59492 83.53766
1983-Aug-21 00:00 2445567.500000000 40.59489 83.53765
1983-Sep-20 00:00 2445597.500000000 40.59486 83.53765
1983-Oct-20 00:00 2445627.500000000 40.59483 83.53765
1983-Nov-19 00:00 2445657.500000000 40.59480 83.53764
1983-Dec-19 00:00 2445687.500000000 40.59477 83.53764
1984-Jan-18 00:00 2445717.500000000 40.59474 83.53764
1984-Feb-17 00:00 2445747.500000000 40.59471 83.53763
1984-Mar-18 00:00 2445777.500000000 40.59468 83.53763
1984-Apr-17 00:00 2445807.500000000 40.59466 83.53763
1984-May-17 00:00 2445837.500000000 40.59463 83.53763
1984-Jun-16 00:00 2445867.500000000 40.59460 83.53762
1984-Jul-16 00:00 2445897.500000000 40.59457 83.53762
1984-Aug-15 00:00 2445927.500000000 40.59454 83.53762
1984-Sep-14 00:00 2445957.500000000 40.59451 83.53761
1984-Oct-14 00:00 2445987.500000000 40.59448 83.53761
1984-Nov-13 00:00 2446017.500000000 40.59445 83.53761
1984-Dec-13 00:00 2446047.500000000 40.59442 83.53760
1985-Jan-12 00:00 2446077.500000000 40.59439 83.53760
1985-Feb-11 00:00 2446107.500000000 40.59436 83.53760
1985-Mar-13 00:00 2446137.500000000 40.59433 83.53759
1985-Apr-12 00:00 2446167.500000000 40.59430 83.53759
1985-May-12 00:00 2446197.500000000 40.59427 83.53759
1985-Jun-11 00:00 2446227.500000000 40.59424 83.53758
1985-Jul-11 00:00 2446257.500000000 40.59421 83.53758
1985-Aug-10 00:00 2446287.500000000 40.59418 83.53758
1985-Sep-09 00:00 2446317.500000000 40.59415 83.53757
1985-Oct-09 00:00 2446347.500000000 40.59412 83.53757
1985-Nov-08 00:00 2446377.500000000 40.59409 83.53757
1985-Dec-08 00:00 2446407.500000000 40.59406 83.53756
1986-Jan-07 00:00 2446437.500000000 40.59403 83.53756
1986-Feb-06 00:00 2446467.500000000 40.59400 83.53756
1986-Mar-08 00:00 2446497.500000000 40.59398 83.53755
1986-Apr-07 00:00 2446527.500000000 40.59395 83.53755
1986-May-07 00:00 2446557.500000000 40.59392 83.53755
1986-Jun-06 00:00 2446587.500000000 40.59389 83.53754
1986-Jul-06 00:00 2446617.500000000 40.59386 83.53754
1986-Aug-05 00:00 2446647.500000000 40.59383 83.53754
1986-Sep-04 00:00 2446677.500000000 40.59380 83.53753
1986-Oct-04 00:00 2446707.500000000 40.59377 83.53753
1986-Nov-03 00:00 2446737.500000000 40.59374 83.53753
1986-Dec-03 00:00 2446767.500000000 40.59371 83.53752
1987-Jan-02 00:00 2446797.500000000 40.59368 83.53752
1987-Feb-01 00:00 2446827.500000000 40.59365 83.53752
1987-Mar-03 00:00 2446857.500000000 40.59362 83.53751
1987-Apr-02 00:00 2446887.500000000 40.59359 83.53751
1987-May-02 00:00 2446917.500000000 40.59356 83.53751
1987-Jun-01 00:00 2446947.500000000 40.59353 83.53750
1987-Jul-01 00:00 2446977.500000000 40.59350 83.53750
1987-Jul-31 00:00 2447007.500000000 40.59347 83.53750
1987-Aug-30 00:00 2447037.500000000 40.59344 83.53749
1987-Sep-29 00:00 2447067.500000000 40.59341 83.53749
1987-Oct-29 00:00 2447097.500000000 40.59338 83.53749
1987-Nov-28 00:00 2447127.500000000 40.59335 83.53748
1987-Dec-28 00:00 2447157.500000000 40.59332 83.53748
1988-Jan-27 00:00 2447187.500000000 40.59329 83.53748
1988-Feb-26 00:00 2447217.500000000 40.59327 83.53747
1988-Mar-27 00:00 2447247.500000000 40.59324 83.53747
1988-Apr-26 00:00 2447277.500000000 40.59321 83.53747
1988-May-26 00:00 2447307.500000000 40.59318 83.53746
1988-Jun-25 00:00 2447337.500000000 40.59315 83.53746
1988-Jul-25 00:00 2447367.500000000 40.59312 83.53746
1988-Aug-24 00:00 2447397.500000000 40.59309 83.53745
1988-Sep-23 00:00 2447427.500000000 40.59306 83.53745
1988-Oct-23 00:00 2447457.500000000 40.59303 83.53745
1988-Nov-22 00:00 2447487.500000000 40.59300 83.53744
1988-Dec-22 00:00 2447517.500000000 40.59297 83.53744
1989-Jan-21 00:00 2447547.500000000 40.59294 83.53744
1989-Feb-20 00:00 2447577.500000000 40.59291 83.53743
1989-Mar-22 00:00 2447607.500000000 40.59288 83.53743
1989-Apr-21 00:00 2447637.500000000 40.59285 83.53743
1989-May-21 00:00 2447667.500000000 40.59282 83.53742
1989-Jun-20 00:00 2447697.500000000 40.59279 83.53742
1989-Jul-20 00:00 2447727.500000000 40.59276 83.53742
1989-Aug-19 00:00 2447757.500000000 40.59273 83.53741
1989-Sep-18 00:00 2447787.500000000 40.59270 83.53741
1989-Oct-18 00:00 2447817.500000000 40.59267 83.53741
1989-Nov-17 00:00 2447847.500000000 40.59264 83.53740
1989-Dec-17 00:00 2447877.500000000 40.59261 83.53740
1990-Jan-16 00:00 2447907.500000000 40.59259 83.53740
1990-Feb-15 00:00 2447937.500000000 40.59256 83.53740
1990-Mar-17 00:00 2447967.500000000 40.59253 83.53739
1990-Apr-16 00:00 2447997.500000000 40.59250 83.53739
1990-May-16 00:00 2448027.500000000 40.59247 83.53739
1990-Jun-15 00:00 2448057.500000000 40.59244 83.53738
1990-Jul-15 00:00 2448087.500000000 40.59241 83.53738
1990-Aug-14 00:00 2448117.500000000 40.59238 83.53738
1990-Sep-13 00:00 2448147.500000000 40.59235 83.53737
1990-Oct-13 00:00 2448177.500000000 40.59232 83.53737
1990-Nov-12 00:00 2448207.500000000 40.59229 83.53737
1990-Dec-12 00:00 2448237.500000000 40.59226 83.53736
1991-Jan-11 00:00 2448267.500000000 40.59223 83.53736
1991-Feb-10 00:00 2448297.500000000 40.59220 83.53736
1991-Mar-12 00:00 2448327.500000000 40.59217 83.53735
1991-Apr-11 00:00 2448357.500000000 40.59214 83.53735
1991-May-11 00:00 2448387.500000000 40.59211 83.53735
1991-Jun-10 00:00 2448417.500000000 40.59208 83.53734
1991-Jul-10 00:00 2448447.500000000 40.59205 83.53734
1991-Aug-09 00:00 2448477.500000000 40.59202 83.53734
1991-Sep-08 00:00 2448507.500000000 40.59199 83.53733
1991-Oct-08 00:00 2448537.500000000 40.59196 83.53733
1991-Nov-07 00:00 2448567.500000000 40.59193 83.53733
1991-Dec-07 00:00 2448597.500000000 40.59191 83.53732
1992-Jan-06 00:00 2448627.500000000 40.59188 83.53732
1992-Feb-05 00:00 2448657.500000000 40.59185 83.53732
1992-Mar-06 00:00 2448687.500000000 40.59182 83.53731
1992-Apr-05 00:00 2448717.500000000 40.59179 83.53731
1992-May-05 00:00 2448747.500000000 40.59176 83.53731
1992-Jun-04 00:00 2448777.500000000 40.59173 83.53730
1992-Jul-04 00:00 2448807.500000000 40.59170 83.53730
1992-Aug-03 00:00 2448837.500000000 40.59167 83.53730
1992-Sep-02 00:00 2448867.500000000 40.59164 83.53729
1992-Oct-02 00:00 2448897.500000000 40.59161 83.53729
1992-Nov-01 00:00 2448927.500000000 40.59158 83.53729
1992-Dec-01 00:00 2448957.500000000 40.59155 83.53728
1992-Dec-31 00:00 2448987.500000000 40.59152 83.53728
1993-Jan-30 00:00 2449017.500000000 40.59149 83.53728
1993-Mar-01 00:00 2449047.500000000 40.59146 83.53727
1993-Mar-31 00:00 2449077.500000000 40.59143 83.53727
1993-Apr-30 00:00 2449107.500000000 40.59140 83.53727
1993-May-30 00:00 2449137.500000000 40.59137 83.53726
1993-Jun-29 00:00 2449167.500000000 40.59134 83.53726
1993-Jul-29 00:00 2449197.500000000 40.59131 83.53726
1993-Aug-28 00:00 2449227.500000000 40.59128 83.53725
1993-Sep-27 00:00 2449257.500000000 40.59125 83.53725
1993-Oct-27 00:00 2449287.500000000 40.59123 83.53725
1993-Nov-26 00:00 2449317.500000000 40.59120 83.53724
1993-Dec-26 00:00 2449347.500000000 40.59117 83.53724
1994-Jan-25 00:00 2449377.500000000 40.59114 83.53724
1994-Feb-24 00:00 2449407.500000000 40.59111 83.53723
1994-Mar-26 00:00 2449437.500000000 40.59108 83.53723
1994-Apr-25 00:00 2449467.500000000 40.59105 83.53723
1994-May-25 00:00 2449497.500000000 40.59102 83.53722
1994-Jun-24 00:00 2449527.500000000 40.59099 83.53722
1994-Jul-24 00:00 2449557.500000000 40.59096 83.53722
1994-Aug-23 00:00 2449587.500000000 40.59093 83.53721
1994-Sep-22 00:00 2449617.500000000 40.59090 83.53721
1994-Oct-22 00:00 2449647.500000000 40.59087 83.53721
1994-Nov-21 00:00 2449677.500000000 40.59084 83.53720
1994-Dec-21 00:00 2449707.500000000 40.59081 83.53720
1995-Jan-20 00:00 2449737.500000000 40.59078 83.53720
1995-Feb-19 00:00 2449767.500000000 40.59075 83.53719
1995-Mar-21 00:00 2449797.500000000 40.59072 83.53719
1995-Apr-20 00:00 2449827.500000000 40.59069 83.53719
1995-May-20 00:00 2449857.500000000 40.59066 83.53718
1995-Jun-19 00:00 2449887.500000000 40.59063 83.53718
1995-Jul-19 00:00 2449917.500000000 40.59060 83.53718
1995-Aug-18 00:00 2449947.500000000 40.59057 83.53717
1995-Sep-17 00:00 2449977.500000000 40.59055 83.53717
1995-Oct-17 00:00 2450007.500000000 40.59052 83.53717
1995-Nov-16 00:00 2450037.500000000 40.59049 83.53717
1995-Dec-16 00:00 2450067.500000000 40.59046 83.53716
1996-Jan-15 00:00 2450097.500000000 40.59043 83.53716
1996-Feb-14 00:00 2450127.500000000 40.59040 83.53716
1996-Mar-15 00:00 2450157.500000000 40.59037 83.53715
1996-Apr-14 00:00 2450187.500000000 40.59034 83.53715
1996-May-14 00:00 2450217.500000000 40.59031 83.53715
1996-Jun-13 00:00 2450247.500000000 40.59028 83.53714
1996-Jul-13 00:00 2450277.500000000 40.59025 83.53714
1996-Aug-12 00:00 2450307.500000000 40.59022 83.53714
1996-Sep-11 00:00 2450337.500000000 40.59019 83.53713
1996-Oct-11 00:00 2450367.500000000 40.59016 83.53713
1996-Nov-10 00:00 2450397.500000000 40.59013 83.53713
1996-Dec-10 00:00 2450427.500000000 40.59010 83.53712
1997-Jan-09 00:00 2450457.500000000 40.59007 83.53712
1997-Feb-08 00:00 2450487.500000000 40.59004 83.53712
1997-Mar-10 00:00 2450517.500000000 40.59001 83.53711
1997-Apr-09 00:00 2450547.500000000 40.58998 83.53711
1997-May-09 00:00 2450577.500000000 40.58995 83.53711
1997-Jun-08 00:00 2450607.500000000 40.58992 83.53710
1997-Jul-08 00:00 2450637.500000000 40.58989 83.53710
1997-Aug-07 00:00 2450667.500000000 40.58986 83.53710
1997-Sep-06 00:00 2450697.500000000 40.58984 83.53709
1997-Oct-06 00:00 2450727.500000000 40.58981 83.53709
1997-Nov-05 00:00 2450757.500000000 40.58978 83.53709
1997-Dec-05 00:00 2450787.500000000 40.58975 83.53708
1998-Jan-04 00:00 2450817.500000000 40.58972 83.53708
1998-Feb-03 00:00 2450847.500000000 40.58969 83.53708
1998-Mar-05 00:00 2450877.500000000 40.58966 83.53707
1998-Apr-04 00:00 2450907.500000000 40.58963 83.53707
1998-May-04 00:00 2450937.500000000 40.58960 83.53707
1998-Jun-03 00:00 2450967.500000000 40.58957 83.53706
1998-Jul-03 00:00 2450997.500000000 40.58954 83.53706
1998-Aug-02 00:00 2451027.500000000 40.58951 83.53706
1998-Sep-01 00:00 2451057.500000000 40.58948 83.53705
1998-Oct-01 00:00 2451087.500000000 40.58945 83.53705
1998-Oct-31 00:00 2451117.500000000 40.58942 83.53705
1998-Nov-30 00:00 2451147.500000000 40.58939 83.53704
1998-Dec-30 00:00 2451177.500000000 40.58936 83.53704
1999-Jan-29 00:00 2451207.500000000 40.58933 83.53704
1999-Feb-28 00:00 2451237.500000000 40.58930 83.53703
1999-Mar-30 00:00 2451267.500000000 40.58927 83.53703
1999-Apr-29 00:00 2451297.500000000 40.58924 83.53703
1999-May-29 00:00 2451327.500000000 40.58921 83.53702
1999-Jun-28 00:00 2451357.500000000 40.58918 83.53702
1999-Jul-28 00:00 2451387.500000000 40.58916 83.53702
1999-Aug-27 00:00 2451417.500000000 40.58913 83.53701
1999-Sep-26 00:00 2451447.500000000 40.58910 83.53701
1999-Oct-26 00:00 2451477.500000000 40.58907 83.53701
1999-Nov-25 00:00 2451507.500000000 40.58904 83.53700
1999-Dec-25 00:00 2451537.500000000 40.58901 83.53700
2000-Jan-24 00:00 2451567.500000000 40.58898 83.53700
2000-Feb-23 00:00 2451597.500000000 40.58895 83.53699
2000-Mar-24 00:00 2451627.500000000 40.58892 83.53699
2000-Apr-23 00:00 2451657.500000000 40.58889 83.53699
2000-May-23 00:00 2451687.500000000 40.58886 83.53698
2000-Jun-22 00:00 2451717.500000000 40.58883 83.53698
2000-Jul-22 00:00 2451747.500000000 40.58880 83.53698
2000-Aug-21 00:00 2451777.500000000 40.58877 83.53697
2000-Sep-20 00:00 2451807.500000000 40.58874 83.53697
2000-Oct-20 00:00 2451837.500000000 40.58871 83.53697
2000-Nov-19 00:00 2451867.500000000 40.58868 83.53696
2000-Dec-19 00:00 2451897.500000000 40.58865 83.53696
2001-Jan-18 00:00 2451927.500000000 40.58862 83.53696
2001-Feb-17 00:00 2451957.500000000 40.58859 83.53695
2001-Mar-19 00:00 2451987.500000000 40.58856 83.53695
2001-Apr-18 00:00 2452017.500000000 40.58853 83.53695
2001-May-18 00:00 2452047.500000000 40.58850 83.53694
2001-Jun-17 00:00 2452077.500000000 40.58848 83.53694
2001-Jul-17 00:00 2452107.500000000 40.58845 83.53694
2001-Aug-16 00:00 2452137.500000000 40.58842 83.53694
2001-Sep-15 00:00 2452167.500000000 40.58839 83.53693
2001-Oct-15 00:00 2452197.500000000 40.58836 83.53693
2001-Nov-14 00:00 2452227.500000000 40.58833 83.53693
2001-Dec-14 00:00 2452257.500000000 40.58830 83.53692
2002-Jan-13 00:00 2452287.500000000 40.58827 83.53692
2002-Feb-12 00:00 2452317.500000000 40.58824 83.53692
2002-Mar-14 00:00 2452347.500000000 40.58821 83.53691
2002-Apr-13 00:00 2452377.500000000 40.58818 83.53691
2002-May-13 00:00 2452407.500000000 40.58815 83.53691
2002-Jun-12 00:00 2452437.500000000 40.58812 83.53690
