Files
astronomy/generate/barystate/Halley.txt
2022-05-12 21:46:05 -04:00

679 lines
45 KiB
Plaintext

*******************************************************************************
JPL/HORIZONS 1P/Halley 2022-May-12 18:38:08
Rec #:90000033 Soln.date: 2001-Aug-02_13:51:39 # obs: 7428 (1835-1994)
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
EPOCH= 2449400.5 ! 1994-Feb-17.0000000 (TDB) RMSW= n.a.
EC= .9671429084623044 QR= .5859781115169086 TP= 2446467.3953170511
OM= 58.42008097656843 W= 111.3324851045177 IN= 162.2626905791606
A= 17.83414429255373 MA= 38.38426447643637 ADIST= 35.08231047359055
PER= 75.315892782197 N= .013086564 ANGMOM= .01846886
DAN= 1.77839 DDN= .8527 L= 306.1250589
B= 16.4859355 MOID= .0637815 TP= 1986-Feb-05.8953170511
Comet physical (GM= km^3/s^2; RAD= km):
GM= n.a. RAD= 5.5
M1= 5.5 M2= 13.6 k1= 8. k2= 5. PHCOF= .030
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
AMRAT= 0. DT= 0.
A1= 2.69646383822E-10 A2= 1.554613374174E-10 A3= 0.
Standard model:
ALN= .1112620426 NK= 4.6142 NM= 2.15 NN= 5.093 R0= 2.808
COMET comments
1: soln ref.= JPL#J863/77, data arc: 1835-08-21 to 1994-01-11
2: k1=8.0, k2=5.0, phase coef.=0.03;
*******************************************************************************
*******************************************************************************
Ephemeris / WWW_USER Thu May 12 18:38:08 2022 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 1P/Halley {source: JPL#J863/77}
Center body name: Solar System Barycenter (0) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 1986-Jan-01 00:00:00.0000 TDB
Stop time : A.D. 1987-Jan-01 00:00:00.0000 TDB
Step-size : 2880 minutes
*******************************************************************************
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : (undefined)
Small perturbers: Yes {source: SB441-N16}
Output units : AU-D
Output type : GEOMETRIC cartesian states
Output format : 2 (position and velocity)
Reference frame : ICRF
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2449400.5 ! 1994-Feb-17.0000000 (TDB) RMSW= n.a.
EC= .9671429084623044 QR= .5859781115169086 TP= 2446467.3953170511
OM= 58.42008097656843 W= 111.3324851045177 IN= 162.2626905791606
Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
X=-1.394097492219865E+01 Y= 1.280566418071673E+01 Z=-6.838705058677024E-01
VX=-2.114527120885930E-03 VY= 3.184092376399039E-03 VZ= 2.042731155145378E-04
Comet physical (GM= km^3/s^2; RAD= km):
GM= n.a. RAD= 5.5
M1= 5.5 M2= 13.6 k1= 8. k2= 5. PHCOF= .030
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
AMRAT= 0. DT= 0.
A1= 2.69646383822E-10 A2= 1.554613374174E-10 A3= 0.
Standard model:
ALN= .1112620426 NK= 4.6142 NM= 2.15 NN= 5.093 R0= 2.808
*******************************************************************************
JDTDB
X Y Z
VX VY VZ
*******************************************************************************
$$SOE
2446431.500000000 = A.D. 1986-Jan-01 00:00:00.0000 TDB
X = 8.634781232313714E-01 Y = 3.934158723998282E-01 Z = 3.409807677923760E-01
VX=-5.124873771856848E-03 VY=-2.228087591772361E-02 VZ=-6.997610955659243E-03
2446433.500000000 = A.D. 1986-Jan-03 00:00:00.0000 TDB
X = 8.527125105728880E-01 Y = 3.486320174646423E-01 Z = 3.267862204971667E-01
VX=-5.647694352966363E-03 VY=-2.250184675424585E-02 VZ=-7.198592105653168E-03
2446435.500000000 = A.D. 1986-Jan-05 00:00:00.0000 TDB
X = 8.408582355725239E-01 Y = 3.034140524221934E-01 Z = 3.121796766620430E-01
VX=-6.214188887025967E-03 VY=-2.271444335912073E-02 VZ=-7.409653791674264E-03
2446437.500000000 = A.D. 1986-Jan-07 00:00:00.0000 TDB
X = 8.278239522414096E-01 Y = 2.577822327052509E-01 Z = 2.971407374770030E-01
VX=-6.828394486466939E-03 VY=-2.291502837752275E-02 VZ=-7.631012036184678E-03
2446439.500000000 = A.D. 1986-Jan-09 00:00:00.0000 TDB
X = 8.135100267237072E-01 Y = 2.117649217938288E-01 Z = 2.816487208595235E-01
VX=-7.494550335721114E-03 VY=-2.309910493857556E-02 VZ=-7.862724319948939E-03
2446441.500000000 = A.D. 1986-Jan-11 00:00:00.0000 TDB
X = 7.978082170882190E-01 Y = 1.654004736492051E-01 Z = 2.656830427822755E-01
VX=-8.217005974501210E-03 VY=-2.326115022756955E-02 VZ=-8.104622412417960E-03
2446443.500000000 = A.D. 1986-Jan-13 00:00:00.0000 TDB
X = 7.806015888703552E-01 Y = 1.187394642560883E-01 Z = 2.492237515855263E-01
VX=-9.000074317895037E-03 VY=-2.339443394437470E-02 VZ=-8.356226020136354E-03
2446445.500000000 = A.D. 1986-Jan-15 00:00:00.0000 TDB
X = 7.617647958499691E-01 Y = 7.184729350101443E-02 Z = 2.322522566727787E-01
VX=-9.847809831244074E-03 VY=-2.349083183485001E-02 VZ=-8.616634341792790E-03
2446447.500000000 = A.D. 1986-Jan-17 00:00:00.0000 TDB
X = 7.411648981372403E-01 Y = 2.480714999169541E-02 Z = 2.147522977023377E-01
VX=-1.076368906470507E-02 VY=-2.354065332265438E-02 VZ=-8.884393933306022E-03
2446449.500000000 = A.D. 1986-Jan-19 00:00:00.0000 TDB
X = 7.186629367660781E-01 Y =-2.227671867001222E-02 Z = 1.967112009993685E-01
VX=-1.175016977710869E-02 VY=-2.353251500179418E-02 VZ=-9.157344198282539E-03
2446451.500000000 = A.D. 1986-Jan-21 00:00:00.0000 TDB
X = 6.941165286604153E-01 Y =-6.927556738240845E-02 Z = 1.781214624266229E-01
VX=-1.280810888290451E-02 VY=-2.345330861381267E-02 VZ=-9.432447152537661E-03
2446453.500000000 = A.D. 1986-Jan-23 00:00:00.0000 TDB
X = 6.673837742157671E-01 Y =-1.160328008041555E-01 Z = 1.589826746599599E-01
VX=-1.393603253251078E-02 VY=-2.328833192736910E-02 VZ=-9.705616707953058E-03
2446455.500000000 = A.D. 1986-Jan-25 00:00:00.0000 TDB
X = 6.383287586436351E-01 Y =-1.623611166318772E-01 Z = 1.393037746416407E-01
VX=-1.512927891966597E-02 VY=-2.302166961851662E-02 VZ=-9.971575003348462E-03
2446457.500000000 = A.D. 1986-Jan-27 00:00:00.0000 TDB
X = 6.068288442978998E-01 Y =-2.080407409652625E-01 Z = 1.191055170960428E-01
VX=-1.637908053991810E-02 VY=-2.263692025448825E-02 VZ=-1.022377843506779E-02
2446459.500000000 = A.D. 1986-Jan-29 00:00:00.0000 TDB
X = 5.727837550845365E-01 Y =-2.528195347019082E-01 Z = 9.842297952985095E-02
VX=-1.767171815051829E-02 VY=-2.211835076356384E-02 VZ=-1.045447064577129E-02
2446461.500000000 = A.D. 1986-Jan-31 00:00:00.0000 TDB
X = 5.361261141580520E-01 Y =-2.964158649042563E-01 Z = 7.730778057092141E-02
VX=-1.898795417314722E-02 VY=-2.145250367055928E-02 VZ=-1.065492668898351E-02
2446463.500000000 = A.D. 1986-Feb-02 00:00:00.0000 TDB
X = 4.968326149792249E-01 Y =-3.385250842076319E-01 Z = 5.582957258083109E-02
VX=-2.030301327352439E-02 VY=-2.063017143691677E-02 VZ=-1.081594094161419E-02
2446465.500000000 = A.D. 1986-Feb-04 00:00:00.0000 TDB
X = 4.549344539258934E-01 Y =-3.788301365841457E-01 Z = 3.407629970295115E-02
VX=-2.158738072163252E-02 VY=-1.964849315190821E-02 VZ=-1.092857081295815E-02
2446467.500000000 = A.D. 1986-Feb-06 00:00:00.0000 TDB
X = 4.105251930057327E-01 Y =-4.170161486606618E-01 Z = 1.215275109358519E-02
VX=-2.280858588732928E-02 VY=-1.851276318361732E-02 VZ=-1.098508266663260E-02
2446469.500000000 = A.D. 1986-Feb-08 00:00:00.0000 TDB
X = 3.637641042015122E-01 Y =-4.527879232875938E-01 Z =-9.822873322435454E-03
VX=-2.393389993202740E-02 VY=-1.723743717094949E-02 VZ=-1.097996181902986E-02
2446471.500000000 = A.D. 1986-Feb-10 00:00:00.0000 TDB
X = 3.148734911306472E-01 Y =-4.858882484828690E-01 Z =-3.172429488074013E-02
VX=-2.493357509967633E-02 VY=-1.584588437206153E-02 VZ=-1.091075863456657E-02
2446473.500000000 = A.D. 1986-Feb-12 00:00:00.0000 TDB
X = 2.641294948963849E-01 Y =-5.161142871006446E-01 Z =-5.342382432076605E-02
VX=-2.578400259741299E-02 VY=-1.436871968122179E-02 VZ=-1.077854781343759E-02
2446475.500000000 = A.D. 1986-Feb-14 00:00:00.0000 TDB
X = 2.118472648787944E-01 Y =-5.433293647704514E-01 Z =-7.479944277018660E-02
VX=-2.647007840905382E-02 VY=-1.284094114107389E-02 VZ=-1.058786983261977E-02
2446477.500000000 = A.D. 1986-Feb-16 00:00:00.0000 TDB
X = 1.583626552280424E-01 Y =-5.674683059133382E-01 Z =-9.574123622372703E-02
VX=-2.698625318739705E-02 VY=-1.129846017837437E-02 VZ=-1.034615613868457E-02
2446479.500000000 = A.D. 1986-Feb-18 00:00:00.0000 TDB
X = 1.040132879460722E-01 Y =-5.885358480281646E-01 Z =-1.161562766457226E-01
VX=-2.733612892311705E-02 VY=-9.774772793920829E-03 VZ=-1.006278485362316E-02
2446481.500000000 = A.D. 1986-Feb-20 00:00:00.0000 TDB
X = 4.912168207116156E-02 Y =-6.065990896769694E-01 Z =-1.359714361440834E-01
VX=-2.753086786056896E-02 VY=-8.298405815788727E-03 VZ=-9.747999046850643E-03
2446483.500000000 = A.D. 1986-Feb-22 00:00:00.0000 TDB
X =-6.017669085699583E-03 Y =-6.217759092623831E-01 Z =-1.551340936578038E-01
VX=-2.758693118300972E-02 VY=-6.891466517577523E-03 VZ=-9.411913918285515E-03
2446485.500000000 = A.D. 1986-Feb-24 00:00:00.0000 TDB
X =-6.114649560884285E-02 Y =-6.342216027663853E-01 Z =-1.736110794395017E-01
VX=-2.752369977987294E-02 VY=-5.569286239805985E-03 VZ=-9.063764553491623E-03
2446487.500000000 = A.D. 1986-Feb-26 00:00:00.0000 TDB
X =-1.160464369099161E-01 Y =-6.441157088123819E-01 Z =-1.913864088082623E-01
VX=-2.736139512723744E-02 VY=-4.340910911776011E-03 VZ=-8.711449027695011E-03
2446489.500000000 = A.D. 1986-Feb-28 00:00:00.0000 TDB
X =-1.705390673791840E-01 Y =-6.516503801928429E-01 Z =-2.084583822516516E-01
VX=-2.711951793286983E-02 VY=-3.210100081712034E-03 VZ=-8.361342945303040E-03
2446491.500000000 = A.D. 1986-Mar-02 00:00:00.0000 TDB
X =-2.244833618502917E-01 Y =-6.570209961692968E-01 Z =-2.248365320770510E-01
VX=-2.681584429611246E-02 VY=-2.176523086496241E-03 VZ=-8.018318661531713E-03
2446493.500000000 = A.D. 1986-Mar-04 00:00:00.0000 TDB
X =-2.777716552794048E-01 Y =-6.604191690052833E-01 Z =-2.405387478771580E-01
VX=-2.646590572085136E-02 VY=-1.236928061339420E-03 VZ=-7.685892583144764E-03
2446495.500000000 = A.D. 1986-Mar-06 00:00:00.0000 TDB
X =-3.303249460900721E-01 Y =-6.620279475088013E-01 Z =-2.555887682818858E-01
VX=-2.608283125483129E-02 VY=-3.861558800932062E-04 VZ=-7.366434642748242E-03
2446497.500000000 = A.D. 1986-Mar-08 00:00:00.0000 TDB
X =-3.820881412391594E-01 Y =-6.620188463035130E-01 Z =-2.700141128826725E-01
VX=-2.567742775486069E-02 VY= 3.820514594942547E-04 VZ=-7.061392761823153E-03
2446499.500000000 = A.D. 1986-Mar-10 00:00:00.0000 TDB
X =-4.330256119608535E-01 Y =-6.605502832759629E-01 Z =-2.838444527885640E-01
VX=-2.525839548819707E-02 VY= 1.074448271669416E-03 VZ=-6.771503584193712E-03
2446501.500000000 = A.D. 1986-Mar-12 00:00:00.0000 TDB
X =-4.831172515877739E-01 Y =-6.577670368123821E-01 Z =-2.971103760718565E-01
VX=-2.483260450082955E-02 VY= 1.697862429559632E-03 VZ=-6.496975196599630E-03
2446503.500000000 = A.D. 1986-Mar-14 00:00:00.0000 TDB
X =-5.323551045741485E-01 Y =-6.538003981985777E-01 Z =-3.098424862174727E-01
VX=-2.440538325773664E-02 VY= 2.258916828553618E-03 VZ=-6.237637217068401E-03
2446505.500000000 = A.D. 1986-Mar-16 00:00:00.0000 TDB
X =-5.807405602368521E-01 Y =-6.487687667380847E-01 Z =-3.220707686595330E-01
VX=-2.398079138322279E-02 VY= 2.763859609700632E-03 VZ=-5.993059262189315E-03
2446507.500000000 = A.D. 1986-Mar-18 00:00:00.0000 TDB
X =-6.282820635199293E-01 Y =-6.427785017550707E-01 Z =-3.338241656538055E-01
VX=-2.356186249874302E-02 VY= 3.218472441198263E-03 VZ=-5.762641565395686E-03
2446509.500000000 = A.D. 1986-Mar-20 00:00:00.0000 TDB
X =-6.749932768515117E-01 Y =-6.359249008999881E-01 Z =-3.451303084637548E-01
VX=-2.315081217995395E-02 VY= 3.628032377610698E-03 VZ=-5.545682478441789E-03
2446511.500000000 = A.D. 1986-Mar-22 00:00:00.0000 TDB
X =-7.208916229726918E-01 Y =-6.282932169965911E-01 Z =-3.560153653747291E-01
VX=-2.274921130399863E-02 VY= 3.997308843113385E-03 VZ=-5.341427544673955E-03
2446513.500000000 = A.D. 1986-Mar-24 00:00:00.0000 TDB
X =-7.659971422091767E-01 Y =-6.199596572788134E-01 Z =-3.665039729533509E-01
VX=-2.235812777393225E-02 VY= 4.330582405256701E-03 VZ=-5.149104309433491E-03
2446515.500000000 = A.D. 1986-Mar-26 00:00:00.0000 TDB
X =-8.103316049661434E-01 Y =-6.109923313206266E-01 Z =-3.766192256189342E-01
VX=-2.197824074309282E-02 VY= 4.631676038316703E-03 VZ=-4.967946341314779E-03
2446517.500000000 = A.D. 1986-Mar-28 00:00:00.0000 TDB
X =-8.539178288028629E-01 Y =-6.014521293878734E-01 Z =-3.863827048398655E-01
VX=-2.160993168221719E-02 VY= 4.903992595737037E-03 VZ=-4.797209244949734E-03
2446519.500000000 = A.D. 1986-Mar-30 00:00:00.0000 TDB
X =-8.967791579208926E-01 Y =-5.913935231958607E-01 Z =-3.958145341963821E-01
VX=-2.125335636996484E-02 VY= 5.150554393926434E-03 VZ=-4.636180829188766E-03
2446521.500000000 = A.D. 1986-Apr-01 00:00:00.0000 TDB
X =-9.389390706056941E-01 Y =-5.808652876240105E-01 Z =-4.049334503474551E-01
VX=-2.090850141256708E-02 VY= 5.374042344445489E-03 VZ=-4.484187080844219E-03
2446523.500000000 = A.D. 1986-Apr-03 00:00:00.0000 TDB
X =-9.804208868413247E-01 Y =-5.699111459443116E-01 Z =-4.137568828132112E-01
VX=-2.057522836526988E-02 VY= 5.576833123608243E-03 VZ=-4.340595184074539E-03
2446525.500000000 = A.D. 1986-Apr-05 00:00:00.0000 TDB
X =-1.021247553942688E+00 Y =-5.585703433912839E-01 Z =-4.223010376319204E-01
VX=-2.025330801470930E-02 VY= 5.761033571025149E-03 VZ=-4.204814506629223E-03
2446527.500000000 = A.D. 1986-Apr-07 00:00:00.0000 TDB
X =-1.061441492696914E+00 Y =-5.468781550231925E-01 Z =-4.305809815347132E-01
VX=-1.994244691993987E-02 VY= 5.928511971706822E-03 VZ=-4.076296225319093E-03
2446529.500000000 = A.D. 1986-Apr-09 00:00:00.0000 TDB
X =-1.101024490286121E+00 Y =-5.348663341860634E-01 Z =-4.386107244147733E-01
VX=-1.964230790269533E-02 VY= 6.080926184352656E-03 VZ=-3.954532056926604E-03
2446531.500000000 = A.D. 1986-Apr-11 00:00:00.0000 TDB
X =-1.140017629265482E+00 Y =-5.225635077572087E-01 Z =-4.464032986168449E-01
VX=-1.935252580073549E-02 VY= 6.219748768154084E-03 VZ=-3.839052383174953E-03
2446533.500000000 = A.D. 1986-Apr-13 00:00:00.0000 TDB
X =-1.178441244138693E+00 Y =-5.099955239586611E-01 Z =-4.539708340191909E-01
VX=-1.907271944666115E-02 VY= 6.346289318817776E-03 VZ=-3.729423943533652E-03
2446535.500000000 = A.D. 1986-Apr-15 00:00:00.0000 TDB
X =-1.216314898724647E+00 Y =-4.971857581511036E-01 Z =-4.613246282097310E-01
VX=-1.880250058938114E-02 VY= 6.461714173146625E-03 VZ=-3.625247271462153E-03
2446537.500000000 = A.D. 1986-Apr-17 00:00:00.0000 TDB
X =-1.253657378852724E+00 Y =-4.841553817410763E-01 Z =-4.684752114706616E-01
VX=-1.854148041132986E-02 VY= 6.567063619418478E-03 VZ=-3.526154106251380E-03
2446539.500000000 = A.D. 1986-Apr-19 00:00:00.0000 TDB
X =-1.290486696230464E+00 Y =-4.709235989745579E-01 Z =-4.754324067280621E-01
VX=-1.828927428407462E-02 VY= 6.663266851679853E-03 VZ=-3.431804965456566E-03
2446541.500000000 = A.D. 1986-Apr-21 00:00:00.0000 TDB
X =-1.326820100501519E+00 Y =-4.575078557988393E-01 Z =-4.822053848503201E-01
VX=-1.804550527009605E-02 VY= 6.751155004944292E-03 VZ=-3.341886916713186E-03
2446543.500000000 = A.D. 1986-Apr-23 00:00:00.0000 TDB
X =-1.362674097322526E+00 Y =-4.439240243067599E-01 Z =-4.888027156492573E-01
VX=-1.780980667726407E-02 VY= 6.831472582025130E-03 VZ=-3.256111499198213E-03
2446545.500000000 = A.D. 1986-Apr-25 00:00:00.0000 TDB
X =-1.398064470758717E+00 Y =-4.301865657443492E-01 Z =-4.952324148383682E-01
VX=-1.758182384876282E-02 VY= 6.904887493771295E-03 VZ=-3.174212756268774E-03
2446547.500000000 = A.D. 1986-Apr-27 00:00:00.0000 TDB
X =-1.433006308616941E+00 Y =-4.163086746872565E-01 Z =-5.015019871635117E-01
VX=-1.736121533379049E-02 VY= 6.971999874366343E-03 VZ=-3.095945376845234E-03
2446549.500000000 = A.D. 1986-Apr-29 00:00:00.0000 TDB
X =-1.467514029613242E+00 Y =-4.023024066945004E-01 Z =-5.076184659350612E-01
VX=-1.714765357249718E-02 VY= 7.033349811092498E-03 VZ=-3.021082957506517E-03
2446551.500000000 = A.D. 1986-May-01 00:00:00.0000 TDB
X =-1.501601411523517E+00 Y =-3.881787914790222E-01 Z =-5.135884492128376E-01
VX=-1.694082521181383E-02 VY= 7.089424118716074E-03 VZ=-2.949416393990950E-03
2446553.500000000 = A.D. 1986-May-03 00:00:00.0000 TDB
X =-1.535281619677603E+00 Y =-3.739479333837095E-01 Z =-5.194181329050310E-01
VX=-1.674043114700019E-02 VY= 7.140662278681887E-03 VZ=-2.880752403335784E-03
2446555.500000000 = A.D. 1986-May-05 00:00:00.0000 TDB
X =-1.568567235325251E+00 Y =-3.596191007232903E-01 Z =-5.251133410387279E-01
VX=-1.654618636272928E-02 VY= 7.187461650918889E-03 VZ=-2.814912172298568E-03
2446557.500000000 = A.D. 1986-May-07 00:00:00.0000 TDB
X =-1.601470283532066E+00 Y =-3.452008053499999E-01 Z =-5.306795534475617E-01
VX=-1.635781963012189E-02 VY= 7.230182052984448E-03 VZ=-2.751730124685503E-03
2446559.500000000 = A.D. 1986-May-09 00:00:00.0000 TDB
X =-1.634002260362141E+00 Y =-3.307008736240239E-01 Z =-5.361219311057777E-01
VX=-1.617507310260850E-02 VY= 7.269149788903571E-03 VZ=-2.691052798953463E-03
2446561.500000000 = A.D. 1986-May-11 00:00:00.0000 TDB
X =-1.666174159179091E+00 Y =-3.161265098163230E-01 Z =-5.414453393203377E-01
VX=-1.599770184317482E-02 VY= 7.304661198979340E-03 VZ=-2.632737827170796E-03
2446563.500000000 = A.D. 1986-May-13 00:00:00.0000 TDB
X =-1.697996495954089E+00 Y =-3.014843528387967E-01 Z =-5.466543689750220E-01
VX=-1.582547330768831E-02 VY= 7.336985792173524E-03 VZ=-2.576653006633981E-03
2446565.500000000 = A.D. 1986-May-15 00:00:00.0000 TDB
X =-1.729479333512638E+00 Y =-2.867805270821218E-01 Z =-5.517533560034946E-01
VX=-1.565816680299086E-02 VY= 7.366369014291835E-03 VZ=-2.522675455884913E-03
2446567.500000000 = A.D. 1986-May-17 00:00:00.0000 TDB
X =-1.760632304684333E+00 Y =-2.720206880425092E-01 Z =-5.567463992523375E-01
VX=-1.549557293382194E-02 VY= 7.393034698007640E-03 VZ=-2.470690847424955E-03
2446569.500000000 = A.D. 1986-May-19 00:00:00.0000 TDB
X =-1.791464634344294E+00 Y =-2.572100633329044E-01 Z =-5.616373768802277E-01
VX=-1.533749304906862E-02 VY= 7.417187234565806E-03 VZ=-2.420592710008910E-03
2446571.500000000 = A.D. 1986-May-21 00:00:00.0000 TDB
X =-1.821985160353086E+00 Y =-2.423534895999350E-01 Z =-5.664299614257957E-01
VX=-1.518373869508250E-02 VY= 7.439013501684077E-03 VZ=-2.372281793989934E-03
2446573.500000000 = A.D. 1986-May-23 00:00:00.0000 TDB
X =-1.852202353415145E+00 Y =-2.274554458035610E-01 Z =-5.711276336642083E-01
VX=-1.503413108167070E-02 VY= 7.458684577589627E-03 VZ=-2.325665493754765E-03
2446575.500000000 = A.D. 1986-May-25 00:00:00.0000 TDB
X =-1.882124335885288E+00 Y =-2.125200832605570E-01 Z =-5.757336953611539E-01
VX=-1.488850056472114E-02 VY= 7.476357267186425E-03 VZ=-2.280657321827180E-03
2446577.500000000 = A.D. 1986-May-27 00:00:00.0000 TDB
X =-1.911758899559431E+00 Y =-1.975512528044375E-01 Z =-5.802512810225625E-01
VX=-1.474668614815322E-02 VY= 7.492175462954219E-03 VZ=-2.237176429720749E-03
2446579.500000000 = A.D. 1986-May-29 00:00:00.0000 TDB
X =-1.941113522490042E+00 Y =-1.825525293722352E-01 Z =-5.846833687290311E-01
VX=-1.460853500690978E-02 VY= 7.506271360253173E-03 VZ=-2.195147171086874E-03
2446581.500000000 = A.D. 1986-May-31 00:00:00.0000 TDB
X =-1.970195384869472E+00 Y =-1.675272342917832E-01 Z =-5.890327901354535E-01
VX=-1.447390203196068E-02 VY= 7.518766544182576E-03 VZ=-2.154498703130798E-03
2446583.500000000 = A.D. 1986-Jun-02 00:00:00.0000 TDB
X =-1.999011384025678E+00 Y =-1.524784555110879E-01 Z =-5.933022397086850E-01
VX=-1.434264939772242E-02 VY= 7.529772962959366E-03 VZ=-2.115164622658112E-03
2446585.500000000 = A.D. 1986-Jun-04 00:00:00.0000 TDB
X =-2.027568148575230E+00 Y =-1.374090659833849E-01 Z =-5.974942832691702E-01
VX=-1.421464615187328E-02 VY= 7.539393800893393E-03 VZ=-2.077082633469553E-03
2446587.500000000 = A.D. 1986-Jun-06 00:00:00.0000 TDB
X =-2.055872051778063E+00 Y =-1.223217403969885E-01 Z =-6.016113658962168E-01
VX=-1.408976782723011E-02 VY= 7.547724262399763E-03 VZ=-2.040194242145253E-03
2446589.500000000 = A.D. 1986-Jun-08 00:00:00.0000 TDB
X =-2.083929224137615E+00 Y =-1.072189704176218E-01 Z =-6.056558192509817E-01
VX=-1.396789607512753E-02 VY= 7.554852277069094E-03 VZ=-2.004444479553320E-03
2446591.500000000 = A.D. 1986-Jun-10 00:00:00.0000 TDB
X =-2.111745565288622E+00 Y =-9.210307859212986E-02 Z =-6.096298683661820E-01
VX=-1.384891831958301E-02 VY= 7.560859134584603E-03 VZ=-1.969781645683950E-03
2446593.500000000 = A.D. 1986-Jun-12 00:00:00.0000 TDB
X =-2.139326755213365E+00 Y =-7.697623104599810E-02 Z =-6.135356379469802E-01
VX=-1.373272743142826E-02 VY= 7.565820057205208E-03 VZ=-1.936157075651175E-03
2446595.500000000 = A.D. 1986-Jun-14 00:00:00.0000 TDB
X =-2.166678264825406E+00 Y =-6.184044909260884E-02 Z =-6.173751582234072E-01
VX=-1.361922142152477E-02 VY= 7.569804716605052E-03 VZ=-1.903524924921292E-03
2446597.500000000 = A.D. 1986-Jun-16 00:00:00.0000 TDB
X =-2.193805365958081E+00 Y =-4.669761985941481E-02 Z =-6.211503703909975E-01
VX=-1.350830315214959E-02 VY= 7.572877701053372E-03 VZ=-1.871841972021369E-03
2446599.500000000 = A.D. 1986-Jun-18 00:00:00.0000 TDB
X =-2.220713140793170E+00 Y =-3.154950602495620E-02 Z =-6.248631316729985E-01
VX=-1.339988006562741E-02 VY= 7.575098938217868E-03 VZ=-1.841067437154166E-03
2446601.500000000 = A.D. 1986-Jun-20 00:00:00.0000 TDB
X =-2.247406490763300E+00 Y =-1.639775475070690E-02 Z =-6.285152200345189E-01
VX=-1.329386392928983E-02 VY= 7.576524078264464E-03 VZ=-1.811162815299118E-03
2446603.500000000 = A.D. 1986-Jun-22 00:00:00.0000 TDB
X =-2.273890144959851E+00 Y =-1.243905882934415E-03 Z =-6.321083385762843E-01
VX=-1.319017059585696E-02 VY= 7.577204841392906E-03 VZ=-1.782091722514882E-03
2446605.500000000 = A.D. 1986-Jun-24 00:00:00.0000 TDB
X =-2.300168668076297E+00 Y = 1.391060050804264E-02 Z =-6.356441196332215E-01
VX=-1.308871977835780E-02 VY= 7.577189333479661E-03 VZ=-1.753819754280056E-03
2446607.500000000 = A.D. 1986-Jun-26 00:00:00.0000 TDB
X =-2.326246467915221E+00 Y = 2.906441719073782E-02 Z =-6.391241286008749E-01
VX=-1.298943483873295E-02 VY= 7.576522333087121E-03 VZ=-1.726314354817708E-03
2446609.500000000 = A.D. 1986-Jun-28 00:00:00.0000 TDB
X =-2.352127802485518E+00 Y = 4.421628338320591E-02 Z =-6.425498675106511E-01
VX=-1.289224258929361E-02 VY= 7.575245552734957E-03 VZ=-1.699544696447569E-03
2446611.500000000 = A.D. 1986-Jun-30 00:00:00.0000 TDB
X =-2.377816786714712E+00 Y = 5.936501886272675E-02 Z =-6.459227783730662E-01
VX=-1.279707310624530E-02 VY= 7.573397877007924E-03 VZ=-1.673481568098735E-03
2446613.500000000 = A.D. 1986-Jul-02 00:00:00.0000 TDB
X =-2.403317398799762E+00 Y = 7.450951853047263E-02 Z =-6.492442463065178E-01
VX=-1.270385955452356E-02 VY= 7.571015579791554E-03 VZ=-1.648097272197963E-03
2446615.500000000 = A.D. 1986-Jul-04 00:00:00.0000 TDB
X =-2.428633486218235E+00 Y = 8.964874739149568E-02 Z =-6.525156024676104E-01
VX=-1.261253802322544E-02 VY= 7.568132522677243E-03 VZ=-1.623365529220623E-03
2446617.500000000 = A.D. 1986-Jul-06 00:00:00.0000 TDB
X =-2.453768771420395E+00 Y = 1.047817359142275E-01 Z =-6.557381267977017E-01
VX=-1.252304737096175E-02 VY= 7.564780336357393E-03 VZ=-1.599261389259037E-03
2446619.500000000 = A.D. 1986-Jul-08 00:00:00.0000 TDB
X =-2.478726857221358E+00 Y = 1.199075757371308E-01 Z =-6.589130505991112E-01
VX=-1.243532908049412E-02 VY= 7.560988586635856E-03 VZ=-1.575761150023540E-03
2446621.500000000 = A.D. 1986-Jul-10 00:00:00.0000 TDB
X =-2.503511231911326E+00 Y = 1.350254156932117E-01 Z =-6.620415589533167E-01
VX=-1.234932712205974E-02 VY= 7.556784926509278E-03 VZ=-1.552842280744299E-03
2446623.500000000 = A.D. 1986-Jul-12 00:00:00.0000 TDB
X =-2.528125274100681E+00 Y = 1.501344581258624E-01 Z =-6.651247929924493E-01
VX=-1.226498782482393E-02 VY= 7.552195235620327E-03 VZ=-1.530483351492720E-03
