Files
astronomy/generate/barystate/Juno.txt
Don Cross 49bb9bfbfa C gravsim: test all options, more asteroids
Now testing all 4 major asteroids:
Ceres, Pallas, Vesta, Juno.

Test all 3 simulation options.
Interestingly, it doesn't seem to matter much
whether I include the 4 inner planets or not.
I guess they are too small and too far away
from the asteroid belt.

Asteroids are probably difficult to calculate accurately
over long time spans, so I generated replacement
test data from JPL Horizons. Instead of trying to
cover the years 1800..2200, I cover the much smaller
range 2020..2040.

C GravSimFile(0 : barystate/Ceres.txt ): PASS (max_rdiff = 4.347e-04, max_vdiff = 1.733e-06)
C GravSimFile(0 : barystate/Pallas.txt): PASS (max_rdiff = 2.826e-04, max_vdiff = 1.263e-06)
C GravSimFile(0 : barystate/Vesta.txt ): PASS (max_rdiff = 5.201e-04, max_vdiff = 2.703e-06)
C GravSimFile(0 : barystate/Juno.txt  ): PASS (max_rdiff = 2.162e-04, max_vdiff = 1.063e-06)
C GravSimFile(1 : barystate/Ceres.txt ): PASS (max_rdiff = 4.347e-04, max_vdiff = 1.733e-06)
C GravSimFile(1 : barystate/Pallas.txt): PASS (max_rdiff = 2.826e-04, max_vdiff = 1.263e-06)
C GravSimFile(1 : barystate/Vesta.txt ): PASS (max_rdiff = 5.201e-04, max_vdiff = 2.703e-06)
C GravSimFile(1 : barystate/Juno.txt  ): PASS (max_rdiff = 2.162e-04, max_vdiff = 1.063e-06)
C GravSimFile(2 : barystate/Ceres.txt ): PASS (max_rdiff = 4.347e-04, max_vdiff = 1.733e-06)
C GravSimFile(2 : barystate/Pallas.txt): PASS (max_rdiff = 2.826e-04, max_vdiff = 1.263e-06)
C GravSimFile(2 : barystate/Vesta.txt ): PASS (max_rdiff = 5.201e-04, max_vdiff = 2.703e-06)
C GravSimFile(2 : barystate/Juno.txt  ): PASS (max_rdiff = 2.162e-04, max_vdiff = 1.063e-06)
C GravitySimulatorTest: PASS
2022-05-09 21:08:18 -04:00

2314 lines
159 KiB
Plaintext

*******************************************************************************
JPL/HORIZONS 3 Juno (A804 RA) 2022-May-09 17:07:29
Rec #: 3 (+COV) Soln.date: 2022-Feb-04_15:22:23 # obs: 7361 (1804-2021)
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
EPOCH= 2449869.5 ! 1995-Jun-01.00 (TDB) Residual RMS= .341
EC= .2570266021515117 QR= 1.984915105184622 TP= 2450481.1378782284
OM= 170.2683121482084 W= 247.642323108671 IN= 12.95828368662786
A= 2.671583008129987 MA= 221.9471305065812 ADIST= 3.358250911075352
PER= 4.36678 N= .225710131 ANGMOM= .02717219
DAN= 2.76547 DDN= 2.27287 L= 57.3859237
B= -11.9691345 MOID= 1.03422999 TP= 1997-Feb-01.6378782284
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= 123.298 ROTPER= 7.21
H= 5.28 G= .320 B-V= .824
ALBEDO= .214 STYP= Sk
ASTEROID comments:
1: soln ref.= JPL#125, OCC=0
2: source=ORB
*******************************************************************************
*******************************************************************************
Ephemeris / WWW_USER Mon May 9 17:07:29 2022 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 3 Juno (A804 RA) {source: JPL#125}
Center body name: Solar System Barycenter (0) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2020-Jan-01 00:00:00.0000 TDB
Stop time : A.D. 2040-Jan-01 00:00:00.0000 TDB
Step-size : 14400 minutes
*******************************************************************************
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : (undefined)
Small perturbers: Yes {source: SB441-N16}
Output units : AU-D
Output type : GEOMETRIC cartesian states
Output format : 2 (position and velocity)
Reference frame : ICRF
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2449869.5 ! 1995-Jun-01.00 (TDB) Residual RMS= .341
EC= .2570266021515117 QR= 1.984915105184622 TP= 2450481.1378782284
OM= 170.2683121482084 W= 247.642323108671 IN= 12.95828368662786
Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
X=-3.151048548510591E-01 Y=-3.173577172418717E+00 Z=-5.852720172022363E-01
VX= 8.454822466857106E-03 VY= 4.699363636941995E-04 VZ=-2.378733303526027E-04
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= 123.298 ROTPER= 7.21
H= 5.28 G= .320 B-V= .824
ALBEDO= .214 STYP= Sk
*******************************************************************************
JDTDB
X Y Z
VX VY VZ
*******************************************************************************
$$SOE
2458849.500000000 = A.D. 2020-Jan-01 00:00:00.0000 TDB
X =-2.850084465374878E+00 Y = 1.070371920951686E-01 Z = 1.366312668755326E-01
VX=-2.856170689188944E-03 VY=-9.271476994762053E-03 VZ=-1.628072302952524E-03
2458859.500000000 = A.D. 2020-Jan-11 00:00:00.0000 TDB
X =-2.876838586898268E+00 Y = 1.427817280368848E-02 Z = 1.202692436383463E-01
VX=-2.495614923171197E-03 VY=-9.278349554956605E-03 VZ=-1.643921924971195E-03
2458869.500000000 = A.D. 2020-Jan-21 00:00:00.0000 TDB
X =-2.900016207568276E+00 Y =-7.849122500609955E-02 Z = 1.037608627879541E-01
VX=-2.140891292046329E-03 VY=-9.273648861687835E-03 VZ=-1.657361064988690E-03
2458879.500000000 = A.D. 2020-Jan-31 00:00:00.0000 TDB
X =-2.919676224635122E+00 Y =-1.711581014467335E-01 Z = 8.712971987601724E-02
VX=-1.792110369461711E-03 VY=-9.257936250573787E-03 VZ=-1.668490786210580E-03
2458889.500000000 = A.D. 2020-Feb-10 00:00:00.0000 TDB
X =-2.935878508886881E+00 Y =-2.636150157968496E-01 Z = 7.039842347260217E-02
VX=-1.449356876623228E-03 VY=-9.231742385475626E-03 VZ=-1.677407429319233E-03
2458899.500000000 = A.D. 2020-Feb-20 00:00:00.0000 TDB
X =-2.948683663124130E+00 Y =-3.557596849452966E-01 Z = 5.358864210647100E-02
VX=-1.112693021291810E-03 VY=-9.195568307198075E-03 VZ=-1.684202675074025E-03
2458909.500000000 = A.D. 2020-Mar-01 00:00:00.0000 TDB
X =-2.958152812268074E+00 Y =-4.474946927651688E-01 Z = 3.672115042003268E-02
VX=-7.821614928799440E-04 VY=-9.149886565903462E-03 VZ=-1.688963637701366E-03
2458919.500000000 = A.D. 2020-Mar-11 00:00:00.0000 TDB
X =-2.964347421881784E+00 Y =-5.387272110934241E-01 Z = 1.981587427673697E-02
VX=-4.577881547168646E-04 VY=-9.095142403321051E-03 VZ=-1.691772978742734E-03
2458929.500000000 = A.D. 2020-Mar-21 00:00:00.0000 TDB
X =-2.967329142153084E+00 Y =-6.293687326409173E-01 Z = 2.891934669631634E-03
VX=-1.395844449066477E-04 VY=-9.031754953661810E-03 VZ=-1.692709032845305E-03
2458939.500000000 = A.D. 2020-Mar-31 00:00:00.0000 TDB
X =-2.967159674512412E+00 Y =-7.193348159663968E-01 Z =-1.403230969800152E-02
VX= 1.724504905994488E-04 VY=-8.960118454332587E-03 VZ=-1.691845947716385E-03
2458949.500000000 = A.D. 2020-Apr-10 00:00:00.0000 TDB
X =-2.963900658411441E+00 Y =-8.085448425524361E-01 Z =-3.093922128770021E-02
VX= 4.783278939727614E-04 VY=-8.880603452444067E-03 VZ=-1.689253834048924E-03
2458959.500000000 = A.D. 2020-Apr-20 00:00:00.0000 TDB
X =-2.957613576089538E+00 Y =-8.969217858545734E-01 Z =-4.781184412351865E-02
VX= 7.780676992339314E-04 VY=-8.793557990872161E-03 VZ=-1.684998919484254E-03
2458969.500000000 = A.D. 2020-Apr-30 00:00:00.0000 TDB
X =-2.948359673332992E+00 Y =-9.843919920654811E-01 Z =-6.463386573751943E-02
VX= 1.071697027254450E-03 VY=-8.699308763794954E-03 VZ=-1.679143703881494E-03
2458979.500000000 = A.D. 2020-May-10 00:00:00.0000 TDB
X =-2.936199894391207E+00 Y =-1.070884972253266E+00 Z =-8.138958066970296E-02
VX= 1.359248857030084E-03 VY=-8.598162235433620E-03 VZ=-1.671747115023331E-03
2458989.500000000 = A.D. 2020-May-20 00:00:00.0000 TDB
X =-2.921194829362963E+00 Y =-1.156333205504214E+00 Z =-9.806385553440204E-02
VX= 1.640760856994194E-03 VY=-8.490405723122423E-03 VZ=-1.662864666692895E-03
2458999.500000000 = A.D. 2020-May-30 00:00:00.0000 TDB
X =-2.903404672585582E+00 Y =-1.240671952747650E+00 Z =-1.146420956870296E-01
VX= 1.916274346590484E-03 VY=-8.376308451502406E-03 VZ=-1.652548620298290E-03
2459009.500000000 = A.D. 2020-Jun-09 00:00:00.0000 TDB
X =-2.882889190910303E+00 Y =-1.323839080961746E+00 Z =-1.311102134963029E-01
VX= 2.185833354117721E-03 VY=-8.256122571384195E-03 VZ=-1.640848142437845E-03
2459019.500000000 = A.D. 2020-Jun-19 00:00:00.0000 TDB
X =-2.859707700930449E+00 Y =-1.405774897309394E+00 Z =-1.474545981381157E-01
VX= 2.449483770291332E-03 VY=-8.130084125163266E-03 VZ=-1.627809451699540E-03
2459029.500000000 = A.D. 2020-Jun-29 00:00:00.0000 TDB
X =-2.833919054175060E+00 Y =-1.486421992661078E+00 Z =-1.636620868200969E-01
VX= 2.707272599995382E-03 VY=-7.998413960387508E-03 VZ=-1.613475958845772E-03
2459039.500000000 = A.D. 2020-Jul-09 00:00:00.0000 TDB
X =-2.805581629353059E+00 Y =-1.565725094024497E+00 Z =-1.797199373848334E-01
VX= 2.959247297977385E-03 VY=-7.861318597855828E-03 VZ=-1.597888402188499E-03
2459049.500000000 = A.D. 2020-Jul-19 00:00:00.0000 TDB
X =-2.774753330867660E+00 Y =-1.643630925427889E+00 Z =-1.956158022376467E-01
VX= 3.205455177889663E-03 VY=-7.718991054196839E-03 VZ=-1.581084977045074E-03
2459059.500000000 = A.D. 2020-Jul-29 00:00:00.0000 TDB
X =-2.741491592903108E+00 Y =-1.720088076804811E+00 Z =-2.113377035399446E-01
VX= 3.445942887491505E-03 VY=-7.571611619927285E-03 VZ=-1.563101459488473E-03
2459069.500000000 = A.D. 2020-Aug-08 00:00:00.0000 TDB
X =-2.705853388462167E+00 Y =-1.795046880444881E+00 Z =-2.268740096128242E-01
VX= 3.680755942047416E-03 VY=-7.419348594759918E-03 VZ=-1.543971324638115E-03
2459079.500000000 = A.D. 2020-Aug-18 00:00:00.0000 TDB
X =-2.667895242803429E+00 Y =-1.868459294587018E+00 Z =-2.422134124970428E-01
VX= 3.909938310263680E-03 VY=-7.262358981153134E-03 VZ=-1.523725859836561E-03
2459089.500000000 = A.D. 2020-Aug-28 00:00:00.0000 TDB
X =-2.627673250784238E+00 Y =-1.940278793761764E+00 Z =-2.573449066261118E-01
VX= 4.133532045021159E-03 VY=-7.100789142048380E-03 VZ=-1.502394274230424E-03
2459099.500000000 = A.D. 2020-Sep-07 00:00:00.0000 TDB
X =-2.585243097732811E+00 Y =-2.010460265552105E+00 Z =-2.722577685708339E-01
VX= 4.351576945359101E-03 VY=-6.934775426046257E-03 VZ=-1.480003802816271E-03
2459109.500000000 = A.D. 2020-Sep-17 00:00:00.0000 TDB
X =-2.540660083547168E+00 Y =-2.078959913413789E+00 Z =-2.869415377870492E-01
VX= 4.564110250102969E-03 VY=-6.764444753578330E-03 VZ=-1.456579803313376E-03
2459119.500000000 = A.D. 2020-Sep-27 00:00:00.0000 TDB
X =-2.493979149690682E+00 Y =-2.145735165174814E+00 Z =-3.013859983090651E-01
VX= 4.771166364001380E-03 VY=-6.589915168114364E-03 VZ=-1.432145848915812E-03
2459129.500000000 = A.D. 2020-Oct-07 00:00:00.0000 TDB
X =-2.445254908798949E+00 Y =-2.210744586905793E+00 Z =-3.155811613548306E-01
VX= 4.972776607735257E-03 VY=-6.411296359798466E-03 VZ=-1.406723817696419E-03
2459139.500000000 = A.D. 2020-Oct-17 00:00:00.0000 TDB
X =-2.394541676697511E+00 Y =-2.273947801894663E+00 Z =-3.295172488024076E-01
VX= 5.168968985137626E-03 VY=-6.228690162555518E-03 VZ=-1.380333977297547E-03
2459149.500000000 = A.D. 2020-Oct-27 00:00:00.0000 TDB
X =-2.341893506670814E+00 Y =-2.335305414458709E+00 Z =-3.431846774885300E-01
VX= 5.359767965473852E-03 VY=-6.042191024602577E-03 VZ=-1.352995064730672E-03
2459159.500000000 = A.D. 2020-Nov-06 00:00:00.0000 TDB
X =-2.287364225840249E+00 Y =-2.394778938333967E+00 Z =-3.565740442826616E-01
VX= 5.545194279084382E-03 VY=-5.851886453569218E-03 VZ=-1.324724361742967E-03
2459169.500000000 = A.D. 2020-Nov-16 00:00:00.0000 TDB
X =-2.231007473521031E+00 Y =-2.452330729391898E+00 Z =-3.696761118953626E-01
VX= 5.725264726094146E-03 VY=-5.657857437224675E-03 VZ=-1.295537766569635E-03
2459179.500000000 = A.D. 2020-Nov-26 00:00:00.0000 TDB
X =-2.172876741433812E+00 Y =-2.507923922467276E+00 Z =-3.824817953935232E-01
VX= 5.899991995422925E-03 VY=-5.460178846750902E-03 VZ=-1.265449863672083E-03
2459189.500000000 = A.D. 2020-Dec-06 00:00:00.0000 TDB
X =-2.113025415716127E+00 Y =-2.561522372159240E+00 Z =-3.949821493975644E-01
VX= 6.069384484626236E-03 VY=-5.258919827600562E-03 VZ=-1.234473989857064E-03
2459199.500000000 = A.D. 2020-Dec-16 00:00:00.0000 TDB
X =-2.051506820737909E+00 Y =-2.613090597451973E+00 Z =-4.071683559131737E-01
VX= 6.233446119874578E-03 VY=-5.054144171610674E-03 VZ=-1.202622295149706E-03
2459209.500000000 = A.D. 2020-Dec-26 00:00:00.0000 TDB
X =-1.988374264704856E+00 Y =-2.662593729955002E+00 Z =-4.190317127515341E-01
VX= 6.392176178419613E-03 VY=-4.845910669181434E-03 VZ=-1.169905799900717E-03
2459219.500000000 = A.D. 2021-Jan-05 00:00:00.0000 TDB
X =-1.923681087028399E+00 Y =-2.709997465574356E+00 Z =-4.305636225066093E-01
VX= 6.545569112667880E-03 VY=-4.634273443418180E-03 VZ=-1.136334449188644E-03
2459229.500000000 = A.D. 2021-Jan-15 00:00:00.0000 TDB
X =-1.857480707444527E+00 Y =-2.755268019437823E+00 Z =-4.417555820664031E-01
VX= 6.693614376750338E-03 VY=-4.419282267180070E-03 VZ=-1.101917165471285E-03
2459239.500000000 = A.D. 2021-Jan-25 00:00:00.0000 TDB
X =-1.789826676846405E+00 Y =-2.798372083926930E+00 Z =-4.525991726495828E-01
VX= 6.836296257026142E-03 VY=-4.200982868943419E-03 VZ=-1.066661901253886E-03
2459249.500000000 = A.D. 2021-Feb-04 00:00:00.0000 TDB
X =-1.720772729809883E+00 Y =-2.839276789750950E+00 Z =-4.630860503704528E-01
VX= 6.973593701720142E-03 VY=-3.979417236387246E-03 VZ=-1.030575691875280E-03
2459259.500000000 = A.D. 2021-Feb-14 00:00:00.0000 TDB
X =-1.650372838854656E+00 Y =-2.877949670054322E+00 Z =-4.732079373259941E-01
VX= 7.105480143601676E-03 VY=-3.754623919224085E-03 VZ=-9.936647069930331E-04
2459269.500000000 = A.D. 2021-Feb-24 00:00:00.0000 TDB
X =-1.578681270523655E+00 Y =-2.914358627551511E+00 Z =-4.829566131908410E-01
VX= 7.231923313013732E-03 VY=-3.526638332577724E-03 VZ=-9.559343006882188E-04
2459279.500000000 = A.D. 2021-Mar-06 00:00:00.0000 TDB
X =-1.505752643399160E+00 Y =-2.948471904705475E+00 Z =-4.923239073031435E-01
VX= 7.352885037183773E-03 VY=-3.295493061472728E-03 VZ=-9.173890593350529E-04
2459289.500000000 = A.D. 2021-Mar-16 00:00:00.0000 TDB
X =-1.431641988186342E+00 Y =-2.980258056928865E+00 Z =-5.013016912174768E-01
VX= 7.468321028340438E-03 VY=-3.061218160212491E-03 VZ=-8.780328474220397E-04
2459299.500000000 = A.D. 2021-Mar-26 00:00:00.0000 TDB
X =-1.356404809952572E+00 Y =-3.009685928754255E+00 Z =-5.098818717144941E-01
VX= 7.578180664807556E-03 VY=-2.823841447696559E-03 VZ=-8.378688534136807E-04
2459309.500000000 = A.D. 2021-Apr-05 00:00:00.0000 TDB
X =-1.280097152589674E+00 Y =-3.036724632965049E+00 Z =-5.180563842750654E-01
VX= 7.682406764928036E-03 VY=-2.583388805445887E-03 VZ=-7.968996368336451E-04
2459319.500000000 = A.D. 2021-Apr-15 00:00:00.0000 TDB
X =-1.202775665586949E+00 Y =-3.061343532745022E+00 Z =-5.258171870303912E-01
VX= 7.780935350319660E-03 VY=-2.339884483886210E-03 VZ=-7.551271762721306E-04
2459329.500000000 = A.D. 2021-Apr-25 00:00:00.0000 TDB
X =-1.124497673238912E+00 Y =-3.083512226940983E+00 Z =-5.331562551949789E-01
VX= 7.873695395307191E-03 VY=-2.093351418830609E-03 VZ=-7.125529179439861E-04
2459339.500000000 = A.D. 2021-May-05 00:00:00.0000 TDB
X =-1.045321246434936E+00 Y =-3.103200538542308E+00 Z =-5.400655759885504E-01
VX= 7.960608560987997E-03 VY=-1.843811558169455E-03 VZ=-6.691778249801754E-04
2459349.500000000 = A.D. 2021-May-15 00:00:00.0000 TDB
X =-9.653052771813393E-01 Y =-3.120378506470947E+00 Z =-5.465371440578389E-01
VX= 8.041588915220848E-03 VY=-1.591286197322788E-03 VZ=-6.250024283816930E-04
2459359.500000000 = A.D. 2021-May-25 00:00:00.0000 TDB
X =-8.845095559857338E-01 Y =-3.135016380792395E+00 Z =-5.525629574229330E-01
VX= 8.116542639732617E-03 VY=-1.335796329831916E-03 VZ=-5.800268810899951E-04
2459369.500000000 = A.D. 2021-Jun-04 00:00:00.0000 TDB
X =-8.029948522558809E-01 Y =-3.147084621539413E+00 Z =-5.581350139789303E-01
VX= 8.185367719345762E-03 VY=-1.077363019126654E-03 VZ=-5.342510148595048E-04
2459379.500000000 = A.D. 2021-Jun-14 00:00:00.0000 TDB
X =-7.208229979001579E-01 Y =-3.156553901343810E+00 Z =-5.632453085807008E-01
VX= 8.247953612953315E-03 VY=-8.160077878980970E-04 VZ=-4.876744002264596E-04
2459389.500000000 = A.D. 2021-Jun-24 00:00:00.0000 TDB
X =-6.380569742937761E-01 Y =-3.163395112051981E+00 Z =-5.678858307494865E-01
VX= 8.304180910034478E-03 VY=-5.517530263131427E-04 VZ=-4.402964111767428E-04
2459399.500000000 = A.D. 2021-Jul-04 00:00:00.0000 TDB
X =-5.547610027394064E-01 Y =-3.167579375547458E+00 Z =-5.720485630549075E-01
VX= 8.353920975440642E-03 VY=-2.846224269124332E-04 VZ=-3.921162956496363E-04
2459409.500000000 = A.D. 2021-Jul-14 00:00:00.0000 TDB
X =-4.710006385422670E-01 Y =-3.169078059100139E+00 Z =-5.757254802314419E-01
VX= 8.397035581123558E-03 VY=-1.464145665688758E-05 VZ=-3.431332518603558E-04
2459419.500000000 = A.D. 2021-Jul-24 00:00:00.0000 TDB
X =-3.868428688507833E-01 Y =-3.167862795653927E+00 Z =-5.789085490859975E-01
VX= 8.433376520584701E-03 VY= 2.581621266396413E-04 VZ=-2.933465102144176E-04
2459429.500000000 = A.D. 2021-Aug-03 00:00:00.0000 TDB
X =-3.023562144534900E-01 Y =-3.163905509512376E+00 Z =-5.815897292544949E-01
VX= 8.462785202910850E-03 VY= 5.337577112160763E-04 VZ=-2.427554213548774E-04
2459439.500000000 = A.D. 2021-Aug-13 00:00:00.0000 TDB
X =-2.176108357339158E-01 Y =-3.157178447883111E+00 Z =-5.837609748752437E-01
VX= 8.485092227921846E-03 VY= 8.121112224532578E-04 VZ=-1.913595517924905E-04
2459449.500000000 = A.D. 2021-Aug-23 00:00:00.0000 TDB
X =-1.326786429522338E-01 Y =-3.147654218773117E+00 Z =-5.854142372637975E-01
VX= 8.500116945498473E-03 VY= 1.093184459201785E-03 VZ=-1.391587887297630E-04
2459459.500000000 = A.D. 2021-Sep-02 00:00:00.0000 TDB
X =-4.763341103139570E-02 Y =-3.135305835836210E+00 Z =-5.865414686841617E-01
VX= 8.507666994451091E-03 VY= 1.376934367081916E-03 VZ=-8.615345461129426E-05
2459469.500000000 = A.D. 2021-Sep-12 00:00:00.0000 TDB
X = 3.744910093625664E-02 Y =-3.120106770784630E+00 Z =-5.871346273200269E-01
VX= 8.507537820304159E-03 VY= 1.663312253231701E-03 VZ=-3.234443299882064E-05
2459479.500000000 = A.D. 2021-Sep-22 00:00:00.0000 TDB
X = 1.224910252874359E-01 Y =-3.102031013938600E+00 Z =-5.871856835730782E-01
VX= 8.499512180519968E-03 VY= 1.952262943144766E-03 VZ= 2.226669141723113E-05
2459489.500000000 = A.D. 2021-Oct-02 00:00:00.0000 TDB
X = 2.074122564287421E-01 Y =-3.081053143542958E+00 Z =-5.866866278417789E-01
VX= 8.483359649611576E-03 VY= 2.243723867039988E-03 VZ= 7.767747652187492E-05
2459499.500000000 = A.D. 2021-Oct-12 00:00:00.0000 TDB
X = 2.921303165560516E-01 Y =-3.057148404671530E+00 Z =-5.856294799469348E-01
VX= 8.458836129582975E-03 VY= 2.537624051797420E-03 VZ= 1.338844497228078E-04
2459509.500000000 = A.D. 2021-Oct-22 00:00:00.0000 TDB
X = 3.765602164859299E-01 Y =-3.030292798769219E+00 Z =-5.840063003728891E-01
VX= 8.425683360717889E-03 VY= 2.833882999548168E-03 VZ= 1.908829176582483E-04
2459519.500000000 = A.D. 2021-Nov-01 00:00:00.0000 TDB
X = 4.606143115757705E-01 Y =-3.000463184996853E+00 Z =-5.818092035067328E-01
VX= 8.383628428570522E-03 VY= 3.132409449058899E-03 VZ= 2.486667563638374E-04
2459529.500000000 = A.D. 2021-Nov-11 00:00:00.0000 TDB
X = 5.442021527203065E-01 Y =-2.967637394529672E+00 Z =-5.790303730874512E-01
VX= 8.332383274762998E-03 VY= 3.433100023534499E-03 VZ= 3.072281785718614E-04
2459539.500000000 = A.D. 2021-Nov-21 00:00:00.0000 TDB
X = 6.272303325444923E-01 Y =-2.931794358990153E+00 Z =-5.756620801085796E-01
VX= 8.271644227725403E-03 VY= 3.735837752157144E-03 VZ= 3.665574753114004E-04
2459549.500000000 = A.D. 2021-Dec-01 00:00:00.0000 TDB
X = 7.096023270427180E-01 Y =-2.892914254382990E+00 Z =-5.716967034431100E-01
VX= 8.201091562333259E-03 VY= 4.040490445875380E-03 VZ= 4.266427294338080E-04
2459559.500000000 = A.D. 2021-Dec-11 00:00:00.0000 TDB
X = 7.912183329955947E-01 Y =-2.850978662046530E+00 Z =-5.671267534853065E-01
VX= 8.120389097802144E-03 VY= 4.346908916519974E-03 VZ= 4.874694981710768E-04
2459569.500000000 = A.D. 2021-Dec-21 00:00:00.0000 TDB
X = 8.719751016121062E-01 Y =-2.805970748246275E+00 Z =-5.619448991359572E-01
VX= 8.029183847336694E-03 VY= 4.654925027185665E-03 VZ= 5.490204612767251E-04
2459579.500000000 = A.D. 2021-Dec-31 00:00:00.0000 TDB
X = 9.517657689973732E-01 Y =-2.757875464159672E+00 Z =-5.561439984938092E-01
VX= 7.927105737079309E-03 VY= 4.964349561397759E-03 VZ= 6.112750310568521E-04
2459589.500000000 = A.D. 2022-Jan-10 00:00:00.0000 TDB
X = 1.030479684253663E+00 Y =-2.706679768141465E+00 Z =-5.497171336506753E-01
VX= 7.813767418070510E-03 VY= 5.274969894356453E-03 VZ= 6.742089211261658E-04
2459599.500000000 = A.D. 2022-Jan-20 00:00:00.0000 TDB
X = 1.108002236268805E+00 Y =-2.652372872362122E+00 Z =-5.426576500185346E-01
VX= 7.688764195484052E-03 VY= 5.586547443199440E-03 VZ= 7.377936705750698E-04
2459609.500000000 = A.D. 2022-Jan-30 00:00:00.0000 TDB
X = 1.184214680471850E+00 Y =-2.594946516125181E+00 Z =-5.349592006580328E-01
VX= 7.551674096554837E-03 VY= 5.898814879630066E-03 VZ= 8.019961186122562E-04
2459619.500000000 = A.D. 2022-Feb-09 00:00:00.0000 TDB
X = 1.258993967080304E+00 Y =-2.534395268259065E+00 Z =-5.266157961283809E-01
VX= 7.402058107802261E-03 VY= 6.211473101663201E-03 VZ= 8.667778250581311E-04
2459629.500000000 = A.D. 2022-Feb-19 00:00:00.0000 TDB
X = 1.332212572759547E+00 Y =-2.470716861057668E+00 Z =-5.176218604162693E-01
VX= 7.239460628181184E-03 VY= 6.524187947598311E-03 VZ= 9.320944334502500E-04
2459639.500000000 = A.D. 2022-Mar-01 00:00:00.0000 TDB
X = 1.403738338078093E+00 Y =-2.403912558468717E+00 Z =-5.079722935383821E-01
VX= 7.063410182266920E-03 VY= 6.836586630223240E-03 VZ= 9.978949724312265E-04
2459649.500000000 = A.D. 2022-Mar-11 00:00:00.0000 TDB
X = 1.473434313591828E+00 Y =-2.333987561377720E+00 Z =-4.976625414572303E-01
VX= 6.873420441919405E-03 VY= 7.148253882361785E-03 VZ= 1.064121091012662E-03
2459659.500000000 = A.D. 2022-Mar-21 00:00:00.0000 TDB
X = 1.541158617927652E+00 Y =-2.260951452906654E+00 Z =-4.866886739919232E-01
VX= 6.668991614812453E-03 VY= 7.458727807659250E-03 VZ= 1.130706223643928E-03
2459669.500000000 = A.D. 2022-Mar-31 00:00:00.0000 TDB
X = 1.606764311858520E+00 Y =-2.184818686680599E+00 Z =-4.750474714451411E-01
VX= 6.449612266224328E-03 VY= 7.767495437182492E-03 VZ= 1.197574681427544E-03
2459679.500000000 = A.D. 2022-Apr-10 00:00:00.0000 TDB
X = 1.670099293096023E+00 Y =-2.105609120966787E+00 Z =-4.627365206931859E-01
VX= 6.214761656149847E-03 VY= 8.073987999448475E-03 VZ= 1.264640668400328E-03
2459689.500000000 = A.D. 2022-Apr-20 00:00:00.0000 TDB
X = 1.731006217435521E+00 Y =-2.023348601536865E+00 Z =-4.497543214848909E-01
VX= 5.963912689108840E-03 VY= 8.377575905469241E-03 VZ= 1.331807223333403E-03
2459699.500000000 = A.D. 2022-Apr-30 00:00:00.0000 TDB
X = 1.789322452851575E+00 Y =-1.938069596074967E+00 Z =-4.361004037060560E-01
VX= 5.696535568883335E-03 VY= 8.677563459559025E-03 VZ= 1.398965084239598E-03
2459709.500000000 = A.D. 2022-May-10 00:00:00.0000 TDB
X = 1.844880074050529E+00 Y =-1.849811882650697E+00 Z =-4.217754563881893E-01
VX= 5.412102253366045E-03 VY= 8.973183345870427E-03 VZ= 1.465991475724768E-03
2459719.500000000 = A.D. 2022-May-20 00:00:00.0000 TDB
X = 1.897505906066302E+00 Y =-1.758623294204550E+00 Z =-4.067814692067970E-01
VX= 5.110091828818978E-03 VY= 9.263590949145778E-03 VZ= 1.532748824608793E-03
2459729.500000000 = A.D. 2022-May-30 00:00:00.0000 TDB
X = 1.947021626694423E+00 Y =-1.664560520339313E+00 Z =-3.911218871548877E-01
VX= 4.789996923706287E-03 VY= 9.547858590659996E-03 VZ= 1.599083411210995E-03
2459739.500000000 = A.D. 2022-Jun-09 00:00:00.0000 TDB
X = 1.993243938833366E+00 Y =-1.567689966669969E+00 Z =-3.748017789519119E-01
VX= 4.451331303236788E-03 VY= 9.824969802471132E-03 VZ= 1.664823975219940E-03
2459749.500000000 = A.D. 2022-Jun-19 00:00:00.0000 TDB
X = 2.035984825387013E+00 Y =-1.468088670703048E+00 Z =-3.578280195081069E-01
VX= 4.093638815920341E-03 VY= 1.009381376837645E-02 VZ= 1.729780303144798E-03
2459759.500000000 = A.D. 2022-Jun-29 00:00:00.0000 TDB
X = 2.075051901058623E+00 Y =-1.365845271901688E+00 Z =-3.402094865066594E-01
