Files
astronomy/generate/eclipse/se1901.html

849 lines
101 KiB
HTML

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head><script src="//archive.org/includes/analytics.js?v=cf34f82" type="text/javascript"></script>
<script type="text/javascript">window.addEventListener('DOMContentLoaded',function(){var v=archive_analytics.values;v.service='wb';v.server_name='wwwb-app29.us.archive.org';v.server_ms=758;archive_analytics.send_pageview({});});</script><script type="text/javascript" src="/_static/js/ait-client-rewrite.js?v=R-6NEOHA" charset="utf-8"></script>
<script type="text/javascript">
WB_wombat_Init("https://web.archive.org/web/", "20080229045213", "sunearth.gsfc.nasa.gov:80");
</script>
<script type="text/javascript" src="/_static/js/wbhack.js?v=3Xfa3MuL" charset="utf-8"></script>
<script type="text/javascript">
__wbhack.init('https://web.archive.org/web');
</script>
<script type="text/javascript" src="/_static/js/playback.bundle.js?v=8jQVwn-u" charset="utf-8"></script>
<link rel="stylesheet" type="text/css" href="/_static/css/banner-styles.css?v=HyR5oymJ" />
<link rel="stylesheet" type="text/css" href="/_static/css/iconochive.css?v=qtvMKcIJ" />
<!-- End Wayback Rewrite JS Include -->
<title>
Catalog of Solar Eclipses: 1901 to 2000
</title>
<script language="JavaScript" type="text/javascript" src="/web/20080229045213js_/http://sunearth.gsfc.nasa.gov/eclipse/style/header.js"></script>
<meta name="author" content="F. Espenak"/>
<meta name="keywords" content="eclipse, solar, sun, total"/>
<meta name="description" content="This page is part of NASA's Five Millennium Catalog of Solar Eclipses.
It contains a list covering 100 years of solar eclipses."/>
</head>
<body class="lnfiveon"><!-- BEGIN WAYBACK TOOLBAR INSERT -->
<style type="text/css">
body {
margin-top:0 !important;
padding-top:0 !important;
/*min-width:800px !important;*/
}
</style>
<div id="wm-ipp-base" lang="en" style="display:none;direction:ltr;">
<div id="wm-ipp" style="position:fixed;left:0;top:0;right:0;">
<div id="wm-ipp-inside">
<div style="position:relative;">
<div id="wm-logo" style="float:left;width:130px;padding-top:10px;">
<a href="/web/" title="Wayback Machine home page"><img src="/_static/images/toolbar/wayback-toolbar-logo.png" alt="Wayback Machine" width="110" height="39" border="0" /></a>
</div>
<div class="r" style="float:right;">
<div id="wm-btns" style="text-align:right;height:25px;">
<div id="wm-save-snapshot-success">success</div>
<div id="wm-save-snapshot-fail">fail</div>
<a href="#"
onclick="__wm.saveSnapshot('http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html', '20080229045213')"
title="Share via My Web Archive"
id="wm-save-snapshot-open"
>
<span class="iconochive-web"></span>
</a>
<a href="https://archive.org/account/login.php"
title="Sign In"
id="wm-sign-in"
>
<span class="iconochive-person"></span>
</a>
<span id="wm-save-snapshot-in-progress" class="iconochive-web"></span>
<a href="http://faq.web.archive.org/" title="Get some help using the Wayback Machine" style="top:-6px;"><span class="iconochive-question" style="color:rgb(87,186,244);font-size:160%;"></span></a>
<a id="wm-tb-close" href="#close" onclick="__wm.h(event);return false;" style="top:-2px;" title="Close the toolbar"><span class="iconochive-remove-circle" style="color:#888888;font-size:240%;"></span></a>
</div>
<div id="wm-share">
<a href="/web/20080229045213/http://web.archive.org/screenshot/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html"
id="wm-screenshot"
title="screenshot">
<span class="wm-icon-screen-shot"></span>
</a>
<a href="#" onclick="window.open('https://www.facebook.com/sharer/sharer.php?u=https://web.archive.org/web/20080229045213/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html', '', 'height=400,width=600'); return false;" title="Share on Facebook" style="margin-right:5px;" target="_blank"><span class="iconochive-facebook" style="color:#3b5998;font-size:160%;"></span></a>
<a href="#" onclick="window.open('https://twitter.com/intent/tweet?text=https://web.archive.org/web/20080229045213/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html&amp;via=internetarchive', '', 'height=400,width=600'); return false;" title="Share on Twitter" style="margin-right:5px;" target="_blank"><span class="iconochive-twitter" style="color:#1dcaff;font-size:160%;"></span></a>
</div>
</div>
<table class="c" style="">
<tbody>
<tr>
<td class="u" colspan="2">
<form target="_top" method="get" action="/web/submit" name="wmtb" id="wmtb"><input type="text" name="url" id="wmtbURL" value="http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html" onfocus="this.focus();this.select();" /><input type="hidden" name="type" value="replay" /><input type="hidden" name="date" value="20080229045213" /><input type="submit" value="Go" /></form>
</td>
<td class="n" rowspan="2" style="width:110px;">
<table>
<tbody>
<!-- NEXT/PREV MONTH NAV AND MONTH INDICATOR -->
<tr class="m">
<td class="b" nowrap="nowrap"><a href="https://web.archive.org/web/20080128195233/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html" title="28 Jan 2008"><strong>Jan</strong></a></td>
<td class="c" id="displayMonthEl" title="You are here: 04:52:13 Feb 29, 2008">FEB</td>
<td class="f" nowrap="nowrap"><a href="https://web.archive.org/web/20080331073249/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html" title="31 Mar 2008"><strong>Mar</strong></a></td>
</tr>
<!-- NEXT/PREV CAPTURE NAV AND DAY OF MONTH INDICATOR -->
<tr class="d">
<td class="b" nowrap="nowrap"><a href="https://web.archive.org/web/20080128195233/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html" title="19:52:33 Jan 28, 2008"><img src="/_static/images/toolbar/wm_tb_prv_on.png" alt="Previous capture" width="14" height="16" border="0" /></a></td>
<td class="c" id="displayDayEl" style="width:34px;font-size:24px;white-space:nowrap;" title="You are here: 04:52:13 Feb 29, 2008">29</td>
<td class="f" nowrap="nowrap"><a href="https://web.archive.org/web/20080331073249/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE1901-2000.html" title="07:32:49 Mar 31, 2008"><img src="/_static/images/toolbar/wm_tb_nxt_on.png" alt="Next capture" width="14" height="16" border="0" /></a></td>
</tr>
<!-- NEXT/PREV YEAR NAV AND YEAR INDICATOR -->
<tr class="y">
<td class="b" nowrap="nowrap">2007</td>
<td class="c" id="displayYearEl" title="You are here: 04:52:13 Feb 29, 2008">2008</td>
<td class="f" nowrap="nowrap">2009</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td class="s">
<div id="wm-nav-captures">
<a class="t" href="/web/20080229045213*/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html" title="See a list of every capture for this URL">12 captures</a>
<div class="r" title="Timespan for captures of this URL">20 May 2007 - 17 Jun 2008</div>
</div>
</td>
<td class="k">
<a href="" id="wm-graph-anchor">
<div id="wm-ipp-sparkline" title="Explore captures for this URL" style="position: relative">
<canvas id="wm-sparkline-canvas" width="625" height="27" border="0"></canvas>
</div>
</a>
</td>
</tr>
</tbody>
</table>
<div style="position:absolute;bottom:0;right:2px;text-align:right;">
<a id="wm-expand" class="wm-btn wm-closed" href="#expand" onclick="__wm.ex(event);return false;"><span id="wm-expand-icon" class="iconochive-down-solid"></span> <span style="font-size:80%">About this capture</span></a>
</div>
</div>
<div id="wm-capinfo" style="border-top:1px solid #777;display:none; overflow: hidden">
<div id="wm-capinfo-collected-by">
<div style="background-color:#666;color:#fff;font-weight:bold;text-align:center">COLLECTED BY</div>
<div style="padding:3px;position:relative" id="wm-collected-by-content">
<div style="display:inline-block;vertical-align:top;width:50%;">
<span class="c-logo" style="background-image:url(https://archive.org/services/img/alexacrawls);"></span>
Organization: <a style="color:#33f;" href="https://archive.org/details/alexacrawls" target="_new"><span class="wm-title">Alexa Crawls</span></a>
<div style="max-height:75px;overflow:hidden;position:relative;">
<div style="position:absolute;top:0;left:0;width:100%;height:75px;background:linear-gradient(to bottom,rgba(255,255,255,0) 0%,rgba(255,255,255,0) 90%,rgba(255,255,255,255) 100%);"></div>
Starting in 1996, <a href="http://www.alexa.com/">Alexa Internet</a> has been donating their crawl data to the Internet Archive. Flowing in every day, these data are added to the <a href="http://web.archive.org/">Wayback Machine</a> after an embargo period.
</div>
</div>
<div style="display:inline-block;vertical-align:top;width:49%;">
<span class="c-logo" style="background-image:url(https://archive.org/services/img/51_crawl)"></span>
<div>Collection: <a style="color:#33f;" href="https://archive.org/details/51_crawl" target="_new"><span class="wm-title">51_crawl</span></a></div>
<div style="max-height:75px;overflow:hidden;position:relative;">
<div style="position:absolute;top:0;left:0;width:100%;height:75px;background:linear-gradient(to bottom,rgba(255,255,255,0) 0%,rgba(255,255,255,0) 90%,rgba(255,255,255,255) 100%);"></div>
this data is currently not publicly accessible.
</div>
</div>
</div>
</div>
<div id="wm-capinfo-timestamps">
<div style="background-color:#666;color:#fff;font-weight:bold;text-align:center" title="Timestamps for the elements of this page">TIMESTAMPS</div>
<div>
<div id="wm-capresources" style="margin:0 5px 5px 5px;max-height:250px;overflow-y:scroll !important"></div>
<div id="wm-capresources-loading" style="text-align:left;margin:0 20px 5px 5px;display:none"><img src="/_static/images/loading.gif" alt="loading" /></div>
</div>
</div>
</div></div></div></div><div id="donato" style="position:relative;width:100%;">
<div id="donato-base">
<iframe id="donato-if" src="https://archive.org/includes/donate.php?as_page=1&amp;transpiled=0&amp;referer=https%3A//web.archive.org/web/20080229045213/http%3A//sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html"
scrolling="no" frameborder="0" style="width:100%; height:100%">
</iframe>
</div>
</div><script type="text/javascript">
__wm.bt(625,27,25,2,"web","http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE1901-2000.html","20080229045213",1996,"/_static/",["/_static/css/banner-styles.css?v=HyR5oymJ","/_static/css/iconochive.css?v=qtvMKcIJ"]);
</script>
<!-- END WAYBACK TOOLBAR INSERT -->
<script language="JavaScript" type="text/javascript" src="/web/20080229045213js_/http://sunearth.gsfc.nasa.gov/eclipse/style/highlighter.js"></script>
<script language="JavaScript" type="text/javascript" src="/web/20080229045213js_/http://sunearth.gsfc.nasa.gov/eclipse/style/navbar.js"></script>
<noscript>
<h1><a href="https://web.archive.org/web/20080229045213/http://www.nasa.gov/">NASA (National Aeronautics and Space Administration)</a></h1>
<ul>
<li id="one"><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/eclipse.html"><span>Home</span></a></li>
<li id="two"><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/solar.html"><span>Solar Eclipses</span></a></li>
<li id="three"><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/lunar.html"><span>Lunar Eclipses</span></a></li>
<li id="four"><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/transit/transit.html"><span>Planetary Transits</span></a></li>
<li id="five"><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/phase/phase2001gmt.html"><span>Moon Phases</span></a></li>
</ul>
<h1><a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/eclipse.html">Eclipse Home Page</a></h1>
<h2>by Fred Espenak, GSFC Planetary Systems Laboratory</h2>
</noscript>
<div id="contentwrapper">
<div id="singlecolumn">
<h1 class="box">Five Millennium Catalog of Solar Eclipses</h1>
<h2 class="box"><strong>
1901 to 2000 ( 1901 CE to 2000 CE )
</strong></h2>
<h2 align="center">Introduction</h2>
<p class="quote">Eclipses of the Sun can only occur during the New Moon phase.
It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse.
There are four types of solar eclipses: </p>
<ol>
<li><strong>Partial</strong> - Moon's penumbral shadow traverses Earth (umbral and antumbral shadows completely miss Earth)</li>
<li><strong>Annular</strong> - Moon's antumbral shadow traverses Earth (Moon is too far from Earth to completely cover the Sun)</li>
<li><strong>Total</strong> - Moon's umbral shadow traverses Earth (Moon is close enough to Earth to completely cover the Sun)</li>
<li><strong>Hybrid</strong> - Moon's umbral and antumbral shadows traverse Earth (eclipse appears annular and total along different sections of its path).
Hybrid eclipses are also known as annular-total eclipses.
See <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEhybrid5.html">Five Millennium Catalog of Hybrid Solar Eclipses</a>.
</li>
</ol>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">Annular eclipses are visible from within the Moon&rsquo;s antumbral shadow while total eclipses are seen within the umbral shadow .
These eclipses can be further classified as: </p>
<ol>
<li><strong>Central (two limits)</strong> -
The central axis of the Moon&rsquo;s shadow cone traverses Earth thereby producing a central line in the eclipse track.
The umbra or antumbra falls entirely upon Earth so the ground track has both a northern and southern limit.
<li><strong>Central (one limit)</strong> -
The central axis of the Moon&rsquo;s shadow cone traverses Earth.
However, a portion of the umbra or antumbra misses Earth throughout the eclipse and the resulting ground track has just one limit.
<li><strong>Non-Central (one limit)</strong> -
The central axis of the Moon&rsquo;s shadow cone misses Earth.
However, one edge of the umbra or antumbra grazes Earth thereby producing a ground track with one limit and no central line.
</ol>
<hr class="blue"/>
<h2 align="center"> Solar Eclipses: 1901 to 2000 </h2>
<p class="quote">During the 20th century CE[<a href="#1" name="1a">1</a>], Earth experienced 228 solar eclipses.
The following table shows the number of eclipses of each type over this period. </p>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="4">Solar Eclipses: 1901 - 2000</td>
</tr>
<tr>
<td style="width: 110px;">Eclipse Type</td>
<td style="width: 40px;">Symbol</td>
<td style="width: 40px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr></thead>
<tbody style="text-align:center;">
<tr>
<td>All Eclipses</td><td> - </td><td> 228</td><td>100.0%</td></tr>
<tr class="odd">
<td>Partial</td><td>P</td><td> 78</td><td> 34.2%</td></tr>
<tr>
<td>Annular</td><td>A</td><td> 73</td><td> 32.0%</td></tr>
<tr class="odd">
<td>Total</td><td>T</td><td> 71</td><td> 31.1%</td></tr>
<tr>
<td>Hybrid</td><td>H</td><td> 6</td><td> 2.6%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">Annular and total eclipses can be further classified as either:
1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit).
The statistical distribution of these classes during the 20th century CE
appears in the following three tables (no Hybrids are included since all are central with two limits).
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Annular and Total Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td> All </td><td> 144</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 139</td><td> 96.5%</td></tr>
<tr>
<td>Central (one limit)</td><td> 0</td><td> 0.0%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 5</td><td> 3.5%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Annular Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td>All Annular Eclipses</td><td> 73</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 71</td><td> 97.3%</td></tr>
<tr>
<td>Central (one limit)</td><td> 0</td><td> 0.0%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 2</td><td> 2.7%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Total Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td>All Total Eclipses</td><td> 71</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 68</td><td> 95.8%</td></tr>
<tr>
<td>Central (one limit)</td><td> 0</td><td> 0.0%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 3</td><td> 4.2%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">There are a minimum of two and a maximum of five solar eclipses in every calendar year.
Statistics for the number of eclipses each year during the century are listed below. </p>
<pre><strong>
Number of Years with 2 Eclipses: 79
Number of Years with 3 Eclipses: 15
Number of Years with 4 Eclipses: 5
Number of Years with 5 Eclipses: 1 ( 1935)
Two eclipses in same month: 2000 Jul
</strong></pre>
<p class="quote">The longest and shortest eclipses of the century as well as other eclipse extrema are listed below. </p>
<pre><strong> Longest Annular Solar Eclipse: 1955 Dec 14 Duration = 12m09s
Shortest Annular Solar Eclipse: 1948 May 09 Duration = 00m00s
Longest Total Solar Eclipse: 1955 Jun 20 Duration = 07m08s
Shortest Total Solar Eclipse: 1968 Sep 22 Duration = 00m40s
Longest Hybrid Solar Eclipse: 1909 Jun 17 Duration = 00m24s
Shortest Hybrid Solar Eclipse: 1986 Oct 03 Duration = 00m00s
Largest Partial Solar Eclipse: 1920 May 18 Magnitude = 0.97341
Smallest Partial Solar Eclipse: 1935 Jan 05 Magnitude = 0.00126
2 Saros Series begin [Year/Saros]: 1917/154 1928/155
5 Saros Series end [Year/Saros]: 1902/108 1931/114 1935/111 1942/115 1971/116
</strong></pre>
<p class="quote">The concise details and local circumstances at greatest eclipse[<a href="#2" name="2a">2</a>]
for every solar eclipse during the century are presented below.
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEcatkey.html">Key to Catalog of Solar Eclipses</a> contains a detailed description and explanation of each item listed in the catalog.
The Catalog Number in the first column serves as a link to a global map of Earth showing the geographic visibility of each eclipse.
The <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros.html"> Saros </a> Number in the sixth column links to a table listing all eclipses in the Saros series.
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEmapkey.html">Key to Solar Eclipse Maps</a> explains the features plotted on each map. </p>
<p class="quote">The data presented here are based on the
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEpubs/5MCSE.html">Five Millennium Canon of Solar Eclipses: -1999 to +3000</a>.</p>
<pre>
</pre>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<hr class="blue"/>
<h1 align="center">Catalog of Solar Eclipses: 1901 to 2000 ( 1901 CE to 2000 CE )</h1>
<pre>
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse &#916;T Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s &#176; &#176; &#176; &#176; km
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1901-05-18.gif">09283</a> 1901 May 18 05:33:48 -1 -1220 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros136.html">136</a> T -0.3626 1.0680 1.7S 98.4E 69 353 238 06m29s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1901-11-11.gif">09284</a> 1901 Nov 11 07:28:21 -0 -1214 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros141.html">141</a> A 0.4758 0.9216 10.8N 68.9E 62 190 336 11m01s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1902-04-08.gif">09285</a> 1902 Apr 08 14:05:06 0 -1209 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros108.html">108</a> Pe 1.5024 0.0643 71.7N 142.4W 0 67
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1902-05-07.gif">09286</a> 1902 May 07 22:34:16 0 -1208 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros146.html">146</a> P -1.0831 0.8593 70.0S 125.1W 0 327
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1902-10-31.gif">09287</a> 1902 Oct 31 08:00:18 1 -1202 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros151.html">151</a> P 1.1556 0.6960 70.8N 100.8E 0 223
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1903-03-29.gif">09288</a> 1903 Mar 29 01:35:23 2 -1197 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros118.html">118</a> A 0.8413 0.9767 56.2N 130.3E 32 147 153 01m53s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1903-09-21.gif">09289</a> 1903 Sep 21 04:39:52 2 -1191 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros123.html">123</a> T -0.8967 1.0316 58.0S 77.2E 26 35 241 02m12s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1904-03-17.gif">09290</a> 1904 Mar 17 05:40:44 3 -1185 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros128.html">128</a> A 0.1299 0.9367 5.6N 94.7E 82 162 237 08m07s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1904-09-09.gif">09291</a> 1904 Sep 09 20:44:21 3 -1179 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros133.html">133</a> T -0.1625 1.0709 3.7S 134.5W 81 17 234 06m20s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1905-03-06.gif">09292</a> 1905 Mar 06 05:12:26 4 -1173 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros138.html">138</a> A -0.5768 0.9269 39.5S 117.4E 55 338 334 07m58s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1905-08-30.gif">09293</a> 1905 Aug 30 13:07:26 5 -1167 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros143.html">143</a> T 0.5708 1.0477 42.5N 4.3W 55 202 192 03m46s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1906-02-23.gif">09294</a> 1906 Feb 23 07:43:20 5 -1161 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros148.html">148</a> P -1.2479 0.5386 71.4S 170.3W 0 237
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1906-07-21.gif">09295</a> 1906 Jul 21 13:14:19 6 -1156 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros115.html">115</a> P -1.3637 0.3355 68.6S 33.3W 0 15
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1906-08-20.gif">09296</a> 1906 Aug 20 01:12:50 6 -1155 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros153.html">153</a> P 1.3731 0.3147 70.8N 66.4W 0 313
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1907-01-14.gif">09297</a> 1907 Jan 14 06:05:43 6 -1150 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros120.html">120</a> T 0.8628 1.0281 38.3N 86.4E 30 175 189 02m25s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1907-07-10.gif">09298</a> 1907 Jul 10 15:24:32 7 -1144 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros125.html">125</a> A -0.6313 0.9456 16.9S 50.9W 51 2 258 07m23s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1908-01-03.gif">09299</a> 1908 Jan 03 21:45:22 8 -1138 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros130.html">130</a> T 0.1934 1.0437 11.8S 145.1W 79 180 149 04m14s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1908-06-28.gif">09300</a> 1908 Jun 28 16:29:51 8 -1132 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros135.html">135</a> A 0.1389 0.9655 31.4N 67.2W 82 177 126 04m00s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1908-12-23.gif">09301</a> 1908 Dec 23 11:44:28 9 -1126 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros140.html">140</a> H -0.4985 1.0024 53.4S 0.5W 60 8 10 00m12s
<a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/1901-2000/1909-06-17.gif">09302</a> 1909 Jun 17 23:18:38 10 -1120 <a href="/web/20080229045213/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros145.html">145</a> H 0.8957 1.0065 82.9N 123.6E 26 110 51 00m24s
