Files
astronomy/generate/eclipse/se2001.html

842 lines
100 KiB
HTML

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head><script src="//archive.org/includes/analytics.js?v=cf34f82" type="text/javascript"></script>
<script type="text/javascript">window.addEventListener('DOMContentLoaded',function(){var v=archive_analytics.values;v.service='wb';v.server_name='wwwb-app56.us.archive.org';v.server_ms=934;archive_analytics.send_pageview({});});</script><script type="text/javascript" src="/_static/js/ait-client-rewrite.js?v=R-6NEOHA" charset="utf-8"></script>
<script type="text/javascript">
WB_wombat_Init("https://web.archive.org/web/", "20080229060934", "sunearth.gsfc.nasa.gov:80");
</script>
<script type="text/javascript" src="/_static/js/wbhack.js?v=3Xfa3MuL" charset="utf-8"></script>
<script type="text/javascript">
__wbhack.init('https://web.archive.org/web');
</script>
<script type="text/javascript" src="/_static/js/playback.bundle.js?v=8jQVwn-u" charset="utf-8"></script>
<link rel="stylesheet" type="text/css" href="/_static/css/banner-styles.css?v=HyR5oymJ" />
<link rel="stylesheet" type="text/css" href="/_static/css/iconochive.css?v=qtvMKcIJ" />
<!-- End Wayback Rewrite JS Include -->
<title>
Catalog of Solar Eclipses: 2001 to 2100
</title>
<script language="JavaScript" type="text/javascript" src="/web/20080229060934js_/http://sunearth.gsfc.nasa.gov/eclipse/style/header.js"></script>
<meta name="author" content="F. Espenak"/>
<meta name="keywords" content="eclipse, solar, sun, total"/>
<meta name="description" content="This page is part of NASA's Five Millennium Catalog of Solar Eclipses.
It contains a list covering 100 years of solar eclipses."/>
</head>
<body class="lnfiveon"><!-- BEGIN WAYBACK TOOLBAR INSERT -->
<style type="text/css">
body {
margin-top:0 !important;
padding-top:0 !important;
/*min-width:800px !important;*/
}
</style>
<div id="wm-ipp-base" lang="en" style="display:none;direction:ltr;">
<div id="wm-ipp" style="position:fixed;left:0;top:0;right:0;">
<div id="wm-ipp-inside">
<div style="position:relative;">
<div id="wm-logo" style="float:left;width:130px;padding-top:10px;">
<a href="/web/" title="Wayback Machine home page"><img src="/_static/images/toolbar/wayback-toolbar-logo.png" alt="Wayback Machine" width="110" height="39" border="0" /></a>
</div>
<div class="r" style="float:right;">
<div id="wm-btns" style="text-align:right;height:25px;">
<div id="wm-save-snapshot-success">success</div>
<div id="wm-save-snapshot-fail">fail</div>
<a href="#"
onclick="__wm.saveSnapshot('http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html', '20080229060934')"
title="Share via My Web Archive"
id="wm-save-snapshot-open"
>
<span class="iconochive-web"></span>
</a>
<a href="https://archive.org/account/login.php"
title="Sign In"
id="wm-sign-in"
>
<span class="iconochive-person"></span>
</a>
<span id="wm-save-snapshot-in-progress" class="iconochive-web"></span>
<a href="http://faq.web.archive.org/" title="Get some help using the Wayback Machine" style="top:-6px;"><span class="iconochive-question" style="color:rgb(87,186,244);font-size:160%;"></span></a>
<a id="wm-tb-close" href="#close" onclick="__wm.h(event);return false;" style="top:-2px;" title="Close the toolbar"><span class="iconochive-remove-circle" style="color:#888888;font-size:240%;"></span></a>
</div>
<div id="wm-share">
<a href="/web/20080229060934/http://web.archive.org/screenshot/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html"
id="wm-screenshot"
title="screenshot">
<span class="wm-icon-screen-shot"></span>
</a>
<a href="#" onclick="window.open('https://www.facebook.com/sharer/sharer.php?u=https://web.archive.org/web/20080229060934/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html', '', 'height=400,width=600'); return false;" title="Share on Facebook" style="margin-right:5px;" target="_blank"><span class="iconochive-facebook" style="color:#3b5998;font-size:160%;"></span></a>
<a href="#" onclick="window.open('https://twitter.com/intent/tweet?text=https://web.archive.org/web/20080229060934/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html&amp;via=internetarchive', '', 'height=400,width=600'); return false;" title="Share on Twitter" style="margin-right:5px;" target="_blank"><span class="iconochive-twitter" style="color:#1dcaff;font-size:160%;"></span></a>
</div>
</div>
<table class="c" style="">
<tbody>
<tr>
<td class="u" colspan="2">
<form target="_top" method="get" action="/web/submit" name="wmtb" id="wmtb"><input type="text" name="url" id="wmtbURL" value="http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html" onfocus="this.focus();this.select();" /><input type="hidden" name="type" value="replay" /><input type="hidden" name="date" value="20080229060934" /><input type="submit" value="Go" /></form>
</td>
<td class="n" rowspan="2" style="width:110px;">
<table>
<tbody>
<!-- NEXT/PREV MONTH NAV AND MONTH INDICATOR -->
<tr class="m">
<td class="b" nowrap="nowrap"><a href="https://web.archive.org/web/20080128195239/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="28 Jan 2008"><strong>Jan</strong></a></td>
<td class="c" id="displayMonthEl" title="You are here: 06:09:34 Feb 29, 2008">FEB</td>
<td class="f" nowrap="nowrap"><a href="https://web.archive.org/web/20080430165509/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="30 Apr 2008"><strong>Apr</strong></a></td>
</tr>
<!-- NEXT/PREV CAPTURE NAV AND DAY OF MONTH INDICATOR -->
<tr class="d">
<td class="b" nowrap="nowrap"><a href="https://web.archive.org/web/20080128195239/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="19:52:39 Jan 28, 2008"><img src="/_static/images/toolbar/wm_tb_prv_on.png" alt="Previous capture" width="14" height="16" border="0" /></a></td>
<td class="c" id="displayDayEl" style="width:34px;font-size:24px;white-space:nowrap;" title="You are here: 06:09:34 Feb 29, 2008">29</td>
<td class="f" nowrap="nowrap"><a href="https://web.archive.org/web/20080430165509/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="16:55:09 Apr 30, 2008"><img src="/_static/images/toolbar/wm_tb_nxt_on.png" alt="Next capture" width="14" height="16" border="0" /></a></td>
</tr>
<!-- NEXT/PREV YEAR NAV AND YEAR INDICATOR -->
<tr class="y">
<td class="b" nowrap="nowrap"><a href="https://web.archive.org/web/20070222105334/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="22 Feb 2007"><strong>2007</strong></a></td>
<td class="c" id="displayYearEl" title="You are here: 06:09:34 Feb 29, 2008">2008</td>
<td class="f" nowrap="nowrap"><a href="https://web.archive.org/web/20100712083637/http://sunearth.gsfc.nasa.gov:80/eclipse/SEcat5/SE2001-2100.html" title="12 Jul 2010"><strong>2010</strong></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td class="s">
<div id="wm-nav-captures">
<a class="t" href="/web/20080229060934*/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html" title="See a list of every capture for this URL">19 captures</a>
<div class="r" title="Timespan for captures of this URL">22 Feb 2007 - 08 Jun 2012</div>
</div>
</td>
<td class="k">
<a href="" id="wm-graph-anchor">
<div id="wm-ipp-sparkline" title="Explore captures for this URL" style="position: relative">
<canvas id="wm-sparkline-canvas" width="625" height="27" border="0"></canvas>
</div>
</a>
</td>
</tr>
</tbody>
</table>
<div style="position:absolute;bottom:0;right:2px;text-align:right;">
<a id="wm-expand" class="wm-btn wm-closed" href="#expand" onclick="__wm.ex(event);return false;"><span id="wm-expand-icon" class="iconochive-down-solid"></span> <span style="font-size:80%">About this capture</span></a>
</div>
</div>
<div id="wm-capinfo" style="border-top:1px solid #777;display:none; overflow: hidden">
<div id="wm-capinfo-collected-by">
<div style="background-color:#666;color:#fff;font-weight:bold;text-align:center">COLLECTED BY</div>
<div style="padding:3px;position:relative" id="wm-collected-by-content">
<div style="display:inline-block;vertical-align:top;width:50%;">
<span class="c-logo" style="background-image:url(https://archive.org/services/img/alexacrawls);"></span>
Organization: <a style="color:#33f;" href="https://archive.org/details/alexacrawls" target="_new"><span class="wm-title">Alexa Crawls</span></a>
<div style="max-height:75px;overflow:hidden;position:relative;">
<div style="position:absolute;top:0;left:0;width:100%;height:75px;background:linear-gradient(to bottom,rgba(255,255,255,0) 0%,rgba(255,255,255,0) 90%,rgba(255,255,255,255) 100%);"></div>
Starting in 1996, <a href="http://www.alexa.com/">Alexa Internet</a> has been donating their crawl data to the Internet Archive. Flowing in every day, these data are added to the <a href="http://web.archive.org/">Wayback Machine</a> after an embargo period.
</div>
</div>
<div style="display:inline-block;vertical-align:top;width:49%;">
<span class="c-logo" style="background-image:url(https://archive.org/services/img/51_crawl)"></span>
<div>Collection: <a style="color:#33f;" href="https://archive.org/details/51_crawl" target="_new"><span class="wm-title">51_crawl</span></a></div>
<div style="max-height:75px;overflow:hidden;position:relative;">
<div style="position:absolute;top:0;left:0;width:100%;height:75px;background:linear-gradient(to bottom,rgba(255,255,255,0) 0%,rgba(255,255,255,0) 90%,rgba(255,255,255,255) 100%);"></div>
this data is currently not publicly accessible.
</div>
</div>
</div>
</div>
<div id="wm-capinfo-timestamps">
<div style="background-color:#666;color:#fff;font-weight:bold;text-align:center" title="Timestamps for the elements of this page">TIMESTAMPS</div>
<div>
<div id="wm-capresources" style="margin:0 5px 5px 5px;max-height:250px;overflow-y:scroll !important"></div>
<div id="wm-capresources-loading" style="text-align:left;margin:0 20px 5px 5px;display:none"><img src="/_static/images/loading.gif" alt="loading" /></div>
</div>
</div>
</div></div></div></div><div id="donato" style="position:relative;width:100%;">
<div id="donato-base">
<iframe id="donato-if" src="https://archive.org/includes/donate.php?as_page=1&amp;transpiled=0&amp;referer=https%3A//web.archive.org/web/20080229060934/http%3A//sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html"
scrolling="no" frameborder="0" style="width:100%; height:100%">
</iframe>
</div>
</div><script type="text/javascript">
__wm.bt(625,27,25,2,"web","http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SE2001-2100.html","20080229060934",1996,"/_static/",["/_static/css/banner-styles.css?v=HyR5oymJ","/_static/css/iconochive.css?v=qtvMKcIJ"]);
</script>
<!-- END WAYBACK TOOLBAR INSERT -->
<script language="JavaScript" type="text/javascript" src="/web/20080229060934js_/http://sunearth.gsfc.nasa.gov/eclipse/style/highlighter.js"></script>
<script language="JavaScript" type="text/javascript" src="/web/20080229060934js_/http://sunearth.gsfc.nasa.gov/eclipse/style/navbar.js"></script>
<noscript>
<h1><a href="https://web.archive.org/web/20080229060934/http://www.nasa.gov/">NASA (National Aeronautics and Space Administration)</a></h1>
<ul>
<li id="one"><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/eclipse.html"><span>Home</span></a></li>
<li id="two"><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/solar.html"><span>Solar Eclipses</span></a></li>
<li id="three"><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/lunar.html"><span>Lunar Eclipses</span></a></li>
<li id="four"><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/transit/transit.html"><span>Planetary Transits</span></a></li>
<li id="five"><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/phase/phase2001gmt.html"><span>Moon Phases</span></a></li>
</ul>
<h1><a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/eclipse.html">Eclipse Home Page</a></h1>
<h2>by Fred Espenak, GSFC Planetary Systems Laboratory</h2>
</noscript>
<div id="contentwrapper">
<div id="singlecolumn">
<h1 class="box">Five Millennium Catalog of Solar Eclipses</h1>
<h2 class="box"><strong>
2001 to 2100 ( 2001 CE to 2100 CE )
</strong></h2>
<h2 align="center">Introduction</h2>
<p class="quote">Eclipses of the Sun can only occur during the New Moon phase.
It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse.
There are four types of solar eclipses: </p>
<ol>
<li><strong>Partial</strong> - Moon's penumbral shadow traverses Earth (umbral and antumbral shadows completely miss Earth)</li>
<li><strong>Annular</strong> - Moon's antumbral shadow traverses Earth (Moon is too far from Earth to completely cover the Sun)</li>
<li><strong>Total</strong> - Moon's umbral shadow traverses Earth (Moon is close enough to Earth to completely cover the Sun)</li>
<li><strong>Hybrid</strong> - Moon's umbral and antumbral shadows traverse Earth (eclipse appears annular and total along different sections of its path).
Hybrid eclipses are also known as annular-total eclipses.
See <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEhybrid5.html">Five Millennium Catalog of Hybrid Solar Eclipses</a>.
</li>
</ol>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">Annular eclipses are visible from within the Moon&rsquo;s antumbral shadow while total eclipses are seen within the umbral shadow .
These eclipses can be further classified as: </p>
<ol>
<li><strong>Central (two limits)</strong> -
The central axis of the Moon&rsquo;s shadow cone traverses Earth thereby producing a central line in the eclipse track.
The umbra or antumbra falls entirely upon Earth so the ground track has both a northern and southern limit.
<li><strong>Central (one limit)</strong> -
The central axis of the Moon&rsquo;s shadow cone traverses Earth.
However, a portion of the umbra or antumbra misses Earth throughout the eclipse and the resulting ground track has just one limit.
<li><strong>Non-Central (one limit)</strong> -
The central axis of the Moon&rsquo;s shadow cone misses Earth.
However, one edge of the umbra or antumbra grazes Earth thereby producing a ground track with one limit and no central line.
</ol>
<hr class="blue"/>
<h2 align="center"> Solar Eclipses: 2001 to 2100 </h2>
<p class="quote">During the 21st century CE[<a href="#1" name="1a">1</a>], Earth will experience 224 solar eclipses.
The following table shows the number of eclipses of each type over this period. </p>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="4">Solar Eclipses: 2001 - 2100</td>
</tr>
<tr>
<td style="width: 110px;">Eclipse Type</td>
<td style="width: 40px;">Symbol</td>
<td style="width: 40px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr></thead>
<tbody style="text-align:center;">
<tr>
<td>All Eclipses</td><td> - </td><td> 224</td><td>100.0%</td></tr>
<tr class="odd">
<td>Partial</td><td>P</td><td> 77</td><td> 34.4%</td></tr>
<tr>
<td>Annular</td><td>A</td><td> 72</td><td> 32.1%</td></tr>
<tr class="odd">
<td>Total</td><td>T</td><td> 68</td><td> 30.4%</td></tr>
<tr>
<td>Hybrid</td><td>H</td><td> 7</td><td> 3.1%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">Annular and total eclipses can be further classified as either:
1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit).
The statistical distribution of these classes during the 21st century CE
appears in the following three tables (no Hybrids are included since all are central with two limits).
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Annular and Total Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td> All </td><td> 140</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 135</td><td> 96.4%</td></tr>
<tr>
<td>Central (one limit)</td><td> 2</td><td> 1.4%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 3</td><td> 2.1%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Annular Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td>All Annular Eclipses</td><td> 72</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 68</td><td> 94.4%</td></tr>
<tr>
<td>Central (one limit)</td><td> 2</td><td> 2.8%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 2</td><td> 2.8%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<table class="datatab" align="center" cellspacing="0">
<thead>
<tr class="theading2">
<td colspan="3">Total Eclipses</td>
</tr>
<tr>
<td style="width: 170px;">Classification</td>
<td style="width: 50px;">Number</td>
<td style="width: 50px;">Percent</td>
</tr>
</thead>
<tbody style="text-align:center;">
<tr>
<td>All Total Eclipses</td><td> 68</td><td>100.0%</td></tr>
<tr class="odd">
<td>Central (two limits)</td><td> 67</td><td> 98.5%</td></tr>
<tr>
<td>Central (one limit)</td><td> 0</td><td> 0.0%</td></tr>
<tr class="odd">
<td>Non-Central (one limit)</td><td> 1</td><td> 1.5%</td></tr>
</tbody></table>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<p class="quote">There are a minimum of two and a maximum of five solar eclipses in every calendar year.
Statistics for the number of eclipses each year during the century are listed below. </p>
<pre><strong>
Number of Years with 2 Eclipses: 82
Number of Years with 3 Eclipses: 12
Number of Years with 4 Eclipses: 6
</strong></pre>
<p class="quote">The longest and shortest eclipses of the century as well as other eclipse extrema are listed below. </p>
<pre><strong> Longest Annular Solar Eclipse: 2010 Jan 15 Duration = 11m08s
Shortest Annular Solar Eclipse: 2085 Dec 16 Duration = 00m19s
Longest Total Solar Eclipse: 2009 Jul 22 Duration = 06m39s
Shortest Total Solar Eclipse: 2068 May 31 Duration = 01m06s
Longest Hybrid Solar Eclipse: 2013 Nov 03 Duration = 01m40s
Shortest Hybrid Solar Eclipse: 2067 Dec 06 Duration = 00m08s
Largest Partial Solar Eclipse: 2051 Apr 11 Magnitude = 0.98490
Smallest Partial Solar Eclipse: 2098 Oct 24 Magnitude = 0.00562
4 Saros Series begin [Year/Saros]: 2011/156 2058/157 2069/158 2098/164
2 Saros Series end [Year/Saros]: 2054/117 2083/118
</strong></pre>
<p class="quote">The concise details and local circumstances at greatest eclipse[<a href="#2" name="2a">2</a>]
for every solar eclipse during the century are presented below.
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEcatkey.html">Key to Catalog of Solar Eclipses</a> contains a detailed description and explanation of each item listed in the catalog.
The Catalog Number in the first column serves as a link to a global map of Earth showing the geographic visibility of each eclipse.
The <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros.html"> Saros </a> Number in the sixth column links to a table listing all eclipses in the Saros series.
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEcat5/SEmapkey.html">Key to Solar Eclipse Maps</a> explains the features plotted on each map. </p>
<p class="quote">The data presented here are based on the
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEpubs/5MCSE.html">Five Millennium Canon of Solar Eclipses: -1999 to +3000</a>.</p>
<pre>
</pre>
<!-- ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<hr class="blue"/>
<h1 align="center">Catalog of Solar Eclipses: 2001 to 2100 ( 2001 CE to 2100 CE )</h1>
<pre>
TD of
Catalog Calendar Greatest Luna Saros Ecl. Ecl. Sun Sun Path Central
Number Date Eclipse &#916;T Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
s &#176; &#176; &#176; &#176; km
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2001-06-21.gif">09511</a> 2001 Jun 21 12:04:46 64 18 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros127.html">127</a> T -0.5701 1.0495 11.3S 2.7E 55 355 200 04m57s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2001-12-14.gif">09512</a> 2001 Dec 14 20:53:01 64 24 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros132.html">132</a> A 0.4089 0.9681 0.6N 130.7W 66 188 126 03m53s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2002-06-10.gif">09513</a> 2002 Jun 10 23:45:22 64 30 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros137.html">137</a> A 0.1993 0.9962 34.5N 178.6W 78 169 13 00m23s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2002-12-04.gif">09514</a> 2002 Dec 04 07:32:16 64 36 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros142.html">142</a> T -0.3020 1.0244 39.5S 59.6E 72 16 87 02m04s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2003-05-31.gif">09515</a> 2003 May 31 04:09:22 64 42 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros147.html">147</a> An 0.9960 0.9384 66.6N 24.5W 3 35 - 03m37s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2003-11-23.gif">09516</a> 2003 Nov 23 22:50:22 64 48 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros152.html">152</a> T -0.9638 1.0379 72.7S 88.4E 15 111 495 01m57s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2004-04-19.gif">09517</a> 2004 Apr 19 13:35:05 65 53 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros119.html">119</a> P -1.1335 0.7367 61.6S 44.3E 0 295
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2004-10-14.gif">09518</a> 2004 Oct 14 03:00:23 65 59 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros124.html">124</a> P 1.0348 0.9282 61.2N 153.7W 0 253
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2005-04-08.gif">09519</a> 2005 Apr 08 20:36:51 65 65 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros129.html">129</a> H -0.3473 1.0074 10.6S 119.0W 70 332 27 00m42s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2005-10-03.gif">09520</a> 2005 Oct 03 10:32:47 65 71 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros134.html">134</a> A 0.3306 0.9576 12.9N 28.7E 71 209 162 04m32s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2006-03-29.gif">09521</a> 2006 Mar 29 10:12:23 65 77 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros139.html">139</a> T 0.3843 1.0515 23.2N 16.7E 67 149 184 04m07s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2006-09-22.gif">09522</a> 2006 Sep 22 11:41:16 65 83 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros144.html">144</a> A -0.4062 0.9352 20.6S 9.1W 66 31 261 07m09s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2007-03-19.gif">09523</a> 2007 Mar 19 02:32:57 65 89 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros149.html">149</a> P 1.0728 0.8756 61.0N 55.5E 0 92
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2007-09-11.gif">09524</a> 2007 Sep 11 12:32:24 66 95 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros154.html">154</a> P -1.1255 0.7507 61.0S 90.2W 0 80
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2008-02-07.gif">09525</a> 2008 Feb 07 03:56:10 66 100 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros121.html">121</a> A -0.9570 0.9650 67.6S 150.5W 16 269 444 02m12s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2008-08-01.gif">09526</a> 2008 Aug 01 10:22:12 66 106 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros126.html">126</a> T 0.8307 1.0394 65.7N 72.3E 34 235 237 02m27s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2009-01-26.gif">09527</a> 2009 Jan 26 07:59:45 66 112 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros131.html">131</a> A -0.2820 0.9282 34.1S 70.2E 73 337 280 07m54s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2009-07-22.gif">09528</a> 2009 Jul 22 02:36:25 66 118 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros136.html">136</a> T 0.0698 1.0799 24.2N 144.1E 86 198 258 06m39s
<a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/5MCSEmap/2001-2100/2010-01-15.gif">09529</a> 2010 Jan 15 07:07:39 67 124 <a href="/web/20080229060934/http://sunearth.gsfc.nasa.gov/eclipse/SEsaros/SEsaros141.html">141</a> A 0.4002 0.9190 1.6N 69.3E 66 165 333 11m08s
