Files
astronomy/generate/horizons/Moon.txt
Don Cross 788e7334ea Test data generated by using the JPL Horizons online tool.
Used the JPL Horizons web interface at
https://ssd.jpl.nasa.gov/horizons.cgi
to generate test data for astrometric RA/DEC,
apparent RA/DEC, and apparent az/alt.
Will use this as a secondary unit test to confirm
that I'm not fooling myself by incorrectly using the
NOVAS C 3.1 code for unit tests.
2019-04-12 14:14:49 -04:00

7418 lines
584 KiB
Plaintext

*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 18:09:04 2019 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Moon (301) {source: DE431mx}
Center body name: Earth (399) {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time : A.D. 1900-Jan-01 00:00:00.0000 UT
Stop time : A.D. 2100-Jan-01 00:00:00.0000 UT
Step-size : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_MOON {East-longitude positive}
Target radii : 1737.4 x 1737.4 x 1737.4 km {Equator, meridian, pole}
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude positive}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Earth
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE431mx}
Rel. light bend : Sun, EARTH {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: YES (Earth refraction model)
RA format : DEG
Time format : CAL
EOP file : eop.190411.p190703
EOP coverage : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
********************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2K)_DEC R.A._(r-appar)_DEC. Azi_(r-appr)_Elev
********************************************************************************
$$SOE
1900-Jan-01 00:00 A 273.23023 -22.64126 272.36228 -22.41560 257.0312 -24.7659
1900-Jan-11 00:00 Am 53.62509 21.32064 52.17479 20.98951 105.6825 67.6084
1900-Jan-21 00:00 A 177.44908 -4.61994 175.65759 -3.68292 66.5726 -41.8312
1900-Jan-31 00:00 A 311.71733 -14.04222 310.92534 -14.11458 261.1722 -13.5221
1900-Feb-10 00:00 Nm 92.05105 22.26128 90.54380 22.27644 95.7409 60.5365
1900-Feb-20 00:00 N 208.58670 -15.71462 206.64760 -14.93004 79.1280 -48.9970
1900-Mar-02 00:00 N 347.86231 0.10124 347.14803 -0.12756 270.4601 -1.0931
1900-Mar-12 00:00 Nm 126.97117 15.11549 125.56757 15.44755 103.3005 53.0333
1900-Mar-22 00:00 N 243.99343 -22.23233 241.86637 -21.76254 85.9109 -56.6629
1900-Apr-01 00:00 Cm 24.03091 13.82477 22.77748 13.35414 279.4796 10.6254
1900-Apr-11 00:00 Cm 157.88996 3.62461 156.59296 4.14329 116.6149 45.6011
1900-Apr-21 00:00 C 282.71066 -20.64604 280.60587 -20.49283 76.9699 -64.1163
1900-May-01 00:00 Cm 62.22292 21.47970 60.79684 21.23143 283.1876 21.3185
1900-May-11 00:00 *m 187.64531 -8.67557 186.35145 -8.11232 128.5209 37.1720
1900-May-21 00:00 * 320.75884 -10.62218 318.99582 -10.55136 46.3488 -64.9142
1900-May-31 00:00 *m 100.08069 20.28032 98.63285 20.38156 278.9537 28.0751
1900-Jun-10 00:00 *m 219.58754 -18.67583 218.18358 -18.22293 134.6643 28.2021
1900-Jun-20 00:00 * 357.27424 3.71692 355.81563 3.78326 19.5577 -55.5770
1900-Jun-30 00:00 *m 134.09117 11.96816 132.75791 12.36164 268.5955 28.7090
1900-Jul-10 00:00 *m 255.49428 -22.99108 253.97170 -22.81367 133.3195 20.8898
1900-Jul-20 00:00 * 34.89198 16.23028 33.49220 16.41824 3.8010 -44.4998
1900-Jul-30 00:00 *m 164.70330 0.33297 163.46038 0.88427 256.7813 24.1038
1900-Aug-09 00:00 *m 293.43325 -19.03446 291.95114 -19.21173 124.8363 17.6536
1900-Aug-19 00:00 * 74.42056 21.38546 73.04065 21.86986 351.4884 -38.6650
1900-Aug-29 00:00 Cm 194.91802 -11.27125 193.66137 -10.70592 246.0577 18.1987
1900-Sep-08 00:00 Cm 330.19412 -7.70536 328.85137 -8.15030 111.0377 18.7196
1900-Sep-18 00:00 N 112.11026 17.57851 110.88378 18.39530 340.6664 -40.3182
1900-Sep-28 00:00 Nm 227.74397 -19.78445 226.37843 -19.36945 236.9348 15.3663
1900-Oct-08 00:00 Am 6.20644 6.52303 4.89952 5.99826 94.6351 20.6097
1900-Oct-18 00:00 A 145.23186 7.85313 144.19665 8.88726 331.0918 -47.8420
1900-Oct-28 00:00 Am 264.14095 -22.02168 262.68849 -21.92283 230.5910 18.4433
1900-Nov-07 00:00 m 44.06258 17.73366 42.63608 17.35553 80.0401 18.6409
1900-Nov-17 00:00 175.39728 -3.77175 174.49141 -2.68447 320.6365 -57.5879
1900-Nov-27 00:00 m 301.71407 -16.15973 300.32984 -16.41925 228.9726 27.7244
1900-Dec-07 00:00 m 83.57342 21.03377 82.03111 20.99884 72.4266 11.8977
1900-Dec-17 00:00 205.71183 -14.16776 204.87628 -13.23021 305.0222 -65.1395
1900-Dec-27 00:00 m 338.22044 -3.89998 336.95178 -4.39436 233.0108 41.1985
1901-Jan-06 00:00 Am 120.70793 15.78840 119.11217 16.16962 73.3492 3.3462
1901-Jan-16 00:00 A 238.51628 -20.60664 237.68986 -20.01826 287.0333 -66.4839
1901-Jan-26 00:00 Am 15.04320 9.97427 13.76423 9.44889 241.0586 55.9002
1901-Feb-05 00:00 A 153.60849 5.40276 151.76222 6.21093 80.5162 -4.2032
1901-Feb-15 00:00 N 273.83032 -20.67285 272.99082 -20.44417 280.8736 -61.7995
1901-Feb-25 00:00 Nm 54.48393 19.38801 53.07257 19.06593 245.9826 69.1836
1901-Mar-07 00:00 N 184.33457 -6.21929 182.50333 -5.36509 90.1294 -10.8863
1901-Mar-17 00:00 N 309.48348 -13.63808 308.68586 -13.65275 287.1612 -53.4796
1901-Mar-27 00:00 Cm 94.75425 19.94456 93.29667 19.98420 225.6516 77.5628
1901-Apr-06 00:00 C 215.88875 -15.92230 213.94230 -15.19008 98.2409 -17.0526
1901-Apr-16 00:00 C 344.53040 -1.55270 343.76446 -1.67528 297.1424 -42.1235
1901-Apr-26 00:00 Cm 131.28061 12.48295 129.92736 12.84282 188.2577 73.6932
1901-May-06 00:00 * 250.08766 -20.86666 248.00592 -20.41306 101.3486 -23.1409
1901-May-16 00:00 * 20.87297 11.28894 20.05953 11.20694 303.7739 -28.6402
1901-May-26 00:00 *m 163.45455 1.25302 162.19122 1.78362 179.2920 62.7819
1901-Jun-05 00:00 * 286.15029 -18.92494 284.08682 -18.81187 96.9963 -28.1205
1901-Jun-15 00:00 * 60.45264 19.35042 59.55162 19.48438 303.7545 -15.9964
1901-Jun-25 00:00 *m 193.98502 -9.91523 192.70606 -9.36989 177.9832 51.6106
1901-Jul-05 00:00 * 321.95043 -10.20195 320.05088 -10.32701 85.1834 -30.0579
1901-Jul-15 00:00 * 100.89129 18.62997 100.00840 19.09262 297.1152 -8.0201
1901-Jul-25 00:00 *m 225.61173 -18.15960 224.22998 -17.75383 175.7908 43.1426
1901-Aug-04 00:00 * 357.53363 2.44809 355.75228 2.27585 69.1707 -28.7266
1901-Aug-14 00:00 * 137.61812 10.32764 136.84907 11.06371 286.4817 -6.4731
1901-Aug-24 00:00 Cm 259.38022 -21.11971 257.91658 -20.99026 171.1050 39.5109
1901-Sep-03 00:00 C 35.22560 14.14797 33.41662 14.14727 53.0126 -27.3701
1901-Sep-13 00:00 N 170.37411 -1.12796 169.67807 -0.27158 274.9496 -9.4008
1901-Sep-23 00:00 Nm 294.05391 -17.49765 292.63624 -17.69346 163.9606 41.7727
1901-Oct-03 00:00 N 75.76291 19.38386 73.91760 19.76194 39.8346 -30.0849
1901-Oct-13 00:00 A 201.95532 -11.83854 201.23916 -11.02912 264.3496 -12.7907
1901-Oct-23 00:00 Am 328.17806 -8.07058 326.87674 -8.51515 153.5891 48.9969
1901-Nov-02 00:00 115.25162 15.79603 113.52965 16.58632 32.2383 -37.9330
1901-Nov-12 00:00 234.85225 -18.90618 234.05278 -18.29616 256.2413 -13.2951
1901-Nov-22 00:00 m 2.63325 4.35396 1.37426 3.81922 136.1019 57.2357
1901-Dec-02 00:00 150.31327 6.27350 148.72840 7.31648 31.6104 -48.7023
1901-Dec-12 00:00 269.51568 -20.14790 268.66787 -19.83716 252.6329 -9.7433
1901-Dec-22 00:00 m 39.97785 15.35078 38.62717 14.93460 110.6879 59.1439
1902-Jan-01 00:00 A 182.12221 -4.76909 180.52256 -3.67879 37.6640 -59.3527
1902-Jan-11 00:00 A 304.39566 -14.85089 303.60091 -14.83692 254.6079 -2.8628
1902-Jan-21 00:00 Am 80.83509 19.70995 79.38396 19.61965 94.7375 51.7124
1902-Jan-31 00:00 A 213.39857 -14.02380 211.63488 -13.08187 47.6309 -67.8138
1902-Feb-10 00:00 Nm 338.60485 -4.48124 337.46115 -4.91262 261.1447 5.7214
1902-Feb-20 00:00 Nm 121.02170 15.11752 119.62968 15.39748 94.3771 40.6968
1902-Mar-02 00:00 N 245.86408 -19.14563 243.93797 -18.48210 53.4438 -73.5105
1902-Mar-12 00:00 Nm 13.69432 7.67967 12.47380 7.17456 269.2004 16.3658
1902-Mar-22 00:00 Nm 157.02945 4.63823 155.74086 5.14801 101.7552 30.1845
1902-Apr-01 00:00 C 279.33668 -18.65828 277.48204 -18.23137 42.3245 -75.9141
1902-Apr-11 00:00 Cm 52.07705 16.94986 50.72515 16.62109 274.2481 28.1778
1902-Apr-21 00:00 Cm 190.14270 -6.94110 188.85213 -6.38274 110.3999 20.9702
1902-May-01 00:00 C 312.59995 -12.51842 311.06196 -12.26302 19.4602 -72.3776
1902-May-11 00:00 *m 93.10835 18.63731 91.69288 18.66558 271.2859 38.9513
1902-May-21 00:00 *m 223.08278 -15.94512 221.67798 -15.50372 116.2908 13.1130
1902-May-31 00:00 * 345.61823 -2.30186 344.31459 -2.18102 4.9540 -63.0963
1902-Jun-10 00:00 *m 132.16627 12.01008 130.84285 12.37638 258.3318 44.5840
1902-Jun-20 00:00 *m 257.15642 -19.88149 255.61976 -19.68437 117.3422 7.3021
1902-Jun-30 00:00 * 20.29352 9.03467 19.06516 9.16791 355.3111 -51.7268
1902-Jul-10 00:00 *m 167.09502 1.02360 165.85732 1.56209 241.7100 42.9799
1902-Jul-20 00:00 *m 291.54583 -17.61381 289.98744 -17.70881 113.1693 4.5943
1902-Jul-30 00:00 * 58.80869 17.11713 57.58515 17.45630 344.6277 -42.1447
1902-Aug-09 00:00 *m 199.75722 -9.78627 198.49525 -9.25700 228.6968 37.6553
1902-Aug-19 00:00 *m 325.06424 -9.83803 323.62784 -10.19261 104.6675 5.1605
1902-Aug-29 00:00 C 99.97957 17.54164 98.86226 18.20762 331.3250 -37.5798
1902-Sep-08 00:00 Cm 232.43082 -17.25049 231.06994 -16.89259 219.9998 33.5400
1902-Sep-18 00:00 Nm 358.38302 1.18537 357.03884 0.70621 93.2460 7.2819
1902-Sep-28 00:00 N 139.11996 10.00821 138.21299 10.92241 316.1943 -38.7006
1902-Oct-08 00:00 Am 265.76071 -19.48317 264.33914 -19.41216 214.8159 33.4163
1902-Oct-18 00:00 Am 33.84319 11.99766 32.43664 11.60223 80.8071 7.4137
1902-Oct-28 00:00 A 174.54795 -1.27541 173.79045 -0.31278 300.2395 -42.7341
1902-Nov-07 00:00 m 298.83397 -16.00463 297.46241 -16.23850 213.2547 37.8782
1902-Nov-17 00:00 m 73.04239 18.10224 71.39830 18.06730 70.7303 2.5758
1902-Nov-27 00:00 208.29421 -11.70560 207.56458 -10.89602 284.8451 -45.5342
1902-Dec-07 00:00 m 331.07037 -7.82427 329.79749 -8.27879 215.5405 46.1109
1902-Dec-17 00:00 113.58219 16.13296 111.63645 16.69355 66.5976 -6.8315
1902-Dec-27 00:00 242.30503 -18.06772 241.52738 -17.54885 273.6888 -44.7751
1903-Jan-06 00:00 Am 3.64050 2.93564 2.40410 2.40575 220.7432 56.7404
1903-Jan-16 00:00 A 151.30050 7.32943 149.49039 8.16128 69.2546 -18.2947
1903-Jan-26 00:00 A 276.52023 -18.67565 275.72323 -18.47908 270.1506 -41.0983
1903-Feb-05 00:00 Am 38.97905 13.08198 37.66768 12.66265 224.2225 68.3383
1903-Feb-15 00:00 N 185.81485 -3.84893 184.02535 -2.97503 76.4777 -28.5321
1903-Feb-25 00:00 N 309.67121 -13.65250 308.92258 -13.70759 273.8579 -35.9478
1903-Mar-07 00:00 Nm 78.55496 18.25557 77.14543 18.14280 205.6017 78.0763
1903-Mar-17 00:00 N 219.26162 -13.30236 217.35788 -12.58950 84.2512 -36.5017
1903-Mar-27 00:00 C 341.60940 -4.63219 340.90897 -4.81174 281.8066 -29.6016
1903-Apr-06 00:00 Cm 119.71968 15.14394 118.35251 15.40649 155.6918 75.2353
1903-Apr-16 00:00 C 253.05473 -18.31194 251.02700 -17.89284 88.2917 -42.3365
1903-Apr-26 00:00 C 14.07268 5.94779 13.35453 5.78648 289.9837 -21.4592
1903-May-06 00:00 *m 158.27649 5.24497 157.01699 5.74794 145.1151 62.5935
1903-May-16 00:00 * 286.74990 -17.66642 284.72988 -17.55225 85.6677 -45.8106
1903-May-26 00:00 * 49.59534 14.85116 48.79803 14.86139 294.3739 -11.5590
1903-Jun-05 00:00 *m 194.03641 -6.48581 192.78247 -5.95099 145.8940 49.3670
1903-Jun-15 00:00 * 319.28442 -11.83899 317.40065 -11.92054 76.5001 -45.9578
1903-Jun-25 00:00 * 89.03987 18.06282 88.20406 18.38237 292.1820 -1.7380
1903-Jul-05 00:00 *m 229.04953 -15.50052 227.69758 -15.12452 145.9368 38.7979
1903-Jul-15 00:00 * 350.95614 -2.56255 349.20992 -2.69154 64.0502 -42.6485
1903-Jul-25 00:00 *m 129.25063 13.26166 128.07251 13.68213 283.1644 4.4902
1903-Aug-04 00:00 *m 264.09188 -19.06676 262.66301 -18.98049 143.0769 32.7898
1903-Aug-14 00:00 * 23.70561 7.69047 21.99921 7.66714 51.1512 -38.0336
1903-Aug-24 00:00 Cm 166.77405 2.78103 165.64615 3.36747 270.2632 6.4840
1903-Sep-03 00:00 Cm 298.06324 -16.58461 296.67384 -16.80671 137.5109 32.0680
1903-Sep-13 00:00 N 59.87656 15.57001 58.13961 15.82787 38.4769 -35.7276
1903-Sep-23 00:00 Nm 202.03844 -8.49947 200.89973 -7.92401 257.5697 5.8511
1903-Oct-03 00:00 Nm 330.11257 -9.32472 328.82183 -9.76627 129.6921 35.7862
1903-Oct-13 00:00 A 99.66041 17.19418 97.98799 17.86590 26.4421 -38.7830
1903-Oct-23 00:00 Am 236.92039 -16.48356 235.67962 -16.10525 247.8824 5.9355
1903-Nov-02 00:00 m 1.21948 0.53581 359.97722 0.01451 119.2312 41.4018
1903-Nov-12 00:00 139.62399 11.00659 138.16258 12.03637 15.7658 -47.6621
1903-Nov-22 00:00 m 271.80245 -18.87325 270.47404 -18.82111 242.8230 8.5864
1903-Dec-02 00:00 m 33.66890 10.41074 32.37607 9.97093 105.8831 44.9543
1903-Dec-12 00:00 177.13047 0.02010 175.84719 1.19864 5.2933 -59.6935
1903-Dec-22 00:00 m 305.48133 -15.40521 304.18092 -15.66935 243.1161 13.6320
1904-Jan-01 00:00 Am 69.59096 17.06911 68.19747 16.88210 93.4681 42.7742
1904-Jan-11 00:00 A 213.07579 -10.74978 211.90628 -9.66033 348.7458 -70.3315
1904-Jan-21 00:00 Am 337.35442 -7.52038 336.13033 -7.98534 248.2469 19.9857
1904-Jan-31 00:00 Am 108.64724 17.16224 107.24329 17.33327 88.2369 34.6721
1904-Feb-10 00:00 N 248.84056 -17.30815 247.84782 -16.57955 320.7728 -74.4435
1904-Feb-20 00:00 Nm 8.65493 2.53583 7.44844 2.02259 256.3121 26.9565
1904-Mar-01 00:00 Nm 147.58342 9.87151 146.27421 10.33320 90.9218 23.3675
1904-Mar-11 00:00 N 283.90854 -17.85285 283.02238 -17.54772 304.9009 -71.5483
1904-Mar-21 00:00 Nm 41.78195 12.06551 40.49968 11.67181 264.0943 34.7380
1904-Mar-31 00:00 Cm 184.58938 -1.60262 183.29724 -1.03259 97.6246 11.3895
1904-Apr-10 00:00 C 316.89593 -12.93165 316.05011 -12.85889 308.0387 -65.9053
1904-Apr-20 00:00 Cm 78.71639 17.66404 77.33794 17.55734 267.0301 43.6213
1904-Apr-30 00:00 Cm 220.86868 -12.35181 219.16700 -11.71665 103.7841 0.6270
1904-May-10 00:00 * 347.84566 -4.48740 346.99181 -4.48665 317.5447 -58.6445
1904-May-20 00:00 *m 118.54268 16.07096 117.18941 16.32363 259.1704 52.0267
1904-May-30 00:00 * 257.50482 -18.31757 255.51343 -17.89185 106.0201 -8.0931
1904-Jun-09 00:00 * 18.49304 5.19559 17.57674 5.24682 325.2117 -49.9255
1904-Jun-19 00:00 *m 157.78808 7.20620 156.54348 7.70402 238.0487 55.2094
1904-Jun-29 00:00 * 293.34886 -17.76521 291.36418 -17.67849 103.0401 -13.3128
1904-Jul-09 00:00 * 51.19981 13.57938 50.19706 13.80482 327.4826 -40.9948
1904-Jul-19 00:00 *m 195.22234 -4.84020 193.99479 -4.31257 215.1448 50.8742
1904-Jul-29 00:00 * 326.74107 -11.64329 324.87312 -11.78553 95.8581 -14.0442
1904-Aug-08 00:00 * 87.42617 17.60986 86.40377 18.11831 323.4036 -34.0044
1904-Aug-18 00:00 *m 232.23348 -14.78188 230.90839 -14.43281 199.2040 44.5036
1904-Aug-28 00:00 C 358.05663 -2.30225 356.27263 -2.51647 86.6056 -11.2637
1904-Sep-07 00:00 C 125.88053 14.74634 124.98032 15.53845 313.4266 -30.8244
1904-Sep-17 00:00 Nm 269.21463 -18.91517 267.81460 -18.87976 188.4777 41.6875
1904-Sep-27 00:00 N 29.44917 7.69422 27.63947 7.56117 76.8419 -7.7858
1904-Oct-07 00:00 A 163.75298 5.46309 163.01225 6.38532 299.0061 -31.2367
1904-Oct-17 00:00 Am 304.41300 -16.46461 303.06133 -16.73952 181.3424 44.2502
1904-Oct-27 00:00 A 63.39860 15.51763 61.49023 15.62474 67.7029 -7.1039
1904-Nov-06 00:00 200.58966 -6.36102 199.90264 -5.52734 282.6005 -32.1362
1904-Nov-16 00:00 m 336.61338 -9.17559 335.35769 -9.64503 177.2813 51.3192
1904-Nov-26 00:00 100.83785 17.94824 98.90491 18.42186 61.0628 -11.7070
1904-Dec-06 00:00 237.87358 -15.76199 237.13240 -15.19874 268.5029 -29.9963
1904-Dec-16 00:00 m 6.83859 0.41712 5.62017 -0.10017 175.0417 60.8084
1904-Dec-26 00:00 139.63904 13.01597 137.82913 13.82363 59.0979 -21.6217
1905-Jan-05 00:00 A 275.61564 -19.02235 274.83421 -18.80267 261.1914 -24.4091
1905-Jan-15 00:00 Am 37.37345 9.88937 36.10283 9.46971 170.2543 70.2217
1905-Jan-25 00:00 A 177.30609 2.38068 175.58762 3.31433 62.4974 -34.5404
1905-Feb-04 00:00 A 311.51757 -15.43603 310.78625 -15.49792 261.6228 -17.4855
1905-Feb-14 00:00 Nm 70.45164 16.69037 69.08739 16.50877 152.1462 76.0547
1905-Feb-24 00:00 N 214.27636 -9.36437 212.47424 -8.56157 69.3233 -47.5074
1905-Mar-06 00:00 N 344.28454 -7.09573 343.61853 -7.29901 267.6329 -10.8878
1905-Mar-16 00:00 Nm 106.75684 18.04327 105.37309 18.19018 128.3390 73.6234
1905-Mar-26 00:00 C 251.94031 -17.30274 249.97666 -16.82511 74.3500 -58.4194
1905-Apr-05 00:00 C 15.26315 3.10920 14.59973 2.91307 275.9706 -4.7146
1905-Apr-15 00:00 Cm 144.47297 12.33343 143.18444 12.76306 124.3071 64.1115
1905-Apr-25 00:00 C 289.36209 -18.47961 287.39251 -18.31947 69.2828 -65.6740
1905-May-05 00:00 *m 47.00509 12.44713 46.01465 12.25166 283.2054 1.4740
1905-May-15 00:00 *m 181.77279 1.12954 180.55254 1.66623 128.8397 50.8041
1905-May-25 00:00 * 324.04870 -13.29802 322.29137 -13.26108 51.5656 -66.6310
1905-Jun-04 00:00 *m 81.59116 18.07277 80.30308 18.03722 286.1042 8.2465
1905-Jun-14 00:00 *m 219.40607 -10.99717 218.11903 -10.56827 131.9838 36.3846
1905-Jun-24 00:00 * 355.52467 -4.37132 353.97828 -4.33918 35.4761 -60.7959
1905-Jul-04 00:00 *m 118.87137 17.28941 117.56710 17.56526 282.2732 14.5551
1905-Jul-14 00:00 *m 258.56556 -18.64001 257.15821 -18.50073 130.4625 24.3403
1905-Jul-24 00:00 * 25.62763 5.51858 24.14258 5.63630 26.3766 -52.1353
1905-Aug-03 00:00 *m 156.49401 9.43529 155.28655 9.94002 271.4652 18.1936
1905-Aug-13 00:00 *m 297.42233 -18.58845 296.01530 -18.78862 124.2822 17.6859
1905-Aug-23 00:00 C 56.79609 13.88968 55.27656 14.21131 19.7123 -44.6216
1905-Sep-02 00:00 Cm 193.42741 -2.72779 192.24979 -2.18642 256.5155 18.6555
1905-Sep-12 00:00 Nm 332.88397 -11.82102 331.58182 -12.25227 115.1567 17.1591
1905-Sep-22 00:00 N 90.64466 18.21146 89.12340 18.84269 12.6899 -41.1810
1905-Oct-02 00:00 Nm 231.14424 -14.15399 229.86991 -13.78642 241.6637 18.6497
1905-Oct-12 00:00 Am 4.92851 -1.64288 3.68802 -2.14174 104.8090 20.7408
1905-Oct-22 00:00 A 126.68133 16.31138 125.29639 17.26408 4.5620 -43.6155
1905-Nov-01 00:00 m 270.31763 -19.82314 268.94752 -19.78785 230.4937 21.6280
1905-Nov-11 00:00 m 35.96198 8.76159 34.68089 8.35054 94.1969 24.7975
1905-Nov-21 00:00 162.99031 7.98058 161.81375 9.12513 354.4301 -51.7264
1905-Dec-01 00:00 m 308.22531 -17.65501 306.90143 -17.95052 225.5268 28.4168
1905-Dec-11 00:00 m 68.51543 16.59002 67.13731 16.40521 84.8278 25.8623
1905-Dec-21 00:00 199.25782 -4.07927 198.25597 -2.97220 337.3679 -62.1694
1905-Dec-31 00:00 Am 342.20323 -9.60245 340.97977 -10.08392 227.7408 37.2223
1906-Jan-10 00:00 Am 103.57353 19.18645 102.15549 19.31740 79.5694 22.3494
1906-Jan-20 00:00 A 237.23912 -15.01980 236.40262 -14.28782 305.9991 -67.1202
1906-Jan-30 00:00 Am 13.04912 0.92025 11.85214 0.41805 236.1967 45.7136
1906-Feb-09 00:00 Nm 139.74642 14.95623 138.39636 15.37683 80.4347 14.9075
1906-Feb-19 00:00 N 277.33896 -19.71128 276.56529 -19.49597 282.8191 -61.5394
1906-Mar-01 00:00 Nm 43.37375 10.98009 42.11027 10.60037 247.6493 52.6850
1906-Mar-11 00:00 Nm 175.41833 4.80288 174.06812 5.40196 86.5585 4.9504
1906-Mar-21 00:00 N 316.10575 -16.14105 315.39248 -16.22479 281.1395 -52.1864
1906-Mar-31 00:00 Cm 75.55047 17.98678 74.19079 17.85243 256.4912 58.4930
1906-Apr-10 00:00 C 211.44067 -7.81855 209.63383 -7.06166 94.5965 -6.3084
1906-Apr-20 00:00 C 350.71719 -6.85080 350.04066 -7.00896 289.2463 -43.2325
1906-Apr-30 00:00 Cm 110.25917 19.46986 108.88670 19.64702 255.3569 63.6394
1906-May-10 00:00 * 249.93486 -17.78298 247.96941 -17.31923 99.9317 -18.6126
1906-May-20 00:00 * 22.38012 4.19278 21.65627 4.12101 299.1287 -34.8935
1906-May-30 00:00 *m 145.95929 14.08931 144.68563 14.52339 237.6210 65.8520
1906-Jun-09 00:00 * 290.22153 -20.30047 288.20512 -20.22394 98.3106 -29.0132
1906-Jun-19 00:00 * 53.88224 13.74739 53.05843 13.87692 306.2142 -27.0408
1906-Jun-29 00:00 *m 181.33667 3.02723 180.13999 3.55823 212.0633 60.8303
1906-Jul-09 00:00 * 327.98972 -14.64525 326.11275 -14.80699 88.7184 -34.0943
1906-Jul-19 00:00 * 87.19645 19.13894 86.31052 19.54766 308.0871 -20.5869
1906-Jul-29 00:00 *m 217.70672 -9.96475 216.45634 -9.53362 192.9396 50.6472
1906-Aug-08 00:00 * 1.36225 -4.26476 359.61560 -4.44346 75.5986 -32.5491
1906-Aug-18 00:00 * 122.11170 18.31988 121.28135 19.00780 304.0887 -17.1267
1906-Aug-28 00:00 Cm 257.32772 -19.35474 255.95222 -19.21362 177.9129 41.7601
1906-Sep-07 00:00 C 32.38583 6.92974 30.64372 6.88343 63.9023 -27.2704
1906-Sep-17 00:00 N 156.87706 10.97749 156.16673 11.83463 294.8642 -17.4857
1906-Sep-27 00:00 Nm 298.74646 -20.23174 297.37403 -20.45479 163.6853 38.8587
1906-Oct-07 00:00 A 63.89132 15.90387 62.06614 16.10173 54.8058 -22.7539
1906-Oct-17 00:00 A 191.14860 -0.83659 190.49861 0.01138 281.6866 -20.0515
1906-Oct-27 00:00 Am 336.92464 -12.65408 335.67347 -13.11298 149.8931 42.7267
1906-Nov-06 00:00 97.40735 20.09743 95.54239 20.61936 48.4970 -22.3091
1906-Nov-16 00:00 226.99347 -13.15918 226.29756 -12.50897 266.8031 -20.6472
1906-Nov-26 00:00 m 10.56177 -0.98488 9.36203 -1.48540 135.8424 50.4357
1906-Dec-06 00:00 132.11958 17.76759 130.34852 18.59356 46.0477 -27.1556
1906-Dec-16 00:00 266.36323 -20.74955 265.58867 -20.42988 255.0166 -15.7261
1906-Dec-26 00:00 m 42.25615 10.44183 40.99404 10.05999 119.6854 57.3648
1907-Jan-05 00:00 A 166.31485 9.14575 164.66411 10.12941 48.6293 -36.5336
1907-Jan-15 00:00 A 306.90247 -19.55480 306.15553 -19.55284 251.0139 -6.1280
1907-Jan-25 00:00 Am 74.69005 18.45102 73.32528 18.31119 103.6130 59.6259
1907-Feb-04 00:00 A 200.37438 -3.31231 198.70315 -2.38080 56.1101 -48.6328
1907-Feb-14 00:00 Nm 343.87720 -10.54791 342.81971 -10.94821 255.0945 4.0787
1907-Feb-24 00:00 Nm 108.60264 20.71397 107.21551 20.87573 96.0121 56.9394
1907-Mar-06 00:00 N 236.96673 -15.35079 235.10823 -14.69520 65.3401 -61.6809
1907-Mar-16 00:00 Nm 16.92648 1.75844 15.78639 1.29296 264.0804 13.1623
1907-Mar-26 00:00 Cm 142.57185 16.28571 141.27628 16.69774 99.6349 51.3671
1907-Apr-05 00:00 C 277.71188 -21.37297 275.73418 -21.08737 63.9129 -73.9742
1907-Apr-15 00:00 Cm 48.90991 13.10553 47.66537 12.77812 273.5442 20.5986
1907-Apr-25 00:00 Cm 175.49307 6.24491 174.28552 6.76922 109.8577 43.4645
1907-May-05 00:00 * 318.78657 -17.79611 317.31080 -17.55527 15.9847 -78.1380
1907-May-15 00:00 *m 82.25427 20.22295 80.90256 20.15841 279.2449 26.8945
1907-May-25 00:00 *m 208.75459 -6.62800 207.52128 -6.15547 120.0875 32.6852
1907-Jun-04 00:00 * 355.43456 -7.06243 354.34336 -6.93949 349.3692 -67.6096
1907-Jun-14 00:00 *m 116.95631 20.81098 115.61146 21.04978 278.0767 31.6795
