Files
astronomy/generate/horizons/Sun.txt
Don Cross 788e7334ea Test data generated by using the JPL Horizons online tool.
Used the JPL Horizons web interface at
https://ssd.jpl.nasa.gov/horizons.cgi
to generate test data for astrometric RA/DEC,
apparent RA/DEC, and apparent az/alt.
Will use this as a secondary unit test to confirm
that I'm not fooling myself by incorrectly using the
NOVAS C 3.1 code for unit tests.
2019-04-12 14:14:49 -04:00

7418 lines
584 KiB
Plaintext

*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 18:00:46 2019 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Sun (10) {source: DE431mx}
Center body name: Earth (399) {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time : A.D. 1900-Jan-01 00:00:00.0000 UT
Stop time : A.D. 2100-Jan-01 00:00:00.0000 UT
Step-size : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_SUN {East-longitude positive}
Target radii : 696000.0 x 696000.0 x 696000.0 k{Equator, meridian, pole}
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude positive}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE431mx}
Rel. light bend : Sun, EARTH {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: YES (Earth refraction model)
RA format : DEG
Time format : CAL
EOP file : eop.190411.p190703
EOP coverage : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
********************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2K)_DEC R.A._(r-appar)_DEC. Azi_(r-appr)_Elev
********************************************************************************
$$SOE
1900-Jan-01 00:00 A 282.55694 -22.95057 281.68098 -22.79285 252.9431 -17.0474
1900-Jan-11 00:00 Am 293.49573 -21.69552 292.63788 -21.63316 253.5843 -15.6318
1900-Jan-21 00:00 A 304.17988 -19.74275 303.34860 -19.76526 254.9635 -14.0986
1900-Jan-31 00:00 A 314.55196 -17.17842 313.75123 -17.27295 257.0184 -12.5235
1900-Feb-10 00:00 Nm 324.58601 -14.11069 323.81517 -14.26319 259.6619 -10.9740
1900-Feb-20 00:00 N 334.29734 -10.65491 333.55211 -10.85088 262.7878 -9.4924
1900-Mar-02 00:00 N 343.74524 -6.92247 343.01894 -7.14732 266.2752 -8.0829
1900-Mar-12 00:00 Nm 352.99508 -3.02762 352.27920 -3.26707 269.9969 -6.7452
1900-Mar-22 00:00 N 2.12452 0.92237 1.40966 0.68219 273.8238 -5.4631
1900-Apr-01 00:00 Cm 11.22683 4.82896 10.50388 4.60177 277.6258 -4.2019
1900-Apr-11 00:00 Cm 20.37843 8.59110 19.63882 8.39034 281.2782 -2.9452
1900-Apr-21 00:00 C 29.65039 12.11350 28.88668 11.95227 284.6649 -1.6821
1900-May-01 00:00 Cm 39.11165 15.30579 38.31851 15.19695 287.6771 -0.4060
1900-May-11 00:00 *m 48.79486 18.07608 47.79499 17.93455 290.2237 0.6626
1900-May-21 00:00 * 58.71063 20.34099 57.55922 20.21069 292.2318 1.7386
1900-May-31 00:00 *m 68.84932 22.02758 67.59975 21.94682 293.6449 2.7632
1900-Jun-10 00:00 *m 79.15093 23.07642 77.84096 23.06916 294.4380 3.6344
1900-Jun-20 00:00 * 89.53550 23.45058 88.19588 23.53097 294.6100 4.2616
1900-Jun-30 00:00 *m 99.91746 23.13729 98.57530 23.31251 294.1809 4.5695
1900-Jul-10 00:00 *m 110.19329 22.15220 108.87350 22.42472 293.2049 4.4844
1900-Jul-20 00:00 * 120.28505 20.53474 119.01191 20.90476 291.7499 3.9617
1900-Jul-30 00:00 *m 130.15030 18.34259 128.95202 18.81234 289.8888 2.9954
1900-Aug-09 00:00 *m 139.76188 15.65204 138.68851 16.23721 287.7078 1.6186
1900-Aug-19 00:00 * 149.13402 12.54449 148.31175 13.30608 285.2774 -0.0358
1900-Aug-29 00:00 Cm 158.31320 9.10437 157.57322 9.93945 282.6500 -2.2207
1900-Sep-08 00:00 Cm 167.35032 5.42382 166.62809 6.28489 279.8740 -4.7324
1900-Sep-18 00:00 N 176.32046 1.59130 175.60852 2.46314 276.9750 -7.3894
1900-Sep-28 00:00 Nm 185.31139 -2.30300 184.60171 -1.43593 273.9692 -10.0581
1900-Oct-08 00:00 Am 194.39944 -6.16048 193.68413 -5.31404 270.8872 -12.6089
1900-Oct-18 00:00 A 203.67036 -9.88318 202.94167 -9.07321 267.7639 -14.9072
1900-Oct-28 00:00 Am 213.20466 -13.36695 212.45543 -12.60897 264.6576 -16.8277
1900-Nov-07 00:00 m 223.05137 -16.49908 222.27627 -15.80800 261.6678 -18.2801
1900-Nov-17 00:00 233.24616 -19.16894 232.44255 -18.55826 258.9123 -19.1983
1900-Nov-27 00:00 m 243.78875 -21.26827 242.95762 -20.74921 256.5285 -19.5560
1900-Dec-07 00:00 m 254.61864 -22.70023 253.76532 -22.28083 254.6613 -19.3834
1900-Dec-17 00:00 265.64622 -23.39304 264.78021 -23.07745 253.4278 -18.7371
1900-Dec-27 00:00 m 276.74763 -23.30776 275.88130 -23.09561 252.9108 -17.7029
1901-Jan-06 00:00 Am 287.77245 -22.44694 286.91822 -22.33329 253.1541 -16.3943
1901-Jan-16 00:00 A 298.60132 -20.85108 297.76923 -20.82728 254.1523 -14.9112
1901-Jan-26 00:00 Am 309.14732 -18.59465 308.34382 -18.64914 255.8613 -13.3445
1901-Feb-05 00:00 A 319.35537 -15.77873 318.58227 -15.89806 258.2089 -11.7789
1901-Feb-15 00:00 N 329.23126 -12.51215 328.48604 -12.68214 261.0965 -10.2587
1901-Feb-25 00:00 Nm 338.81346 -8.90974 338.09063 -9.11598 264.4092 -8.8073
1901-Mar-07 00:00 N 348.15393 -5.08829 347.44591 -5.31648 268.0244 -7.4378
1901-Mar-17 00:00 N 357.33573 -1.15407 356.63373 -1.39022 271.8126 -6.1297
1901-Mar-27 00:00 Cm 6.44480 2.78866 5.73957 2.55821 275.6427 -4.8576
1901-Apr-06 00:00 C 15.55639 6.63707 14.83892 6.42569 279.3892 -3.6055
1901-Apr-16 00:00 C 24.75639 10.29735 24.01879 10.11827 282.9293 -2.3466
1901-Apr-26 00:00 Cm 34.11446 13.67513 33.35037 13.54124 286.1494 -1.0733
1901-May-06 00:00 * 43.67287 16.67698 42.79418 16.55367 288.9517 0.1019
1901-May-16 00:00 * 53.46708 19.21766 52.40092 19.07817 291.2501 1.1734
1901-May-26 00:00 *m 63.49566 21.21704 62.30615 21.10822 292.9793 2.2390
1901-Jun-05 00:00 * 73.71514 22.60709 72.44724 22.55980 294.1014 3.1986
1901-Jun-15 00:00 * 84.06871 23.33911 82.75557 23.37204 294.5969 3.9656
1901-Jun-25 00:00 *m 94.46708 23.38721 93.13730 23.51099 294.4771 4.4526
1901-Jul-05 00:00 * 104.80546 22.75254 103.48518 22.97190 293.7831 4.5777
1901-Jul-15 00:00 * 115.00465 21.46069 113.71793 21.77667 292.5683 4.2898
1901-Jul-25 00:00 *m 124.99604 19.56201 123.76773 19.97514 290.9088 3.5571
1901-Aug-04 00:00 * 134.73724 17.12479 133.60247 17.64166 288.8889 2.3837
1901-Aug-14 00:00 * 144.23450 14.22476 143.27021 14.87720 286.5789 0.8528
1901-Aug-24 00:00 Cm 153.51087 10.94819 152.77135 11.75861 284.0475 -1.0013
1901-Sep-03 00:00 C 162.61028 7.38431 161.89166 8.22843 281.3485 -3.3918
1901-Sep-13 00:00 N 171.60849 3.61911 170.90407 4.48196 278.5090 -5.9864
1901-Sep-23 00:00 Nm 180.57932 -0.25449 179.88147 0.61180 275.5560 -8.6645
1901-Oct-03 00:00 N 189.60150 -4.14200 188.90226 -3.28780 272.5139 -11.2969
1901-Oct-13 00:00 A 198.76900 -7.94938 198.06048 -7.12301 269.4042 -13.7418
1901-Oct-23 00:00 Am 208.15697 -11.57221 207.43187 -10.78933 266.2792 -15.8737
1901-Nov-02 00:00 217.82899 -14.90205 217.08102 -14.17779 263.2181 -17.5854
1901-Nov-12 00:00 227.84193 -17.82955 227.06670 -17.17809 260.3212 -18.7868
1901-Nov-22 00:00 m 238.20512 -20.24192 237.40165 -19.67573 257.7245 -19.4384
1901-Dec-02 00:00 248.88832 -22.03514 248.05971 -21.56392 255.5722 -19.5425
1901-Dec-12 00:00 259.82981 -23.12387 258.98320 -22.75382 253.9917 -19.1321
1901-Dec-22 00:00 m 270.90960 -23.45051 270.05591 -23.18365 253.0907 -18.2893
1902-Jan-01 00:00 A 281.98743 -22.99516 281.13930 -22.82895 252.9344 -17.1151
1902-Jan-11 00:00 A 292.93723 -21.77778 292.10615 -21.70550 253.5385 -15.7073
1902-Jan-21 00:00 Am 303.64047 -19.85820 302.83476 -19.86976 254.8817 -14.1741
1902-Jan-31 00:00 A 314.02531 -17.32403 313.24911 -17.40701 256.9060 -12.6036
1902-Feb-10 00:00 Nm 324.07766 -14.27889 323.33077 -14.41956 259.5229 -11.0506
1902-Feb-20 00:00 Nm 333.80786 -10.83927 333.08633 -11.02335 262.6272 -9.5618
1902-Mar-02 00:00 N 343.26370 -7.11991 342.56084 -7.33323 266.1001 -8.1530
1902-Mar-12 00:00 Nm 352.52316 -3.23002 351.83087 -3.45856 269.8130 -6.8106
1902-Mar-22 00:00 Nm 1.65957 0.72055 0.96897 0.49055 273.6370 -5.5232
1902-Apr-01 00:00 C 10.75716 4.63017 10.05909 4.41207 277.4435 -4.2659
1902-Apr-11 00:00 Cm 19.90613 8.40284 19.19208 8.20979 281.1054 -3.0073
1902-Apr-21 00:00 Cm 29.17284 11.94047 28.43565 11.78546 284.5067 -1.7421
1902-May-01 00:00 C 38.61882 15.15071 37.85319 15.04633 287.5403 -0.4705
1902-May-11 00:00 *m 48.29251 17.94535 47.32854 17.81046 290.1106 0.6102
1902-May-21 00:00 *m 58.19891 20.23843 57.08058 20.11077 292.1453 1.6886
1902-May-31 00:00 * 68.32260 21.95580 67.10482 21.87462 293.5899 2.7143
1902-Jun-10 00:00 *m 78.62095 23.03859 77.34155 23.02810 294.4118 3.5977
1902-Jun-20 00:00 *m 89.00587 23.44786 87.69527 23.52256 294.6124 4.2404
1902-Jun-30 00:00 * 99.38615 23.16995 98.07146 23.33749 294.2138 4.5624
1902-Jul-10 00:00 *m 109.67360 22.21782 108.37975 22.48090 293.2606 4.5004
1902-Jul-20 00:00 *m 119.77837 20.63109 118.52923 20.99004 291.8258 4.0010
1902-Jul-30 00:00 * 129.65216 18.46739 128.47536 18.92449 289.9851 3.0532
1902-Aug-09 00:00 *m 139.28064 15.79899 138.22424 16.36893 287.8149 1.6967
1902-Aug-19 00:00 *m 148.66548 12.71036 147.85069 13.45126 285.3944 0.0520
1902-Aug-29 00:00 C 157.84946 9.28623 157.13259 10.10959 282.7784 -2.1027
1902-Sep-08 00:00 Cm 166.89562 5.61432 166.19634 6.46418 280.0062 -4.6019
1902-Sep-18 00:00 Nm 175.86735 1.78754 175.17861 2.64888 277.1130 -7.2544
1902-Sep-28 00:00 N 184.85104 -2.10436 184.16520 -1.24690 274.1155 -9.9284
1902-Oct-08 00:00 Am 193.93505 -5.96713 193.24414 -5.12901 271.0344 -12.4858
1902-Oct-18 00:00 Am 203.19357 -9.69854 202.48998 -8.89535 267.9134 -14.7999
1902-Oct-28 00:00 A 212.70802 -13.19565 211.98499 -12.44280 264.8083 -16.7448
1902-Nov-07 00:00 m 222.54041 -16.34908 221.79251 -15.66118 261.8087 -18.2196
1902-Nov-17 00:00 m 232.71479 -19.04474 231.93909 -18.43508 259.0406 -19.1664
1902-Nov-27 00:00 243.23508 -21.17507 242.43233 -20.65486 256.6384 -19.5555
1902-Dec-07 00:00 m 254.05513 -22.64361 253.23039 -22.22094 254.7415 -19.4054
1902-Dec-17 00:00 265.07263 -23.37592 264.23496 -23.05491 253.4758 -18.7830
1902-Dec-27 00:00 276.16893 -23.33144 275.33000 -23.11199 252.9240 -17.7696
1903-Jan-06 00:00 Am 287.20490 -22.50977 286.37699 -22.38739 253.1283 -16.4688
1903-Jan-16 00:00 A 298.04430 -20.95112 297.23768 -20.91736 254.0902 -14.9941
1903-Jan-26 00:00 A 308.60323 -18.72747 307.82410 -18.77113 255.7664 -13.4328
1903-Feb-05 00:00 Am 318.83397 -15.93676 318.08428 -16.04488 258.0835 -11.8613
1903-Feb-15 00:00 N 328.72514 -12.69149 328.00295 -12.85008 260.9469 -10.3395
1903-Feb-25 00:00 N 338.31933 -9.10426 337.61936 -9.29919 264.2418 -8.8864
1903-Mar-07 00:00 Nm 347.67585 -5.28953 346.99065 -5.50684 267.8440 -7.5075
1903-Mar-17 00:00 N 356.86291 -1.35906 356.18400 -1.58498 271.6266 -6.1979
1903-Mar-27 00:00 C 5.97256 2.58548 5.29100 2.36441 275.4579 -4.9255
1903-Apr-06 00:00 Cm 15.08763 6.44316 14.39467 6.24009 279.2101 -3.6669
1903-Apr-16 00:00 C 24.28021 10.11506 23.56786 9.94289 282.7631 -2.4097
1903-Apr-26 00:00 C 33.62803 13.50951 32.88995 13.38097 286.0013 -1.1376
1903-May-06 00:00 *m 43.18097 16.53424 42.33804 16.41947 288.8245 0.0537
1903-May-16 00:00 * 52.96110 19.10020 51.92848 18.96551 291.1494 1.1224
1903-May-26 00:00 * 62.97764 21.12885 61.81956 21.02137 292.9074 2.1899
1903-Jun-05 00:00 *m 73.19413 22.55183 71.95618 22.50301 294.0574 3.1611
1903-Jun-15 00:00 * 83.54005 23.31817 82.25588 23.34712 294.5843 3.9373
1903-Jun-25 00:00 * 93.93791 23.40113 92.63569 23.51870 294.4937 4.4392
1903-Jul-05 00:00 *m 104.28635 22.80038 102.99191 23.01168 293.8238 4.5867
1903-Jul-15 00:00 * 114.49090 21.54148 113.22843 21.84782 292.6347 4.3172
1903-Jul-25 00:00 *m 124.49371 19.67197 123.28777 20.07387 290.9948 3.6058
1903-Aug-04 00:00 *m 134.25200 17.25940 133.13630 17.76305 288.9878 2.4554
1903-Aug-14 00:00 * 143.75744 14.38206 142.80558 15.01760 286.6933 0.9356
1903-Aug-24 00:00 Cm 153.04413 11.12230 152.32728 11.92140 284.1711 -0.8896
1903-Sep-03 00:00 Cm 162.15452 7.56980 161.45845 8.40279 281.4767 -3.2647
1903-Sep-13 00:00 N 171.15199 3.81423 170.47003 4.66652 278.6470 -5.8547
1903-Sep-23 00:00 Nm 180.12264 -0.05628 179.44757 0.80021 275.6989 -8.5315
1903-Oct-03 00:00 Nm 189.14317 -3.94632 188.46734 -3.10097 272.6584 -11.1671
1903-Oct-13 00:00 A 198.29669 -7.75851 197.61232 -6.93969 269.5550 -13.6273
1903-Oct-23 00:00 Am 207.67225 -11.39339 206.97206 -10.61652 266.4292 -15.7766
1903-Nov-02 00:00 m 217.33108 -14.74145 216.60892 -14.02152 263.3612 -17.5088
1903-Nov-12 00:00 227.32058 -17.69087 226.57223 -17.04184 260.4573 -18.7405
1903-Nov-22 00:00 m 237.66685 -20.13216 236.89089 -19.56629 257.8427 -19.4186
1903-Dec-02 00:00 m 248.33737 -21.95962 247.53643 -21.48664 255.6644 -19.5470
1903-Dec-12 00:00 259.26216 -23.08573 258.44333 -22.71189 254.0561 -19.1651
1903-Dec-22 00:00 m 270.33920 -23.45218 269.51288 -23.17958 253.1198 -18.3403
1904-Jan-01 00:00 Am 281.42282 -23.03687 280.60103 -22.86325 252.9253 -17.1781
1904-Jan-11 00:00 A 292.37673 -21.85821 291.57097 -21.77719 253.4940 -15.7842
1904-Jan-21 00:00 Am 303.09664 -19.97242 302.31536 -19.97423 254.8016 -14.2532
1904-Jan-31 00:00 Am 313.50125 -17.46711 312.74861 -17.53961 256.7936 -12.6806
1904-Feb-10 00:00 N 323.56616 -14.44678 322.84208 -14.57659 259.3846 -11.1301
1904-Feb-20 00:00 Nm 333.31465 -11.02372 332.61552 -11.19693 262.4672 -9.6348
1904-Mar-01 00:00 Nm 342.78542 -7.31536 342.10502 -7.51791 265.9243 -8.2196
1904-Mar-11 00:00 N 352.04933 -3.43293 351.37963 -3.65110 269.6291 -6.8780
1904-Mar-21 00:00 Nm 1.19318 0.51824 0.52539 0.29786 273.4500 -5.5851
1904-Mar-31 00:00 Cm 10.29272 4.43302 9.61815 4.22370 277.2598 -4.3247
1904-Apr-10 00:00 C 19.43348 8.21378 18.74379 8.02843 280.9322 -3.0703
1904-Apr-20 00:00 Cm 28.69610 11.76676 27.98400 11.61805 284.3478 -1.8018
1904-Apr-30 00:00 Cm 38.13308 14.99633 37.39333 14.89671 287.4011 -0.5288
1904-May-10 00:00 * 47.79041 17.81329 46.86098 17.68575 289.9968 0.5576
1904-May-20 00:00 *m 57.68880 20.13447 56.60225 20.01024 292.0576 1.6393
1904-May-30 00:00 * 67.80267 21.88296 66.61505 21.80212 293.5316 2.6702
1904-Jun-09 00:00 * 78.08894 22.99886 76.83857 22.98620 294.3859 3.5587
1904-Jun-19 00:00 *m 88.47526 23.44310 87.19255 23.51335 294.6147 4.2180
1904-Jun-29 00:00 * 98.85739 23.20045 97.56925 23.36146 294.2447 4.5567
1904-Jul-09 00:00 * 109.14662 22.28255 107.87763 22.53740 293.3198 4.5109
1904-Jul-19 00:00 *m 119.26576 20.72662 118.03972 21.07581 291.9048 4.0359
1904-Jul-29 00:00 * 129.15084 18.59138 127.99503 19.03706 290.0831 3.1088
1904-Aug-08 00:00 * 138.78742 15.94811 137.74801 16.50424 287.9304 1.7674
1904-Aug-18 00:00 *m 148.18773 12.87811 147.38065 13.59995 285.5183 0.1348
1904-Aug-28 00:00 C 157.37949 9.46977 156.68485 10.28226 282.9121 -1.9886
1904-Sep-07 00:00 C 166.42770 5.80963 165.75066 6.64886 280.1496 -4.4800
1904-Sep-17 00:00 Nm 175.40556 1.98719 174.73918 2.83845 277.2586 -7.1250
1904-Sep-27 00:00 N 184.38554 -1.90319 183.72234 -1.05496 274.2668 -9.8018
1904-Oct-07 00:00 A 193.45999 -5.76903 192.79246 -4.93916 271.1911 -12.3698
1904-Oct-17 00:00 Am 202.71255 -9.51137 202.03319 -8.71518 268.0670 -14.6953
1904-Oct-27 00:00 A 212.21116 -13.02295 211.51308 -12.27550 264.9601 -16.6616
1904-Nov-06 00:00 222.02446 -16.19627 221.30242 -15.51208 261.9540 -18.1626
1904-Nov-16 00:00 m 232.18654 -18.91936 231.43763 -18.31160 259.1679 -19.1320
1904-Nov-26 00:00 242.68824 -21.08104 241.91283 -20.56064 256.7455 -19.5497
1904-Dec-06 00:00 253.49321 -22.58518 252.69590 -22.16028 254.8220 -19.4261
1904-Dec-16 00:00 m 264.50892 -23.35674 263.69845 -23.03166 253.5206 -18.8204
1904-Dec-26 00:00 275.60192 -23.35250 274.78973 -23.12716 252.9336 -17.8260
1905-Jan-05 00:00 A 286.64239 -22.56990 285.84029 -22.44004 253.1016 -16.5383
1905-Jan-15 00:00 Am 297.49917 -21.04685 296.71720 -21.00447 254.0257 -15.0656
1905-Jan-25 00:00 A 308.07050 -18.85577 307.31525 -18.88989 255.6694 -13.5098
1905-Feb-04 00:00 A 318.31653 -16.09185 317.59007 -16.18974 257.9578 -11.9391
1905-Feb-14 00:00 Nm 328.22854 -12.86608 327.52888 -13.01418 260.7961 -10.4101
1905-Feb-24 00:00 N 337.83287 -9.29491 337.15516 -9.47931 264.0733 -8.9572
1905-Mar-06 00:00 N 347.19821 -5.48977 346.53539 -5.69669 267.6638 -7.5764
1905-Mar-16 00:00 Nm 356.39564 -1.56149 355.73932 -1.77746 271.4398 -6.2599
1905-Mar-26 00:00 C 5.50331 2.38333 4.84474 2.17151 275.2723 -4.9904
1905-Apr-05 00:00 C 14.61495 6.24731 13.94558 6.05259 279.0315 -3.7328
1905-Apr-15 00:00 Cm 23.80543 9.93227 23.11756 9.76738 282.5961 -2.4718
1905-Apr-25 00:00 C 33.13976 13.34204 32.42706 13.21940 285.8531 -1.2042
1905-May-05 00:00 *m 42.68067 16.38771 41.87387 16.28289 288.6987 -0.0018
1905-May-15 00:00 *m 52.45275 18.98032 51.45312 18.85159 291.0487 1.0688
1905-May-25 00:00 * 62.45347 21.03782 61.32674 20.93303 292.8370 2.1351
1905-Jun-04 00:00 *m 72.66131 22.49333 71.45312 22.44427 294.0171 3.1135
1905-Jun-14 00:00 *m 83.00668 23.29484 81.75087 23.32110 294.5730 3.9048
1905-Jun-24 00:00 * 93.39999 23.41331 92.12512 23.52610 294.5140 4.4188
1905-Jul-04 00:00 *m 103.75441 22.84721 102.48589 23.05177 293.8705 4.5860
1905-Jul-14 00:00 *m 113.97206 21.62098 112.73374 21.91888 292.7033 4.3408
1905-Jul-24 00:00 * 123.98225 19.78212 122.79858 20.17408 291.0861 3.6482
1905-Aug-03 00:00 *m 133.75517 17.39528 132.65901 17.88703 289.0942 2.5194
1905-Aug-13 00:00 *m 143.27638 14.53916 142.33776 15.15895 286.8099 1.0164
1905-Aug-23 00:00 C 152.56925 11.29817 151.87479 12.08665 284.3007 -0.7835
1905-Sep-02 00:00 Cm 161.68933 7.75790 161.01550 8.58035 281.6123 -3.1439
1905-Sep-12 00:00 Nm 170.69346 4.00970 170.03392 4.85166 278.7864 -5.7245
1905-Sep-22 00:00 N 179.65958 0.14426 179.00706 0.99103 275.8470 -8.4029
1905-Oct-02 00:00 Nm 188.67813 -3.74794 188.02523 -2.91147 272.8085 -11.0418
1905-Oct-12 00:00 Am 197.82524 -7.56746 197.16453 -6.75654 269.7053 -13.5121
1905-Oct-22 00:00 A 207.18366 -11.21266 206.50801 -10.44239 266.5822 -15.6824
1905-Nov-01 00:00 m 216.82982 -14.57887 216.13306 -13.86399 263.5070 -17.4348
1905-Nov-11 00:00 m 226.80395 -17.55210 226.08176 -16.90640 260.5907 -18.6907
1905-Nov-21 00:00 237.12786 -20.02098 236.37893 -19.45659 257.9616 -19.3996
1905-Dec-01 00:00 m 247.78667 -21.88247 247.01333 -21.40899 255.7569 -19.5513
1905-Dec-11 00:00 m 258.70261 -23.04636 257.91123 -22.67002 254.1173 -19.1915
1905-Dec-21 00:00 269.77002 -23.45213 268.97078 -23.17518 253.1488 -18.3902
1905-Dec-31 00:00 Am 280.85994 -23.07643 280.06475 -22.89680 252.9162 -17.2391
1906-Jan-10 00:00 Am 291.82414 -21.93576 291.04400 -21.84723 253.4477 -15.8535
1906-Jan-20 00:00 A 302.55262 -20.08494 301.79590 -20.07810 254.7220 -14.3319
1906-Jan-30 00:00 Am 312.97695 -17.60846 312.24810 -17.67152 256.6817 -12.7572
1906-Feb-09 00:00 Nm 323.05886 -14.61204 322.35801 -14.73180 259.2459 -11.2047
1906-Feb-19 00:00 N 332.81732 -11.20849 332.14097 -11.37131 262.3082 -9.7114
1906-Mar-01 00:00 Nm 342.30318 -7.51147 341.64526 -7.70367 265.7493 -8.2899
1906-Mar-11 00:00 Nm 351.57501 -3.63572 350.92796 -3.84373 269.4452 -6.9458
1906-Mar-21 00:00 N 0.71826 0.31255 0.07357 0.10197 273.2643 -5.6559
1906-Mar-31 00:00 Cm 9.82076 4.23249 9.16964 4.03221 277.0770 -4.3915
1906-Apr-10 00:00 C 18.95654 8.02234 18.29093 7.84511 280.7594 -3.1380
1906-Apr-20 00:00 C 28.20717 11.58799 27.52011 11.44631 284.1912 -1.8742
1906-Apr-30 00:00 Cm 37.63758 14.83767 36.92370 14.74367 287.2638 -0.5972
1906-May-10 00:00 * 47.28211 17.67825 46.38806 17.55955 289.8845 0.4997
1906-May-20 00:00 * 57.16492 20.02637 56.11112 19.90730 291.9740 1.5783
1906-May-30 00:00 *m 67.27359 21.80710 66.11672 21.72813 293.4762 2.6182
1906-Jun-09 00:00 * 77.55216 22.95714 76.33140 22.94367 294.3616 3.5158
1906-Jun-19 00:00 * 87.93328 23.43654 86.67887 23.50367 294.6216 4.1865
1906-Jun-29 00:00 *m 98.32408 23.22936 97.06288 23.38522 294.2774 4.5476
1906-Jul-09 00:00 * 108.61978 22.34570 107.37649 22.59352 293.3784 4.5216
1906-Jul-19 00:00 * 118.74767 20.82144 117.54553 21.16191 291.9864 4.0670
1906-Jul-29 00:00 *m 128.65160 18.71330 127.51723 19.14852 290.1790 3.1659
1906-Aug-08 00:00 * 138.29988 16.09433 137.27815 16.63740 288.0412 1.8419
1906-Aug-18 00:00 * 147.71020 13.04442 146.91196 13.74788 285.6411 0.2180
1906-Aug-28 00:00 Cm 156.91656 9.64966 156.24474 10.45162 283.0393 -1.8701
1906-Sep-07 00:00 C 165.96854 6.00076 165.31418 6.82956 280.2850 -4.3524
1906-Sep-17 00:00 N 174.94659 2.18506 174.30306 3.02616 277.4011 -6.9940
1906-Sep-27 00:00 Nm 183.92873 -1.70570 183.28875 -0.86708 274.4101 -9.6696
1906-Oct-07 00:00 A 192.99351 -5.57418 192.34956 -4.75302 271.3401 -12.2481
1906-Oct-17 00:00 A 202.23342 -9.32447 201.57835 -8.53593 268.2188 -14.5896
1906-Oct-27 00:00 Am 211.72170 -12.85174 211.04896 -12.11070 265.1062 -16.5733
1906-Nov-06 00:00 221.51423 -16.04404 220.81837 -15.36462 262.0953 -18.1016
1906-Nov-16 00:00 231.65666 -18.79219 230.93465 -18.18740 259.2967 -19.0989
1906-Nov-26 00:00 m 242.14567 -20.98596 241.39793 -20.46675 256.8506 -19.5404
1906-Dec-06 00:00 252.93290 -22.52527 252.16368 -22.09952 254.9019 -19.4454
1906-Dec-16 00:00 263.93975 -23.33544 263.15720 -23.00748 253.5685 -18.8620
1906-Dec-26 00:00 m 275.03663 -23.37153 274.25179 -23.14157 252.9432 -17.8806
1907-Jan-05 00:00 A 286.07909 -22.62836 285.30371 -22.49224 253.0756 -16.6080
1907-Jan-15 00:00 A 296.94791 -21.14168 296.19188 -21.09159 253.9636 -15.1418
1907-Jan-25 00:00 Am 307.53995 -18.98194 306.80957 -19.00730 255.5724 -13.5839
1907-Feb-04 00:00 A 317.79923 -16.24549 317.09685 -16.33386 257.8326 -12.0160
1907-Feb-14 00:00 Nm 327.72831 -13.04051 327.05238 -13.17848 260.6467 -10.4836
1907-Feb-24 00:00 Nm 337.35111 -9.48295 336.69673 -9.65695 263.9047 -9.0224
1907-Mar-06 00:00 N 346.72304 -5.68833 346.08333 -5.88488 267.4838 -7.6422
1907-Mar-16 00:00 Nm 355.92785 -1.76367 355.29487 -1.96946 271.2537 -6.3222
1907-Mar-26 00:00 Cm 5.04156 2.18417 4.40678 1.98210 275.0861 -5.0470
1907-Apr-05 00:00 C 14.14698 6.05316 13.50195 5.86746 278.8526 -3.7934
1907-Apr-15 00:00 Cm 23.33272 9.74972 22.66981 9.59288 282.4291 -2.5317
1907-Apr-25 00:00 Cm 32.66158 13.17704 31.97470 13.06130 285.7031 -1.2608
1907-May-05 00:00 * 42.18669 16.24212 41.41602 16.14797 288.5718 -0.0521
1907-May-15 00:00 *m 51.94817 18.86007 50.98201 18.73835 290.9469 1.0184
1907-May-25 00:00 *m 61.94083 20.94745 60.84533 20.84633 292.7630 2.0899
1907-Jun-04 00:00 * 72.13464 22.43426 70.95701 22.38628 293.9747 3.0710
