Files
astronomy/generate/output/vsop_5.txt
Don Cross f67ddf1c8d Planet apsis: all planets but Pluto now have prediction error below 0.1 degrees.
Adjust VSOP models for planets to bring their prediction errors beneath
0.1 degrees of a total orbit.
ctest no longer runs tests when no command line arguments are given.
That was annoying because I kept running it by accident.
2020-01-06 10:59:38 -05:00

104 lines
6.6 KiB
Plaintext

TRUNC_VSOP87 version=2 body=5 ncoords=3
coord=0, nseries=3
series=0, nterms=33
0 0.87401354025 0.00000000000 0.00000000000
1 0.11107659762 3.96205090159 213.29909543800
2 0.01414150957 4.58581516874 7.11354700080
3 0.00398379389 0.52112032699 206.18554843720
4 0.00350769243 3.30329907896 426.59819087600
5 0.00206816305 0.24658372002 103.09277421860
6 0.00079271300 3.84007056878 220.41264243880
7 0.00023990355 4.66976924553 110.20632121940
8 0.00016573588 0.43719228296 419.48464387520
9 0.00014906995 5.76903183869 316.39186965660
10 0.00015820290 0.93809155235 632.78373931320
11 0.00014609559 1.56518472000 3.93215326310
12 0.00013160301 4.44891291899 14.22709400160
13 0.00015053543 2.71669915667 639.89728631400
14 0.00013005299 5.98119023644 11.04570026390
15 0.00010725067 3.12939523827 202.25339517410
16 0.00005863206 0.23656938524 529.69096509460
17 0.00005227757 4.20783365759 3.18139373770
18 0.00006126317 1.76328667907 277.03499374140
19 0.00005019687 3.17787728405 433.71173787680
20 0.00004592550 0.61977744975 199.07200143640
21 0.00004005867 2.24479718502 63.73589830340
22 0.00002953796 0.98280366998 95.97922721780
23 0.00003873670 3.22283226966 138.51749687070
24 0.00002461186 2.03163875071 735.87651353180
25 0.00003269484 0.77492638211 949.17560896980
26 0.00001758145 3.26580109940 522.57741809380
27 0.00001640172 5.50504453050 846.08283475120
28 0.00001391327 4.02333150505 323.50541665740
29 0.00001580648 4.37265307169 309.27832265580
30 0.00001123498 2.83726798446 415.55249061210
31 0.00001017275 3.71700135395 227.52618943960
32 0.00000848642 3.19150170830 209.36694217490
series=1, nterms=12
0 213.29909521690 0.00000000000 0.00000000000
1 0.01297370862 1.82834923978 213.29909543800
2 0.00564345393 2.88499717272 7.11354700080
3 0.00093734369 1.06311793502 426.59819087600
4 0.00107674962 2.27769131009 206.18554843720
5 0.00040244455 2.04108104671 220.41264243880
6 0.00019941774 1.27954390470 103.09277421860
7 0.00010511678 2.74880342130 14.22709400160
8 0.00006416106 0.38238295041 639.89728631400
9 0.00004848994 2.43037610229 419.48464387520
10 0.00004056892 2.92133209468 110.20632121940
11 0.00003768635 3.64965330780 3.93215326310
series=2, nterms=4
0 0.00116441330 1.17988132879 7.11354700080
1 0.00091841837 0.07325195840 213.29909543800
2 0.00036661728 0.00000000000 0.00000000000
3 0.00015274496 4.06493179167 206.18554843720
coord=1, nseries=2
series=0, nterms=9
0 0.04330678039 3.60284428399 213.29909543800
1 0.00240348302 2.85238489373 426.59819087600
2 0.00084745939 0.00000000000 0.00000000000
3 0.00030863357 3.48441504555 220.41264243880
4 0.00034116062 0.57297307557 206.18554843720
5 0.00014734070 2.11846596715 639.89728631400
6 0.00009916667 5.79003188904 419.48464387520
7 0.00006993564 4.73604689720 7.11354700080
8 0.00004807588 5.43305312061 316.39186965660
series=1, nterms=3
0 0.00198927992 4.93901017903 213.29909543800
1 0.00036947916 3.14159265359 0.00000000000
2 0.00017966989 0.51979431110 426.59819087600
coord=2, nseries=3
series=0, nterms=23
0 9.55758135486 0.00000000000 0.00000000000
1 0.52921382865 2.39226219573 213.29909543800
2 0.01873679867 5.23549604660 206.18554843720
3 0.01464663929 1.64763042902 426.59819087600
4 0.00821891141 5.93520042303 316.39186965660
5 0.00547506923 5.01532618980 103.09277421860
6 0.00371684650 2.27114821115 220.41264243880
7 0.00361778765 3.13904301847 7.11354700080
8 0.00140617506 5.70406606781 632.78373931320
9 0.00108974848 3.29313390175 110.20632121940
10 0.00069006962 5.94099540992 419.48464387520
11 0.00061053367 0.94037691801 639.89728631400
12 0.00048913294 1.55733638681 202.25339517410
13 0.00034143772 0.19519102597 277.03499374140
14 0.00032401773 5.47084567016 949.17560896980
15 0.00020936596 0.46349251129 735.87651353180
16 0.00009796004 5.20477537945 1265.56747862640
17 0.00011993338 5.98050967385 846.08283475120
18 0.00020839300 1.52102476129 433.71173787680
19 0.00015298404 3.05943814940 529.69096509460
20 0.00006465823 0.17732249942 1052.26838318840
21 0.00011380257 1.73105427040 522.57741809380
22 0.00003419618 4.94550542171 1581.95934828300
series=1, nterms=6
0 0.06182981340 0.25843511480 213.29909543800
1 0.00506577242 0.71114625261 206.18554843720
2 0.00341394029 5.79635741658 426.59819087600
3 0.00188491195 0.47215589652 220.41264243880
4 0.00186261486 3.14159265359 0.00000000000
5 0.00143891146 1.40744822888 7.11354700080
series=2, nterms=1
0 0.00436902572 4.78671677509 213.29909543800