Files
astronomy/demo/c/raytrace/run
Don Cross 103e09d04c Raytracer: added radius data for other bodies.
Added radius data for the Sun, Moon, and remaining planets.
Test the raytracer for all other bodies except the Earth and Sun.
There is a problem with Pluto that I still need to figure out.
Fixed an issue in the doxygen-to-markdown translator I wrote
(hydrogen.js): it did not handle when one #define referred
to another #define. Created a more generic markdown expansion
that works in all cases, and creates embedded hyperlinks.
2022-01-02 20:32:45 -05:00

13 lines
748 B
Bash
Executable File

#!/bin/bash
./raytrace mercury.png 200 200 Mercury 2022-01-02T00:00:00Z -v || exit 1
./raytrace venus.png 200 200 Venus 2021-12-28T00:00:00Z -v -z0.8 || exit 1
./raytrace moon.png 200 200 Moon 2022-01-02T00:00:00Z -v || exit 1
./raytrace mars.png 200 200 Mars 2022-01-02T00:00:00Z -v || exit 1
./raytrace jupiter_zoom.png 700 500 Jupiter 2021-12-10T23:12:00Z -v -f || exit 1
./raytrace jupiter_full.png 1400 150 Jupiter 2021-12-10T23:20:00Z -v -f || exit 1
./raytrace saturn.png 800 350 Saturn 2021-12-28T00:00:00Z -v || exit 1
./raytrace uranus.png 200 200 Uranus 2022-01-02T00:00:00Z -v || exit 1
./raytrace neptune.png 200 200 Neptune 2022-01-02T00:00:00Z -v || exit 1
./raytrace pluto.png 200 200 Pluto 2022-01-02T00:00:00Z -v || exit 1
exit 0