                   TEST ITERATING BY RECORDS
---------------------------------------------------------------------------------------
03-Sep-2010 00:10 17.4C
03-Sep-2010 00:20 16.9C
03-Sep-2010 00:30 16.5C
03-Sep-2010 00:40 16.0C
03-Sep-2010 00:50 15.5C
03-Sep-2010 01:00 15.0C
03-Sep-2010 01:10 14.5C
03-Sep-2010 01:20 14.0C
03-Sep-2010 01:30 13.5C
03-Sep-2010 01:40 13.1C
03-Sep-2010 01:50 12.6C
03-Sep-2010 02:00 12.1C
03-Sep-2010 02:10 11.6C
03-Sep-2010 02:20 11.2C
03-Sep-2010 02:30 10.7C
03-Sep-2010 02:40 10.3C
03-Sep-2010 02:50 9.8C
03-Sep-2010 03:00 9.4C
03-Sep-2010 03:10 9.0C
03-Sep-2010 03:20 8.6C
03-Sep-2010 03:30 8.2C
03-Sep-2010 03:40 7.8C
03-Sep-2010 03:50 7.5C
03-Sep-2010 04:00 7.1C
03-Sep-2010 04:10 6.8C
03-Sep-2010 04:20 6.4C
03-Sep-2010 04:30 6.1C
03-Sep-2010 04:40 5.8C
03-Sep-2010 04:50 5.6C
03-Sep-2010 05:00 5.3C
03-Sep-2010 05:10 5.1C
03-Sep-2010 05:20 4.9C
03-Sep-2010 05:30 4.7C
03-Sep-2010 05:40 4.5C
03-Sep-2010 05:50 4.3C
03-Sep-2010 06:00 4.2C
03-Sep-2010 06:10 4.1C
03-Sep-2010 06:20 4.0C
03-Sep-2010 06:30 3.9C
03-Sep-2010 06:40 3.9C
03-Sep-2010 06:50 3.8C
03-Sep-2010 07:00 3.8C
03-Sep-2010 07:10 3.8C
03-Sep-2010 07:20 3.8C
03-Sep-2010 07:30 3.9C
03-Sep-2010 07:40 4.0C
03-Sep-2010 07:50 4.1C
03-Sep-2010 08:00 4.2C
03-Sep-2010 08:10 4.3C
03-Sep-2010 08:20 4.5C
03-Sep-2010 08:30 4.6C
03-Sep-2010 08:40 4.8C
03-Sep-2010 08:50    N/A
03-Sep-2010 09:00 5.3C
03-Sep-2010 09:10 5.5C
03-Sep-2010 09:20 5.8C
03-Sep-2010 09:30 6.1C
03-Sep-2010 09:40 6.4C
03-Sep-2010 09:50 6.7C
03-Sep-2010 10:00 7.0C
03-Sep-2010 10:10 7.4C
03-Sep-2010 10:20 7.7C
03-Sep-2010 10:30 8.1C
03-Sep-2010 10:40 8.5C
03-Sep-2010 10:50 8.9C
03-Sep-2010 11:00 9.3C
03-Sep-2010 11:10 9.7C
03-Sep-2010 11:20 10.2C
---------------------------------------------------------------------------------------
    

