Current time is 03-Sep-2010 11:20 (1283538000)

Half Hour Averages in Last Hour
Fri 10:00-10:30: 7.7C
Fri 10:30-11:00: 8.9C

Hourly Top Temperatures in Last Day
Thu 09/02 00:00: 17.8C at 00:10
Thu 09/02 01:00: 14.8C at 01:10
Thu 09/02 02:00: 12.0C at 02:10
Thu 09/02 03:00: 9.3C at 03:10
Thu 09/02 04:00: 7.1C at 04:10
Thu 09/02 05:00: 5.4C at 05:10
Thu 09/02 06:00: 4.4C at 06:10
Thu 09/02 07:00: 4.5C at 08:00
Thu 09/02 08:00: 5.6C at 09:00
Thu 09/02 09:00: 7.4C at 10:00
Thu 09/02 10:00: 9.6C at 11:00
Thu 09/02 11:00: 12.3C at 12:00
Thu 09/02 12:00: 15.2C at 13:00
Thu 09/02 13:00: 18.0C at 14:00
Thu 09/02 14:00: 20.7C at 15:00
Thu 09/02 15:00: 23.0C at 16:00
Thu 09/02 16:00: 24.7C at 17:00
Thu 09/02 17:00: 25.8C at 18:00
Thu 09/02 18:00: 26.2C at 19:00
Thu 09/02 19:00: 26.2C at 19:10
Thu 09/02 20:00: 25.7C at 20:10
Thu 09/02 21:00: 24.4C at 21:10
Thu 09/02 22:00: 22.5C at 22:10
Thu 09/02 23:00: 20.2C at 23:10

Daily Top Temperatures in Last Week
Sun 08/22: 29.7C at 19:00
Mon 08/23: 29.4C at 19:00
Tue 08/24: 29.1C at 19:00
Wed 08/25: 28.8C at 19:00
Thu 08/26: 28.5C at 19:00
Fri 08/27: 28.1C at 19:00
Sat 08/28: 27.8C at 19:00

Daily Top Temperatures in Last Month
Sun 08/01: 34.8C at 19:00
Mon 08/02: 34.6C at 19:00
Tue 08/03: 34.4C at 19:00
Wed 08/04: 34.2C at 19:00
Thu 08/05: 34.0C at 19:00
Fri 08/06: 33.8C at 19:00
Sat 08/07: 33.6C at 19:00
Sun 08/08: 33.4C at 19:00
Mon 08/09: 33.1C at 19:00
Tue 08/10: 32.9C at 19:00
Wed 08/11: 32.7C at 19:00
Thu 08/12: 32.4C at 19:00
Fri 08/13: 32.2C at 19:00
Sat 08/14: 31.9C at 19:00
Sun 08/15: 31.6C at 19:00
Mon 08/16: 31.4C at 19:00
Tue 08/17: 31.1C at 19:00
Wed 08/18: 30.8C at 19:00
Thu 08/19: 30.5C at 19:00
Fri 08/20: 30.3C at 19:00
Sat 08/21: 30.0C at 19:00
Sun 08/22: 29.7C at 19:00
Mon 08/23: 29.4C at 19:00
Tue 08/24: 29.1C at 19:00
Wed 08/25: 28.8C at 19:00
Thu 08/26: 28.5C at 19:00
Fri 08/27: 28.1C at 19:00
Sat 08/28: 27.8C at 19:00
Sun 08/29: 27.5C at 19:00
Mon 08/30: 27.2C at 19:00
Tue 08/31: 26.9C at 19:00

Monthly Top Temperatures this Year
Jan 2010: -3.6C at 31-Jan-2010 18:00
Feb 2010: 3.8C at 28-Feb-2010 18:00
Mar 2010: 15.0C at 31-Mar-2010 19:00
Apr 2010: 26.0C at 30-Apr-2010 19:00
May 2010: 34.5C at 31-May-2010 19:00
Jun 2010: 37.8C at 30-Jun-2010 19:00
Jul 2010: 37.8C at 02-Jul-2010 19:00
Aug 2010: 34.8C at 01-Aug-2010 19:00
Sep 2010: 26.5C at 01-Sep-2010 19:00
Oct 2010:    N/A at    N/A
Nov 2010:    N/A at    N/A
Dec 2010:    N/A at    N/A

3 hour averages over yesterday
09/02 00:00-03:00: 13.7C
09/02 03:00-06:00: 6.6C
09/02 06:00-09:00: 4.5C
09/02 09:00-12:00: 9.0C
09/02 12:00-15:00: 16.8C
09/02 15:00-18:00: 23.8C
09/02 18:00-21:00: 25.8C
09/02 21:00-00:00: 21.4C

All temperature records for yesterday
09/02 00:10: 17.8C
09/02 00:20: 17.3C
09/02 00:30: 16.8C
09/02 00:40: 16.3C
09/02 00:50: 15.8C
09/02 01:00: 15.3C
09/02 01:10: 14.8C
09/02 01:20: 14.4C
09/02 01:30: 13.9C
09/02 01:40: 13.4C
09/02 01:50: 12.9C
09/02 02:00: 12.4C
09/02 02:10: 12.0C
09/02 02:20: 11.5C
09/02 02:30: 11.1C
09/02 02:40: 10.6C
09/02 02:50: 10.2C
09/02 03:00: 9.8C
09/02 03:10: 9.3C
09/02 03:20: 8.9C
09/02 03:30: 8.5C
09/02 03:40: 8.2C
09/02 03:50: 7.8C
09/02 04:00: 7.4C
09/02 04:10: 7.1C
09/02 04:20: 6.8C
09/02 04:30: 6.5C
09/02 04:40: 6.2C
09/02 04:50: 5.9C
09/02 05:00: 5.7C
09/02 05:10: 5.4C
09/02 05:20: 5.2C
09/02 05:30: 5.0C
09/02 05:40: 4.8C
09/02 05:50: 4.7C
09/02 06:00: 4.5C
09/02 06:10: 4.4C
09/02 06:20: 4.3C
09/02 06:30: 4.2C
09/02 06:40: 4.2C
09/02 06:50: 4.2C
09/02 07:00: 4.1C
09/02 07:10: 4.1C
09/02 07:20: 4.2C
09/02 07:30: 4.2C
09/02 07:40: 4.3C
09/02 07:50: 4.4C
09/02 08:00: 4.5C
09/02 08:10: 4.6C
09/02 08:20: 4.8C
09/02 08:30: 5.0C
09/02 08:40: 5.2C
09/02 08:50: 5.4C
09/02 09:00: 5.6C
09/02 09:10:    N/A
09/02 09:20: 6.1C
09/02 09:30: 6.4C
09/02 09:40: 6.7C
09/02 09:50: 7.0C
09/02 10:00: 7.4C
09/02 10:10: 7.7C
09/02 10:20: 8.1C
09/02 10:30: 8.4C
09/02 10:40: 8.8C
09/02 10:50: 9.2C
09/02 11:00: 9.6C
09/02 11:10: 10.1C
09/02 11:20: 10.5C
09/02 11:30: 10.9C
09/02 11:40: 11.4C
09/02 11:50: 11.8C
09/02 12:00: 12.3C
09/02 12:10: 12.8C
09/02 12:20: 13.2C
09/02 12:30: 13.7C
09/02 12:40: 14.2C
09/02 12:50: 14.7C
09/02 13:00: 15.2C
09/02 13:10: 15.6C
09/02 13:20: 16.1C
09/02 13:30: 16.6C
09/02 13:40: 17.1C
09/02 13:50: 17.6C
09/02 14:00: 18.0C
09/02 14:10: 18.5C
09/02 14:20: 18.9C
09/02 14:30: 19.4C
09/02 14:40: 19.8C
09/02 14:50: 20.3C
09/02 15:00: 20.7C
09/02 15:10: 21.1C
09/02 15:20: 21.5C
09/02 15:30: 21.9C
09/02 15:40: 22.3C
09/02 15:50: 22.6C
09/02 16:00: 23.0C
09/02 16:10: 23.3C
09/02 16:20: 23.6C
09/02 16:30: 23.9C
09/02 16:40: 24.2C
09/02 16:50: 24.5C
09/02 17:00: 24.7C
09/02 17:10: 25.0C
09/02 17:20: 25.2C
09/02 17:30: 25.4C
09/02 17:40: 25.5C
09/02 17:50: 25.7C
09/02 18:00: 25.8C
09/02 18:10: 25.9C
09/02 18:20: 26.0C
09/02 18:30: 26.1C
09/02 18:40: 26.2C
09/02 18:50: 26.2C
09/02 19:00: 26.2C
09/02 19:10: 26.2C
09/02 19:20: 26.1C
09/02 19:30: 26.1C
09/02 19:40: 26.0C
09/02 19:50: 25.9C
09/02 20:00: 25.8C
09/02 20:10: 25.7C
09/02 20:20: 25.5C
09/02 20:30: 25.3C
09/02 20:40: 25.1C
09/02 20:50: 24.9C
09/02 21:00:    N/A
09/02 21:10: 24.4C
09/02 21:20: 24.2C
09/02 21:30: 23.9C
09/02 21:40: 23.6C
09/02 21:50: 23.2C
09/02 22:00: 22.9C
09/02 22:10: 22.5C
09/02 22:20: 22.2C
09/02 22:30: 21.8C
09/02 22:40: 21.4C
09/02 22:50: 21.0C
09/02 23:00: 20.6C
09/02 23:10: 20.2C
09/02 23:20: 19.7C
09/02 23:30: 19.3C
09/02 23:40: 18.8C
09/02 23:50: 18.4C
09/03 00:00: 17.9C

