                     TEST CLIMATOLOGICAL SUMMARY for year 2010


NAME: TEST TEST TEST                  
ELEV: 328 feet    LAT: 45-41.16 N    LONG: 121-33.96 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2010 01   21.9  -18.2    1.9 1957.0    0.0    25.5   31   -20.0   01      0     31     31     31
2010 02   31.8   -8.4   11.7 1492.6    0.0    38.8   28   -14.4   01      0     15     28     28
2010 03   48.9    8.6   28.7 1123.9    0.0    59.0   31    -0.9   01      0      0     31      2
2010 04   69.4   29.1   49.3  472.5    0.0    78.8   30    19.3   01      0      0     19      0
2010 05   87.4   47.2   67.3   30.9  101.0    94.2   31    39.1   01     11      0      0      0
2010 06   98.0   57.9   78.0    0.0  388.9   100.0   30    54.4   01     30      0      0      0
2010 07   98.3   58.4   78.4    0.0  415.1   100.0   02    55.2   31     31      0      0      0
2010 08   88.1   48.4   68.3   19.8  121.1    94.7   01    40.6   31     12      0      0      0
2010 09   70.4   30.8   50.6  431.4    0.0    79.8   01    21.0   30      0      0     17      0
2010 10   49.9   10.2   30.1 1082.0    0.0    60.0   01     0.5   31      0      0     31      0
2010 11   32.1   -7.7   12.2 1583.5    0.0    39.7   01   -14.2   30      0     15     30     30
2010 12   21.8  -18.1    1.9 1957.0    0.0    25.3   01   -20.0   31      0     31     31     31
------------------------------------------------------------------------------------------------
          60.0   20.0   40.0 10150.7 1026.2   100.0  Jul   -20.0  Jan     84     92    218    122


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2010 01   7.57   0.49    01     16     16      0
2010 02   6.60   0.49    02     14     14      0
2010 03   7.57   0.59    27     16     16      0
2010 04   6.64   0.59    04     14     14      0
2010 05   7.58   0.59    02     16     16      0
2010 06   7.00   0.59    07     15     15      0
2010 07   7.20   0.59    13     15     15      0
2010 08   7.57   0.59    18     16     16      0
2010 09   6.97   0.59    23     15     15      0
2010 10   7.20   0.59    01     15     15      0
2010 11   7.58   0.59    02     16     16      0
2010 12   7.11   0.49    11     15     15      0
------------------------------------------------
         86.59   0.59   Mar    183    183      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01   10.2   24.0     02     91 
2010 02   10.0   24.0     03     90 
2010 03   10.2   24.0     03     89 
2010 04    9.6   24.0     04     90 
2010 05   10.2   24.0     02     91 
2010 06   10.0   24.0     03     85 
2010 07    9.8   24.0     01     94 
2010 08   10.2   24.0     02     91 
2010 09   10.0   24.0     03     85 
2010 10    9.8   24.0     01     94 
2010 11   10.4   24.0     02     90 
2010 12    9.8   24.0     04     86 
-----------------------------------
          10.0   24.0    Jan     90

