                     TEST CLIMATOLOGICAL SUMMARY for year 2010


NAME: TEST TEST TEST                  
ELEV: 100 meters    LAT: 45-41.16 N    LONG: 121-33.96 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2010 01   -5.6  -27.9  -16.7 1087.2    0.0    -3.6   31   -28.9   01      0     31     31     31
2010 02   -0.1  -22.5  -11.3  829.2    0.0     3.8   28   -25.8   01      0     15     28     23
2010 03    9.4  -13.0   -1.8  624.4    0.0    15.0   31   -18.3   01      0      0     31      0
2010 04   20.8   -1.6    9.6  262.5    0.0    26.0   30    -7.0   01      0      0     19      0
2010 05   30.8    8.4   19.6   17.2   56.1    34.5   31     4.0   01     19      0      0      0
2010 06   36.7   14.4   25.5    0.0  216.1    37.8   30    12.4   01     30      0      0      0
2010 07   36.9   14.7   25.8    0.0  230.6    37.8   02    12.9   31     31      0      0      0
2010 08   31.2    9.1   20.1   11.0   67.3    34.8   01     4.8   31     20      0      0      0
2010 09   23.4    4.1   13.9   16.4    0.0    26.5   01     3.8   03      0      0      0      0
2010 10
2010 11
2010 12
------------------------------------------------------------------------------------------------
          20.2   -2.0    9.1 2847.9  570.1    37.8  Jul   -28.9  Jan    100     46    109     54


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2010 01  192.3   12.4    01     16     16      0
2010 02  167.6   12.4    02     14     14      0
2010 03  192.3   15.0    27     16     16      0
2010 04  168.7   15.0    04     14     14      0
2010 05  192.5   15.0    02     16     16      0
2010 06  177.8   15.0    07     15     15      0
2010 07  182.9   15.0    13     15     15      0
2010 08  192.3   15.0    18     16     16      0
2010 09   24.1   14.7    03      2      2      0
2010 10
2010 11
2010 12
------------------------------------------------
        1490.5   15.0   Mar    124    124      0


           WIND SPEED (kph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01   16.4   38.6     02     91 
2010 02   16.1   38.6     03     90 
2010 03   16.4   38.6     03     89 
2010 04   15.4   38.6     04     90 
2010 05   16.4   38.6     02     91 
2010 06   16.1   38.6     03     85 
2010 07   15.8   38.6     01     94 
2010 08   16.4   38.6     02     91 
2010 09   18.4   38.6     03     60 
2010 10
2010 11
2010 12
-----------------------------------
          16.2   38.6    Jan     90

