mirror of
https://github.com/meshtastic/Meshtastic-Android.git
synced 2026-10-03 00:54:34 -04:00
chore: Scheduled updates (Firmware, Hardware, Translations) (#7393)
Co-authored-by: github-merge-queue <118344674+github-merge-queue@users.noreply.github.com>
This commit is contained in:
1 parent
4561b100fb
commit
68df92332f
40 files changed
+663
-743
No files matched your search
@@ -5,12 +5,10 @@ nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| المسافة | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| المسافة | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Power Metrics
|
||||
|
||||
|
||||
@@ -5,12 +5,10 @@ nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Адлегласць | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Адлегласць | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Power Metrics
|
||||
|
||||
|
||||
@@ -1,16 +1,14 @@
|
||||
---
|
||||
title: Telemetry & Sensors
|
||||
parent: User Guide
|
||||
title: Телеметрия & Сензори
|
||||
parent: Ръководство за потребителя
|
||||
nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Телеметрия & Сензори
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Метрични | Единица | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Радиация | µR/h | Card and chart |
|
||||
| Тегло | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Разстояние | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Метрични | Единица | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Радиация | µR/h | Card and chart |
|
||||
| Тегло | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Разстояние | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Показатели на мощност
|
||||
|
||||
|
||||
@@ -5,12 +5,10 @@ nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distància | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Weight | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distància | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Power Metrics
|
||||
|
||||
|
||||
@@ -1,16 +1,14 @@
|
||||
---
|
||||
title: Telemetry & Sensors
|
||||
parent: User Guide
|
||||
parent: Uživatelská příručka
|
||||
nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metrický | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiace | µR/h | Card and chart |
|
||||
| Hmotnost | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Vzdálenost | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metrický | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiace | µR/h | Card and chart |
|
||||
| Hmotnost | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Vzdálenost | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Metriky napájení
|
||||
|
||||
|
||||
@@ -1,16 +1,14 @@
|
||||
---
|
||||
title: Telemetry & Sensors
|
||||
parent: User Guide
|
||||
parent: Benutzerhandbuch
|
||||
nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metrisch | Einheit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Strahlung | µR/h | Card and chart |
|
||||
| Gewicht | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distanz | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metrisch | Einheit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Strahlung | µR/h | Card and chart |
|
||||
| Gewicht | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distanz | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Energiedaten
|
||||
|
||||
|
||||
@@ -5,12 +5,10 @@ nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Βάρος | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Απόσταση | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Metric | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiation | µR/h | Card and chart |
|
||||
| Βάρος | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Απόσταση | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Power Metrics
|
||||
|
||||
|
||||
@@ -5,12 +5,10 @@ nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
aliases:
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
|
||||
- sensors
|
||||
- environment
|
||||
- weather
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemetry & Sensors
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Métrico | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiación | µR/h | Card and chart |
|
||||
| Peso | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distancia | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Métrico | Unit | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiación | µR/h | Card and chart |
|
||||
| Peso | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Distancia | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Métricas de Energía
|
||||
|
||||
|
||||
@@ -1,19 +1,17 @@
|
||||
---
|
||||
title: Telemetry & Sensors
|
||||
parent: User Guide
|
||||
title: Telemeetria & Sensorid
|
||||
parent: Kasutusjuhend
|
||||
nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
description: Kärgvõrgu andurite andmed — toetatud keskkonna-, õhukvaliteedi- ja võimsusandurid ning konfiguratsiooni- ja vaatamisjuhendid.
|
||||
aliases:
|
||||
|
||||
- sensorid
|
||||
- environment
|
||||
- ilm
|
||||
- power-metrics
|
||||
|
||||
- sensorid
|
||||
- environment
|
||||
- ilm
|
||||
- power-metrics
|
||||
---
|
||||
|
||||
# Telemeetria & Sensorid
|
||||
# Telemetria & sensorid
|
||||
|
||||
Meshtastic sõlmed saavad koguda ja jagada andurite andmeid kärgvõrgu kaudu. Telemetry allows nodes equipped with sensors to broadcast environmental, power, and device health information, visible on the node detail screen and logged over time.
|
||||
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Meetriline | Ühik | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector |
|
||||
| Radiatsioon | µR/h | Card and chart |
|
||||
| Kaal | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Kaugus | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
| Meetriline | Ühik | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Wind speed | km/h or mph | Card and chart. Sensors report meters per second; the app converts to match your unit setting, and the chart uses the same unit as the card |
|
||||
| Wind direction, gust, and lull | degrees, km/h or mph | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Rainfall, last hour and last 24 hours | mm or in | Listed with each reading on the Environment Metrics screen; not charted |
|
||||
| Lightning, strikes in the last hour and storm distance | count, km or mi | Card and listed with each reading on the Environment Metrics screen; not charted. From an AS3935 detector. Storm distance is always in km or mi, since the detector resolves whole kilometres |
|
||||
| Radiatsioon | µR/h | Card and chart |
|
||||
| Kaal | kg or lb | Card only — load cells, such as a beehive scale |
|
||||
| Kaugus | mm or in | Card only — water level, from a distance sensor |
|
||||
| Dew point | °C or °F | Card only — computed from temperature and humidity |
|
||||
| 1-Wire temperature | °C or °F | Card and chart, up to eight DS18B20-style probes |
|
||||
| ADC voltage | V | Card and chart, up to eight raw analog channels |
|
||||
|
||||
## Võimsusnäitajad
|
||||
|
||||
|
||||
@@ -1,16 +1,14 @@
|
||||
---
|
||||
title: Telemetry & Sensors
|
||||
parent: User Guide
|
||||
title: Telemetria ja anturit
|
||||
parent: Käyttöopas
|
||||
nav_order: 9
|
||||
last_updated: 2026-09-18
|
||||
description: Sensor data on the mesh — supported environment, air quality, and power sensors, plus configuration and viewing guides.
|
||||
description: Anturitiedot verkossa — tuetut ympäristö-, ilmanlaatu- ja virta-anturit sekä määritys- ja katseluohjeet.
|
||||
aliases:
|
||||
|
||||
- sensorit
|
||||
- ympäristö
|
||||
- sää
|
||||
- virtamittarit
|
||||
|
||||
- sensorit
|
||||
- ympäristö
|
||||
- sää
|
||||
- virtamittarit
|
||||
---
|
||||
|
||||
# Telemetria ja anturit
|
||||
@@ -73,18 +71,18 @@ Soil probe and water-quality sonde chemistry (pH, conductivity, salinity, NPK, d
|
||||
|
||||
### Weather and Other Readings
|
||||
|
||||
| Metrijärjestelmä | Yksikkö | Where it appears |
|
||||
| ------------------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
