Capturing some FORTRAN code for Jupiter's moons from ftp.imcce.fr.

I found some FORTRAN code for calculating the positions of Jupiter's
moons. I recorded its origin in README.md. I'm going to experiment
with using it as a basis for doing these calculations in Astronomy Engine.
This commit is contained in:
Don Cross
2021-04-05 14:50:49 -04:00
parent 6b0a966fe7
commit efc2f0d8cf
7 changed files with 2040 additions and 0 deletions

1
generate/jupiter_moons/.gitignore vendored Normal file
View File

@@ -0,0 +1 @@
c/

View File

@@ -0,0 +1,567 @@
0.2433282500D+07
1 0.144621329602122D+01 0.355155228618240D+01
2 -0.373526343747136D+00 0.176932271112347D+01
3 0.287408939114335D+00 0.878207923589328D+00
4 -0.362034129137570D+00 0.376486233433828D+00
5 0.441372126933000D+00 0.266425335477000D-02
6 0.274351682921600D+01 0.677973430090000D-03
7 0.212562959429600D+01 0.127274130290000D-03
8 0.558360715769300D+01 0.320650991400000D-04
9 0.279642197226200D+01 -0.231509609800000D-02
10 0.104770631700200D+01 -0.569206405400000D-03
11 0.333688627964400D+01 -0.124913070580000D-03
12 0.597217367735500D+01 -0.305612552500000D-04
13 0.190798695696300D+01 0.305010121287000D-02
14 -0.408993963561700D+01 0.129068641466600D-01
15 0.339646572130600D+01 -0.779863268812000D-03
16 0.241339207100000D+01 0.000000000000000D+00
17 0.556067199647900D+01 0.145018374908000D-02
0.2824894284338140D-06 0.2824832743928930D-06 0.2824981841847230D-06 0.2824921448899090D-06
0.6249501830657150D+01 0.4450947364976650D+00
38
1 0.0028210960212903 0.00000000000000D+00 0.00000000000000D+00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000D+00 0.000D+00
2 0.0000000762024588 0.36392902322306D+01 0.35644591656241D+01 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.155D-07 0.189D-03
3 0.0000000180900324 0.99554707056522D+00 0.71289183312483D+01 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.310D-07 0.226D-03
4 0.0000000172337652 0.18196487820921D+01 0.17822295777568D+01 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.270D-08 0.909D-04
5 0.0000000101726080 0.28150559763861D+01 0.89111478635073D+01 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.118D-07 0.457D-03
6 0.0000000094794086 0.34760224933239D+01 0.80200331112799D+01 3 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.235D-07 0.391D-03
7 0.0000000092196266 0.46347004953370D+01 0.10693377436209D+02 4 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.142D-07 0.517D-03
8 0.0000000058581604 0.11586746335276D+01 0.26733443704266D+01 1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.783D-08 0.130D-03
9 -0.0000000036218148 0.23173675289588D+01 0.53466887181044D+01 2 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.708D-08 0.241D-03
10 0.0000000034892754 0.17122470613669D+00 0.12475607079684D+02 7 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.543D-07 0.582D-03
11 0.0000000030842852 0.36170311370435D+01 0.63501320826717D+01 2 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.228D-07 -0.536D-03
12 0.0000000020794650 0.19906655633153D+01 0.14257836656755D+02 8 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.563D-07 0.881D-03
13 0.0000000013655244 0.49369712857369D+01 0.13584836518140D-01 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0.106D-08 -0.209D-03
14 0.0000000011682572 0.57934065580556D+01 0.13366721796637D+02 5 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.163D-07 0.615D-03
15 -0.0000000008031976 0.66879731833041D+00 0.16040066232595D+02 6 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.570D-07 0.844D-03
16 0.0000000007309510 0.56300556878949D+01 0.17822295806244D+02 10 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.557D-07 0.970D-03
17 0.0000000007014118 0.43297377080515D+01 0.71002044886497D+01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -0.284D-06 0.772D-02
18 0.0000000006561624 0.43188797534991D+01 0.13034138433510D-01 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -0.157D-09 -0.449D-05
19 0.0000000005753088 0.54252179509841D+01 0.95251981240076D+01 3 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.342D-07 -0.476D-03
20 0.0000000004359548 0.11670110887440D+01 0.19604525331797D+02 11 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.615D-08 0.569D-03
21 0.0000000003711992 0.14936154077537D+01 0.12938928912340D-01 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.333D-09 0.521D-04
22 -0.0000000003412576 0.26346374300664D+01 0.15571117257960D-01 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.243D-09 -0.196D-04
23 0.0000000003432980 0.17994723387341D+01 0.31750663461810D+01 1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.293D-06 0.878D-02
24 0.0000000003228344 0.29861854159944D+01 0.21386754933987D+02 8 0 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.332D-07 0.106D-02
25 0.0000000003014418 0.19871924348983D+00 0.24675315510310D-01 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 -0.278D-10 -0.574D-06
26 0.0000000001707670 0.50718778620273D+01 0.35514255456604D+01 1 0 0 0 0 0 0 -1 0 0 1 -1 0 0 0 0 0 0.324D-06 0.999D+03
27 0.0000000001655832 0.29783205832994D+01 0.44555739317536D+01 0 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.592D-08 0.188D-03
28 0.0000000001612910 0.48058392680935D+01 0.23168984521460D+02 13 -13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.457D-07 0.122D-02
29 0.0000000001527992 0.18275651107267D+01 0.18713410599600D+02 7 0 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.614D-07 0.880D-03
30 0.0000000001523312 0.46323297275220D+01 0.44686092108182D+01 2 0 -3 0 0 0 2 -1 0 0 1 -1 0 0 0 0 0 -0.278D-06 0.999D+03
31 0.0000000001449720 0.19079860214667D+01 0.30506511533200D-02 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.550D-06 0.935D-06
32 0.0000000001188688 0.53321680658912D+01 0.70987549449082D+01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
33 0.0000000001129258 0.95031497804420D+00 0.12700264165343D+02 4 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.457D-07 -0.511D-03
34 0.0000000000986086 0.34190944178580D+00 0.24951214111224D+02 14 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.604D-07 0.170D-02
35 -0.0000000000877720 0.36228267942948D+01 0.17958145576535D+01 1 0 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -0.145D-06 -0.791D-02
36 0.0000000000857194 0.33682834215727D+01 0.59736711266730D+01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
37 -0.0000000000545492 0.19473964103154D+01 0.22929425718040D-01 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0.719D-10 0.379D-04
38 0.0000000000326102 0.24880420823571D+01 0.25119610718870D-01 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 -0.190D-08 -0.143D-03
32
0.1446213296021224D+01 0.3551552286182400D+01
1 -0.0001925258348666 0.49369589722645D+01 0.13584836583050D-01 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0.994D-09 -0.196D-03
2 -0.0000970803596076 0.43188796477322D+01 0.13034138432430D-01 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -0.155D-09 -0.438D-05
3 -0.0000898817416500 0.19080016428617D+01 0.30506486715800D-02 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.547D-06 -0.147D-04
4 -0.0000553101050262 0.14936156681569D+01 0.12938928911550D-01 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.334D-09 0.519D-04
5 -0.0000503584426150 0.36410196089987D+01 0.35644591049605D+01 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.452D-07 -0.154D-02
6 -0.0000444412770116 0.18196478828985D+01 0.17822295777568D+01 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.270D-08 0.918D-04
7 0.0000418078870490 0.26346334480977D+01 0.15571117221300D-01 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.280D-09 -0.156D-04
8 0.0000372356597388 0.21402440902650D+01 0.14500977488900D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.860D-07 0.999D+03
9 -0.0000234440533016 0.19871945729267D+00 0.24675315507400D-01 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 -0.249D-10 -0.787D-06
10 -0.0000160313164240 0.28203470990931D+01 0.95196190000000D-04 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0.128D-07 0.486D-02
11 -0.0000119049755698 0.99521552502799D+00 0.71289183312483D+01 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.310D-07 0.558D-03
12 -0.0000109014269320 0.11586742711973D+01 0.26733443704266D+01 1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.783D-08 0.130D-03
13 0.0000087217118104 0.22995085327344D+01 0.44456805185000D-03 0 0 0 0 0 0 0 0 0 -1 1 0 0 0 0 0 0 -0.275D-06 -0.103D-01
14 0.0000082229455492 0.84723690387904D+00 0.54980078903000D-03 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
15 0.0000075365481720 0.30644603245150D+01 0.64826749624000D-03 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
16 -0.0000061452803962 0.28150499448772D+01 0.89111478635073D+01 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.118D-07 0.463D-03
17 -0.0000057575824778 0.34760236756099D+01 0.80200331112799D+01 3 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.235D-07 0.389D-03
18 -0.0000053196302672 0.14952058549171D+01 0.29001290992300D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.238D-06 0.999D+03
19 -0.0000051181206936 0.46347077042449D+01 0.10693377436209D+02 4 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.142D-07 0.510D-03
20 -0.0000047817413326 0.49236512419835D+01 0.30554833877800D-02 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 2 0.358D-06 0.999D+03
21 0.0000045554015322 0.19585097634352D+01 0.22928625941210D-01 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0.800D-06 -0.111D-01
22 0.0000043204134698 0.15842888614383D+01 0.15677112478190D-01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
23 0.0000037684098282 0.23173652780077D+01 0.53466887181044D+01 2 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.708D-08 0.243D-03
24 -0.0000031403738248 0.22184076281042D+01 0.25155489165510D-01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
25 0.0000024336535428 0.85320650238886D+00 0.25426968834400D-02 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
26 -0.0000020289901692 0.36168998565188D+01 0.63501320826717D+01 2 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.228D-07 -0.405D-03
27 0.0000018665438704 0.48458061649481D+01 0.13589674898130D-01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
28 -0.0000018552431038 0.17086811529922D+00 0.12475607079684D+02 7 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.543D-07 0.939D-03
29 -0.0000016229875536 0.62803206871082D+01 0.60414171604000D-03 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
30 -0.0000013160987604 0.14718125754925D+01 0.14358460012320D-01 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 -1 1 0.917D-07 0.999D+03
31 0.0000008070729808 0.38735416148641D+00 0.37658680379100D-02 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 1 -0.588D-06 0.999D+03
32 0.0000002602397658 0.14337589305551D+01 0.45692429208000D-02 0 0 0 0 0 0 0 0 -2 0 0 2 0 0 0 0 0 -0.173D-06 0.999D+03
23
1 0.0041510849668155 0.40899396355450D+01 -0.12906864146660D-01 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.000D+00 0.720D-10
2 0.0006260521444113 0.14461888986270D+01 0.35515522949802D+01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.880D-08 0.244D-04
3 0.0000352747346169 0.21256287034578D+01 0.12727416567000D-03 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -0.354D-10 0.891D-06
4 0.0000198194483636 0.55835619926762D+01 0.32065751140000D-04 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -0.652D-09 0.452D-04
5 0.0000146399842989 0.44137212696837D+00 0.26642533547700D-02 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000D+00 -0.354D-10
6 0.0000098749504021 0.45076118781320D+00 -0.35773660260022D+01 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.119D-07 -0.321D-03
7 -0.0000096819265753 0.59097266550442D+01 0.17693227079462D+01 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.318D-08 -0.677D-04
8 -0.0000083063168209 0.28751474873012D+00 0.87820791951527D+00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.407D-08 -0.106D-03
9 0.0000059689735869 0.50740752477871D+01 0.71160118048918D+01 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.369D-06 0.116D-01
10 -0.0000052220588690 0.27460731023666D+01 0.67796100936000D-03 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.124D-07 -0.256D-02
11 0.0000046538995236 0.49143203339385D+01 -0.53595956184347D+01 -4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.293D-07 -0.435D-03
12 0.0000045951340101 0.42533513770304D+01 -0.44684808200578D+01 -2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.185D-07 -0.366D-03
13 -0.0000037711061757 0.54120093562773D+01 -0.17951364445825D+01 -1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.558D-08 -0.219D-03
14 0.0000037405126681 0.30946737347297D+01 -0.71418251640916D+01 -3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.983D-10 -0.493D-03
15 0.0000022044764663 0.54360702580001D+01 -0.26491700241240D-01 0 0 0 0 0 -1 0 0 0 0 0 0 0 -2 0 0 0 -0.148D-08 0.292D-03
16 0.0000018698303790 0.41124042914226D+01 -0.27985797954589D+01 -1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.239D-07 0.499D-03
17 -0.0000015410375360 0.27141931505529D+01 0.27731236679900D-02 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 2 -0.303D-07 -0.166D-02
18 0.0000013214613496 0.12750177723530D+01 -0.89240547799787D+01 -6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.407D-07 -0.611D-03
19 -0.0000012707585609 0.51141075152507D+01 0.37654227378982D+00 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
20 0.0000012193607962 0.59977053365953D+01 -0.98566169956900D-02 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 -0.146D-06 0.221D-03
21 -0.0000011886104747 0.32658350285168D+01 0.53337818460633D+01 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.152D-07 0.118D-03
22 0.0000008742035177 0.23903528311144D+01 0.25194921818800D-02 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
23 -0.0000007689215742 0.38308837306225D+01 -0.27293225500100D-02 0 0 0 0 0 -1 0 -1 0 1 0 0 0 0 0 -1 -1 -0.106D-06 0.999D+03
15
1 0.0003142172466014 0.27964219722923D+01 -0.23150960980000D-02 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000D+00 -0.303D-10
2 0.0000904169207946 0.10477061879627D+01 -0.56920638196000D-03 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -0.234D-10 0.129D-06
3 0.0000175695395780 0.24150809680215D+01 0.00000000000000D+00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000D+00 -0.169D-02
4 0.0000164452324013 0.33368861773902D+01 -0.12491307197000D-03 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.139D-11 0.102D-06
5 0.0000055424829091 0.59720202381027D+01 -0.30561164720000D-04 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -0.905D-10 0.153D-03
6 0.0000035856270353 0.84898736841329D+00 -0.25244521900630D-01 0 0 0 0 0 0 0 0 0 -1 0 0 0 -2 0 0 0 0.127D-10 0.279D-06
7 0.0000024180760140 0.55603770950923D+01 0.29003681445800D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -0.646D-09 0.999D+03
8 -0.0000008673084930 0.28496686106299D+00 -0.14500593353200D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -0.124D-06 0.999D+03
9 -0.0000003176227277 0.53834633036029D+01 -0.23498632298700D-01 0 0 0 0 0 0 0 0 -1 0 0 0 0 -2 0 0 0 0.103D-09 -0.600D-05
10 0.0000003152816608 0.45569499027478D+01 0.43504654304000D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.858D-07 0.999D+03
11 0.0000002338676726 0.17633292120047D+01 0.14501339138600D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.498D-07 0.999D+03
12 0.0000001754553689 0.48429319984493D+01 -0.25688816532440D-01 0 0 0 0 0 0 0 0 0 0 -1 0 0 -2 0 0 0 0.131D-08 0.610D-04
13 0.0000001286319583 0.57543347143871D+01 -0.25813660979740D-01 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0 -1 0 -0.673D-07 0.122D-01
14 0.0000000967213304 0.11503592426900D+01 -0.29001471397800D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -0.220D-06 0.999D+03
15 0.0000000000692310 0.40745966852008D+01 -0.32506757319070D-01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
38
1 0.0044871037804314 0.00000000000000D+00 0.00000000000000D+00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000D+00 0.000D+00
2 0.0000004324367498 0.18196456062910D+01 0.17822295777568D+01 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.270D-08 0.940D-04
3 0.0000001603614750 0.43002726529577D+01 0.26733443704266D+01 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.782D-08 0.107D-03
4 -0.0000001019146786 0.54589480865442D+01 0.53466887181044D+01 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.707D-08 0.271D-03
5 0.0000000924734786 0.56222139048906D+01 0.89111478887838D+00 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.134D-08 0.361D-04
6 -0.0000000523665800 0.36392846323417D+01 0.35644591656241D+01 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.155D-07 0.195D-03
7 0.0000000511509000 0.29783307371014D+01 0.44555739317536D+01 0 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.592D-08 0.178D-03
8 -0.0000000311907780 0.99466557754027D+00 0.71289183312483D+01 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.310D-07 0.111D-02
9 -0.0000000272859938 0.28144480309092D+01 0.89111478635073D+01 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.118D-07 0.106D-02
10 0.0000000232225828 0.62608434364366D+01 0.27856729211550D+01 0 2 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.342D-07 -0.643D-03
11 -0.0000000181310770 0.43188692380649D+01 0.13034138308860D-01 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -0.319D-10 0.603D-05
12 0.0000000174960544 0.16563941638726D+01 0.62378035398422D+01 0 7 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.271D-07 0.244D-03
13 -0.0000000122874072 0.46421290370833D+01 0.10693377254218D+02 6 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.196D-06 -0.688D-02
14 -0.0000000095367130 0.14936536615312D+01 0.12938928820690D-01 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.425D-09 0.139D-04
15 -0.0000000084863836 0.17146854643555D+00 0.12475607079684D+02 7 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.543D-07 0.338D-03
16 0.0000000071939342 0.49376739095661D+01 0.13584833017030D-01 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0.456D-08 -0.911D-03
17 0.0000000069122354 0.62488746138492D+01 0.41785094280464D+01 0 3 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.502D-08 -0.166D-03
18 0.0000000061377568 0.33434976298081D+00 0.80200331112799D+01 0 9 -9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.235D-07 0.418D-03
19 -0.0000000045343054 0.19892156959655D+01 0.14257836656755D+02 8 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.563D-07 0.233D-02
20 0.0000000044574684 0.34597804303324D+00 0.35357692227539D+01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
21 0.0000000042350072 0.62719655202169D+01 0.13928364636651D+01 0 1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.140D-07 -0.272D-03
22 -0.0000000028783772 0.38108811302610D+01 0.16040066232595D+02 9 -9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.571D-07 0.405D-03
23 0.0000000024354662 0.99587190880214D+00 0.90414989297380D+00 0 2 -3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -0.967D-06 0.999D+03
24 0.0000000022532940 0.52958965893939D+01 0.98022627054664D+01 0 11 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.426D-07 0.186D-03
25 0.0000000021573570 0.62379050559630D+01 0.55713458670107D+01 0 4 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.437D-07 -0.689D-03
26 -0.0000000016530062 0.56456686036734D+01 0.17822294694543D+02 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
27 0.0000000016464798 0.26346435392424D+01 0.15571117126760D-01 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.375D-09 -0.257D-04
28 0.0000000011589838 0.32732388195745D+01 0.17691951440716D+01 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0.293D-06 0.999D+03
29 -0.0000000010251826 0.19079858535660D+01 0.30506497838200D-02 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.549D-06 0.110D-05
30 -0.0000000010203510 0.11692020351116D+01 0.19604525194172D+02 11 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.131D-06 -0.162D-02
31 0.0000000007614982 0.16862812414995D+01 0.35342961443230D+01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
32 0.0000000007104494 0.59112717191092D+01 0.24092214574831D+01 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.999D+03 0.999D+03
33 -0.0000000006957184 0.24879412197796D+01 0.25119609730670D-01 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 -0.913D-09 -0.426D-04
34 -0.0000000005817914 0.19872303312324D+00 0.24675315511270D-01 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 -0.287D-10 -0.436D-05
35 -0.0000000003792178 0.15765189821595D+01 0.25244441830200D-01 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0.801D-07 -0.121D-01
36 0.0000000003397378 0.58126953372535D+01 0.25973067138760D-01 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0.384D-09 -0.153D-03
37 0.0000000003159492 0.23545476741301D+01 0.26068277099550D-01 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -0.546D-09 0.176D-04
38 0.0000000002538154 0.19471441186087D+01 0.22929424919760D-01 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0.870D-09 0.290D-03
36
-0.3735263437471362D+00 0.1769322711123470D+01
1 0.0008576433172936 0.43188693178264D+01 0.13034138308050D-01 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -0.311D-10 0.595D-05
2 0.0004549582875086 0.14936531751079D+01 0.12938928819620D-01 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.426D-09 0.143D-04
3 0.0003248939825174 0.18196494533458D+01 0.17822295777568D+01 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.270D-08 0.902D-04
4 -0.0003074250079334 0.49377037005911D+01 0.13584832867240D-01 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0.471D-08 -0.941D-03
5 0.0001982386144784 0.19079869054760D+01 0.30510121286900D-02 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.911D-06 0.515D-07
6 0.0001834063551804 0.21402853388529D+01 0.14500978933800D-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.859D-07 0.999D+03
7 -0.0001434383188452 0.56222140366630D+01 0.89111478887838D+00 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.134D-08 0.360D-04
8 -0.0000771939140944 0.43002724372350D+01 0.26733443704266D+01 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.782D-08 0.107D-03
9 -0.0000632289777196 0.26346392822098D+01 0.15571117084700D-01 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.417D-09 -0.215D-04
10 0.0000446766477388 0.54589448561143D+01 0.53466887181044D+01 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.707D-08 0.274D-03
11 0.0000436574731410 0.36392908617709D+01 0.35644591656241D+01 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.155D-07 0.188D-03
12 0.0000349172750296 0.28289867162553D+01 0.29885749150000D-04 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1 0 0.676D-06 0.999D+03
