Files
astronomy/generate/output/vsop_4.txt
Don Cross f67ddf1c8d Planet apsis: all planets but Pluto now have prediction error below 0.1 degrees.
Adjust VSOP models for planets to bring their prediction errors beneath
0.1 degrees of a total orbit.
ctest no longer runs tests when no command line arguments are given.
That was annoying because I kept running it by accident.
2020-01-06 10:59:38 -05:00

84 lines
5.3 KiB
Plaintext

TRUNC_VSOP87 version=2 body=4 ncoords=3
coord=0, nseries=3
series=0, nterms=29
0 0.59954691494 0.00000000000 0.00000000000
1 0.09695898719 5.06191793158 529.69096509460
2 0.00573610142 1.44406205629 7.11354700080
3 0.00306389205 5.41734730184 1059.38193018920
4 0.00097178296 4.14264726552 632.78373931320
5 0.00072903078 3.64042916389 522.57741809380
6 0.00064263975 3.41145165351 103.09277421860
7 0.00039806064 2.29376740788 419.48464387520
8 0.00038857767 1.27231755835 316.39186965660
9 0.00027964629 1.78454591820 536.80451209540
10 0.00013589730 5.77481040790 1589.07289528380
11 0.00008246349 3.58227925840 206.18554843720
12 0.00008768704 3.63000308199 949.17560896980
13 0.00007368042 5.08101194270 735.87651353180
14 0.00006263150 0.02497628807 213.29909543800
15 0.00006114062 4.51319998626 1162.47470440780
16 0.00004905396 1.32084470588 110.20632121940
17 0.00005305285 1.30671216791 14.22709400160
18 0.00005305441 4.18625634012 1052.26838318840
19 0.00004647248 4.69958103684 3.93215326310
20 0.00003045023 4.31676431084 426.59819087600
21 0.00002609999 1.56667394063 846.08283475120
22 0.00002028191 1.06376530715 3.18139373770
23 0.00001764763 2.14148655117 1066.49547719000
24 0.00001722972 3.88036268267 1265.56747862640
25 0.00001920945 0.97168196472 639.89728631400
26 0.00001633223 3.58201833555 515.46387109300
27 0.00001431999 4.29685556046 625.67019231240
28 0.00000973272 4.09764549134 95.97922721780
series=1, nterms=9
0 529.69096508814 0.00000000000 0.00000000000
1 0.00489503243 4.22082939470 529.69096509460
2 0.00228917222 6.02646855621 7.11354700080
3 0.00030099479 4.54540782858 1059.38193018920
4 0.00020720920 5.45943156902 522.57741809380
5 0.00012103653 0.16994816098 536.80451209540
6 0.00006067987 4.42422292017 103.09277421860
7 0.00005433968 3.98480737746 419.48464387520
8 0.00004237744 5.89008707199 14.22709400160
series=2, nterms=3
0 0.00047233601 4.32148536482 7.11354700080
1 0.00030649436 2.92977788700 529.69096509460
2 0.00014837605 3.14159265359 0.00000000000
coord=1, nseries=2
series=0, nterms=6
0 0.02268615702 3.55852606721 529.69096509460
1 0.00109971634 3.90809347197 1059.38193018920
2 0.00110090358 0.00000000000 0.00000000000
3 0.00008101428 3.60509572885 522.57741809380
4 0.00006043996 4.25883108339 1589.07289528380
5 0.00006437782 0.30627119215 536.80451209540
series=1, nterms=1
0 0.00078203446 1.52377859742 529.69096509460
coord=2, nseries=2
series=0, nterms=19
0 5.20887429326 0.00000000000 0.00000000000
1 0.25209327119 3.49108639871 529.69096509460
2 0.00610599976 3.84115365948 1059.38193018920
3 0.00282029458 2.57419881293 632.78373931320
4 0.00187647346 2.07590383214 522.57741809380
5 0.00086792905 0.71001145545 419.48464387520
6 0.00072062974 0.21465724607 536.80451209540
7 0.00065517248 5.97995884790 316.39186965660
8 0.00029134542 1.67759379655 103.09277421860
9 0.00030135335 2.16132003734 949.17560896980
10 0.00023453271 3.54023522184 735.87651353180
11 0.00022283743 4.19362594399 1589.07289528380
12 0.00023947298 0.27458037480 7.11354700080
13 0.00013032614 2.96042965363 1162.47470440780
14 0.00009703360 1.90669633585 206.18554843720
15 0.00012749023 2.71550286592 1052.26838318840
16 0.00007057931 2.18184839926 1265.56747862640
17 0.00006137703 6.26418240033 846.08283475120
18 0.00002616976 2.00994012876 1581.95934828300
series=1, nterms=5
0 0.01271801520 2.64937512894 529.69096509460
1 0.00061661816 3.00076460387 1059.38193018920
2 0.00053443713 3.89717383175 522.57741809380
3 0.00031185171 4.88276958012 536.80451209540
4 0.00041390269 0.00000000000 0.00000000000