Ralf Haferkamp e932120cbc Allow reva to use safer TLS defaults for LDAP
Reva is moving away from the hardcoded "insecure" setting for LDAP
connections. For this to happend ocis needs some adjustments. In order
to avoid an "insecure" by default config in ocis this commit adds the
new parameters "insecure" and "cacert" to the LDAP configuration for the
auth-, user- and groups-provider. To make the out of the box experience
as smooth as possible the default setting for "cacert" points to the
certificate that is generated for glauth on startup.
2021-09-16 17:56:29 +02:00
2021-09-01 10:31:31 +02:00
2021-08-11 09:21:59 +02:00
2021-04-07 13:45:09 +02:00
2021-09-16 11:09:59 +02:00
2021-09-16 10:33:41 +02:00
2021-09-01 14:36:13 +02:00
2021-09-08 11:50:01 +02:00
2021-09-01 12:50:03 +02:00
2021-09-15 13:09:15 +02:00
2021-06-22 10:00:34 +00:00
2021-09-01 14:36:13 +02:00
2021-09-01 14:36:13 +02:00
2021-02-18 08:59:35 +00:00
2021-09-16 10:56:38 +02:00
2021-09-01 14:36:13 +02:00
2021-02-16 09:49:31 +00:00
2021-09-16 08:29:48 +02:00
2021-03-24 16:44:31 +01:00
2021-09-15 13:54:58 +05:45
2021-08-24 14:15:20 +01:00
2020-09-23 15:54:33 +02:00
2021-05-04 15:51:33 +05:45
2021-08-10 15:24:33 +02:00
2021-03-24 16:44:31 +01:00
2021-09-16 14:04:21 +02:00
2021-09-16 14:04:21 +02:00
2020-09-23 15:54:33 +02:00
2021-08-24 14:15:20 +01:00
2021-09-15 10:27:56 +02:00

ownCloud Infinite Scale

Rocket chat Build Status Security Rating Coverage Go Report Go Doc oCIS docker image

ownCloud Infinite Scale is currently in a technical preview state. It will be subject to a lot of changes and is not yet ready for general production deployments.

Run ownCloud Infinite Scale

Please see Getting Started

Development

Please see Development - Getting Started

Security

If you find a security issue please contact security@owncloud.com first

Contributing

Please refer to our Contribution Guidelines.

License

Apache-2.0

Copyright (c) 2020-2021 ownCloud GmbH <https://owncloud.com>
Description
No description provided
Readme Apache-2.0 376 MiB
Languages
Go 49%
Gherkin 36.3%
PHP 12.1%
JavaScript 1.2%
Shell 0.6%
Other 0.6%